Robert Morris Colonials @ Youngstown State Penguins
Projection
RMU by 2.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Youngstown State Penguins host the Robert Morris Colonials in a NCAA Basketball game scheduled for Sunday, February 7 at 1:00 PM CT at Zidian Family Arena at Beeghly Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 71.9 to 74.1, with Youngstown State Penguins holding a 41% win probability. Robert Morris Colonials projects ahead by 2.2. Robert Morris Colonials are 1-4 across the 5 completed games shown, and Youngstown State Penguins are 2-3 across the 5 completed games shown.
Recent Form
Robert Morris Colonials
LWLLLYoungstown State Penguins
LWLLWHead to Head
| Stat | RMU | YSU |
|---|---|---|
| assists | 77 | 65 |
| assistTurnoverRatio | 1.1 | 0.9701493 |
| avgAssists | 15.4 | 13 |
| avgBlocks | 3.6 | 0.8 |
| avgDefensiveRebounds | 23.4 | 20.8 |
| avgFieldGoalsAttempted | 55.8 | 58 |
| avgFieldGoalsMade | 23.6 | 24.4 |
| avgFouls | 17.8 | 21 |
| avgFreeThrowsAttempted | 16.2 | 24.2 |
| avgFreeThrowsMade | 11.4 | 13.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10 | 10.4 |
| avgPoints | 65.6 | 70 |
| avgRebounds | 33.4 | 31.2 |
| avgSteals | 5.6 | 6 |
| avgThreePointFieldGoalsAttempted | 24 | 24.8 |
| avgThreePointFieldGoalsMade | 7 | 7.4 |
| avgTurnovers | 14 | 13.4 |
| avgTwoPointFieldGoalsAttempted | 31.8 | 33.2 |
| avgTwoPointFieldGoalsMade | 16.6 | 17 |
| blocks | 18 | 4 |
| defensiveRebounds | 117 | 104 |
| fieldGoalPct | 42.29390621185303 | 42.06896424293518 |
| fieldGoalsAttempted | 279 | 290 |
| fieldGoalsMade | 118 | 122 |
| freeThrowPct | 70.37037014961243 | 57.024794816970825 |
| freeThrowsAttempted | 81 | 121 |
| freeThrowsMade | 57 | 69 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 50 | 52 |
| points | 328 | 350 |
| rebounds | 167 | 156 |
| scoringEfficiency | 1.1756272 | 1.2068965 |
| shootingEfficiency | 0.4856631 | 0.48448277 |
| steals | 28 | 30 |
| threePointFieldGoalPct | 29.16666567325592 | 29.83871102333069 |
| threePointFieldGoalsAttempted | 120 | 124 |
| threePointFieldGoalsMade | 35 | 37 |
| totalRebounds | 167 | 156 |
| turnovers | 70 | 67 |
| twoPointFieldGoalPct | 52.20125913619995 | 51.20481848716736 |
| twoPointFieldGoalsAttempted | 159 | 166 |
| twoPointFieldGoalsMade | 83 | 85 |
Team Stats
Robert Morris Colonials
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 1.1 | - |
| avgAssists | 15.4 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 23.4 | - |
| avgFieldGoalsAttempted | 55.8 | - |
| avgFieldGoalsMade | 23.6 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 16.2 | - |
| avgFreeThrowsMade | 11.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 65.6 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 31.8 | - |
| avgTwoPointFieldGoalsMade | 16.6 | - |
| blocks | 18 | - |
| defensiveRebounds | 117 | - |
| fieldGoalPct | 42.29390621185303 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 70.37037014961243 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 57 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 50 | - |
| points | 328 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.1756272 | - |
| shootingEfficiency | 0.4856631 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 29.16666567325592 | - |
| threePointFieldGoalsAttempted | 120 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 167 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 52.20125913619995 | - |
| twoPointFieldGoalsAttempted | 159 | - |
| twoPointFieldGoalsMade | 83 | - |
Youngstown State Penguins
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 0.9701493 | - |
| avgAssists | 13 | - |
| avgBlocks | 0.8 | - |
| avgDefensiveRebounds | 20.8 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 24.2 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 70 | - |
| avgRebounds | 31.2 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 24.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 33.2 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 4 | - |
| defensiveRebounds | 104 | - |
| fieldGoalPct | 42.06896424293518 | - |
| fieldGoalsAttempted | 290 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 57.024794816970825 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 350 | - |
| rebounds | 156 | - |
| scoringEfficiency | 1.2068965 | - |
| shootingEfficiency | 0.48448277 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 29.83871102333069 | - |
| threePointFieldGoalsAttempted | 124 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 156 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 51.20481848716736 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Robert Morris Colonials
No roster available.
Youngstown State Penguins
No roster available.
Game Questions
What time does Robert Morris Colonials vs Youngstown State Penguins start?
Kickoff is Sunday, February 7 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Zidian Family Arena at Beeghly Center.
Who is favoured?
Robert Morris Colonials is favoured by 2.2 points in this page's projection, which averages each side's scoring across the games loaded here.