Oklahoma State Cowboys @ Arizona State Sun Devils
Projection
OKST by 4.9
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Arizona State Sun Devils hosted the Oklahoma State Cowboys in a NCAA Football game scheduled for Saturday, November 21 at 9:30 PM CT at Mountain America Stadium. The broadcast is carried nationally on ESPN. Averaging each side's scoring across the 22 games loaded here puts the projection at 28.8 to 33.7, with Arizona State Sun Devils holding a 31% win probability. Oklahoma State Cowboys projects ahead by 4.9. Oklahoma State Cowboys are 5-4-2 across the 11 completed games shown, and Arizona State Sun Devils are 5-4-2 across the 11 completed games shown.
Recent Form
Oklahoma State Cowboys
DLDLWArizona State Sun Devils
DWDLWHead to Head
| Stat | OKST | ASU |
|---|---|---|
| assistTackles | 324 | 278 |
| avgInterceptionYards | 16.90909 | 9.6 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 66.6 | 60.6 |
| completions | 245 | 209 |
| extraPointAttempts | 47 | 31 |
| extraPointPct | 100 | 100 |
| extraPointsMade | 47 | 31 |
| fairCatches | 8 | 22 |
| fieldGoalAttempts | 22 | 18 |
| fieldGoalAttempts1_19 | 1 | 0 |
| fieldGoalAttempts20_29 | 9 | 3 |
| fieldGoalAttempts30_39 | 5 | 9 |
| fieldGoalAttempts40_49 | 7 | 5 |
| fieldGoalAttempts50 | 0 | 1 |
| fieldGoalPct | 95.454544 | 94.44444 |
| fieldGoals | 21 | 17 |
| fieldGoalsMade | 21 | 17 |
| fieldGoalsMade1_19 | 1 | 0 |
| fieldGoalsMade20_29 | 9 | 3 |
| fieldGoalsMade30_39 | 5 | 8 |
| fieldGoalsMade40_49 | 6 | 5 |
| fieldGoalsMade50 | 0 | 1 |
| firstDowns | 261 | 203 |
| firstDownsPassing | 148 | 109 |
| firstDownsPenalty | 22 | 12 |
| firstDownsRushing | 91 | 82 |
| fourthDownAttempts | 16 | 24 |
| fourthDownConvPct | 43.75 | 58.333332 |
| fourthDownConvs | 7 | 14 |
| fumbles | 11 | 12 |
| fumblesForced | 3 | 7 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 5 | 7 |
| fumblesTouchdowns | 1 | 0 |
| gamesPlayed | 10 | 10 |
| grossAvgPuntYards | 41.565216 | 41.06383 |
| interceptionPct | 2.7 | 1.4 |
| interceptions | 11 | 5 |
| interceptionTouchdowns | 0 | 0 |
| interceptionYards | 186 | 48 |
| kickExtraPoints | 47 | 31 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 14 | 13 |
| kickReturnTouchdowns | 0 | 1 |
| kickReturnYards | 156 | 324 |
| kicksBlocked | 1 | 1 |
| longFieldGoalMade | 47 | 51 |
| longInterception | 36 | 23 |
| longKickReturn | 22 | 100 |
| longPassing | 66 | 74 |
| longPunt | 52 | 53 |
| longPuntReturn | 55 | 21 |
| longReception | 66 | 74 |
| longRushing | 75 | 67 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 41.565216 | 41.06383 |
| netPassingYards | 3349 | 2474 |
| netPassingYardsPerGame | 334.9 | 247.4 |
| passesDefended | 33 | 43 |
| passingAttempts | 368 | 345 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 8.7 | 5.5 |
| passingTouchdowns | 32 | 19 |
| passingYards | 3349 | 2474 |
| passingYardsPerGame | 334.9 | 247.4 |
| possessionTimeSeconds | 17746 | 18544 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 7 | 11 |
| puntReturnTouchdowns | 0 | 0 |
| puntReturnYards | 0 | 0 |
| punts | 23 | 47 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 6 | 14 |
| puntYards | 956 | 1930 |
| QBRating | 166.33566 | 136.4539 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 148 | 109 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 32 | 19 |
| receivingYards | 3349 | 2474 |
| receivingYardsAfterCatch | 1664 | 1342 |
| receivingYardsPerGame | 334.9 | 247.4 |
| receptions | 245 | 209 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 0 | 1 |
| rushingAttempts | 362 | 352 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 91 | 82 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 18 | 13 |
| rushingYards | 1918 | 1379 |
| rushingYardsPerGame | 191.8 | 137.9 |
| sacks | 19 | 24 |
| sackYards | 98 | 163 |
| sackYardsLost | 75 | 201 |
| soloTackles | 353 | 351 |
| stuffs | 91 | 71 |
| tacklesForLoss | 42 | 42 |
| teamGamesPlayed | 10 | 10 |
| thirdDownAttempts | 121 | 144 |
| thirdDownConvPct | 38.01653 | 33.333336 |
| thirdDownConvs | 46 | 48 |
| totalGiveaways | 17 | 11 |
| totalKickingPoints | 110 | 82 |
| totalOffensivePlays | 741 | 724 |
| totalPenalties | 47 | 47 |
| totalPenaltyYards | 453 | 419 |
| totalPoints | 422 | 282 |
| totalPointsPerGame | 42.2 | 28.2 |
| totalTackles | 677 | 629 |
| totalTakeaways | 15 | 12 |
| totalTouchdowns | 51 | 33 |
| totalTwoPointConvs | 3 | 1 |
| totalYards | 5267 | 3853 |
| touchbackPct | 69.51219 | 53.571426 |
| touchbacks | 2 | 3 |
| turnOverDifferential | -2 | 1 |
| yardsPerGame | 526.7 | 385.3 |
| yardsPerKickReturn | 11.142858 | 24.923077 |
| yardsPerPassAttempt | 9.1 | 7.2 |
| yardsPerPuntReturn | 12.722222 | 6.230769 |
| yardsPerReception | 13.7 | 11.8 |
| yardsPerRushAttempt | 5.3 | 3.9 |
Team Stats
Oklahoma State Cowboys
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 324 | - |
| avgInterceptionYards | 16.90909 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 66.6 | - |
| completions | 245 | - |
| extraPointAttempts | 47 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 47 | - |
| fairCatches | 8 | - |
| fieldGoalAttempts | 22 | - |
| fieldGoalAttempts1_19 | 1 | - |
| fieldGoalAttempts20_29 | 9 | - |
| fieldGoalAttempts30_39 | 5 | - |
| fieldGoalAttempts40_49 | 7 | - |
| fieldGoalAttempts50 | 0 | - |
| fieldGoalPct | 95.454544 | - |
| fieldGoals | 21 | - |
| fieldGoalsMade | 21 | - |
| fieldGoalsMade1_19 | 1 | - |
| fieldGoalsMade20_29 | 9 | - |
| fieldGoalsMade30_39 | 5 | - |
| fieldGoalsMade40_49 | 6 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 261 | - |
| firstDownsPassing | 148 | - |
| firstDownsPenalty | 22 | - |
| firstDownsRushing | 91 | - |
| fourthDownAttempts | 16 | - |
| fourthDownConvPct | 43.75 | - |
| fourthDownConvs | 7 | - |
| fumbles | 11 | - |
| fumblesForced | 3 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 5 | - |
| fumblesTouchdowns | 1 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 41.565216 | - |
| interceptionPct | 2.7 | - |
| interceptions | 11 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 186 | - |
| kickExtraPoints | 47 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 14 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 156 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 47 | - |
| longInterception | 36 | - |
| longKickReturn | 22 | - |
| longPassing | 66 | - |
| longPunt | 52 | - |
| longPuntReturn | 55 | - |
| longReception | 66 | - |
| longRushing | 75 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 41.565216 | - |
| netPassingYards | 3349 | - |
| netPassingYardsPerGame | 334.9 | - |
| passesDefended | 33 | - |
| passingAttempts | 368 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 8.7 | - |
| passingTouchdowns | 32 | - |
| passingYards | 3349 | - |
| passingYardsPerGame | 334.9 | - |
| possessionTimeSeconds | 17746 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 7 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 23 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 6 | - |
| puntYards | 956 | - |
| QBRating | 166.33566 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 148 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 32 | - |
| receivingYards | 3349 | - |
| receivingYardsAfterCatch | 1664 | - |
| receivingYardsPerGame | 334.9 | - |
| receptions | 245 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 362 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 91 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 18 | - |
| rushingYards | 1918 | - |
| rushingYardsPerGame | 191.8 | - |
| sacks | 19 | - |
| sackYards | 98 | - |
| sackYardsLost | 75 | - |
| soloTackles | 353 | - |
| stuffs | 91 | - |
| tacklesForLoss | 42 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 121 | - |
| thirdDownConvPct | 38.01653 | - |
| thirdDownConvs | 46 | - |
| totalGiveaways | 17 | - |
| totalKickingPoints | 110 | - |
| totalOffensivePlays | 741 | - |
| totalPenalties | 47 | - |
| totalPenaltyYards | 453 | - |
| totalPoints | 422 | - |
| totalPointsPerGame | 42.2 | - |
| totalTackles | 677 | - |
| totalTakeaways | 15 | - |
| totalTouchdowns | 51 | - |
| totalTwoPointConvs | 3 | - |
| totalYards | 5267 | - |
| touchbackPct | 69.51219 | - |
| touchbacks | 2 | - |
| turnOverDifferential | -2 | - |
| yardsPerGame | 526.7 | - |
| yardsPerKickReturn | 11.142858 | - |
| yardsPerPassAttempt | 9.1 | - |
| yardsPerPuntReturn | 12.722222 | - |
| yardsPerReception | 13.7 | - |
| yardsPerRushAttempt | 5.3 | - |
Arizona State Sun Devils
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 278 | - |
| avgInterceptionYards | 9.6 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 60.6 | - |
| completions | 209 | - |
| extraPointAttempts | 31 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 31 | - |
| fairCatches | 22 | - |
| fieldGoalAttempts | 18 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 3 | - |
| fieldGoalAttempts30_39 | 9 | - |
| fieldGoalAttempts40_49 | 5 | - |
| fieldGoalAttempts50 | 1 | - |
| fieldGoalPct | 94.44444 | - |
| fieldGoals | 17 | - |
| fieldGoalsMade | 17 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 3 | - |
| fieldGoalsMade30_39 | 8 | - |
| fieldGoalsMade40_49 | 5 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 203 | - |
| firstDownsPassing | 109 | - |
| firstDownsPenalty | 12 | - |
| firstDownsRushing | 82 | - |
| fourthDownAttempts | 24 | - |
| fourthDownConvPct | 58.333332 | - |
| fourthDownConvs | 14 | - |
| fumbles | 12 | - |
| fumblesForced | 7 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 7 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 41.06383 | - |
| interceptionPct | 1.4 | - |
| interceptions | 5 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 48 | - |
| kickExtraPoints | 31 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 13 | - |
| kickReturnTouchdowns | 1 | - |
| kickReturnYards | 324 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 51 | - |
| longInterception | 23 | - |
| longKickReturn | 100 | - |
| longPassing | 74 | - |
| longPunt | 53 | - |
| longPuntReturn | 21 | - |
| longReception | 74 | - |
| longRushing | 67 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 41.06383 | - |
| netPassingYards | 2474 | - |
| netPassingYardsPerGame | 247.4 | - |
| passesDefended | 43 | - |
| passingAttempts | 345 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 5.5 | - |
| passingTouchdowns | 19 | - |
| passingYards | 2474 | - |
| passingYardsPerGame | 247.4 | - |
| possessionTimeSeconds | 18544 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 11 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 47 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 14 | - |
| puntYards | 1930 | - |
| QBRating | 136.4539 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 109 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 19 | - |
| receivingYards | 2474 | - |
| receivingYardsAfterCatch | 1342 | - |
| receivingYardsPerGame | 247.4 | - |
| receptions | 209 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 352 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 82 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 13 | - |
| rushingYards | 1379 | - |
| rushingYardsPerGame | 137.9 | - |
| sacks | 24 | - |
| sackYards | 163 | - |
| sackYardsLost | 201 | - |
| soloTackles | 351 | - |
| stuffs | 71 | - |
| tacklesForLoss | 42 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 144 | - |
| thirdDownConvPct | 33.333336 | - |
| thirdDownConvs | 48 | - |
| totalGiveaways | 11 | - |
| totalKickingPoints | 82 | - |
| totalOffensivePlays | 724 | - |
| totalPenalties | 47 | - |
| totalPenaltyYards | 419 | - |
| totalPoints | 282 | - |
| totalPointsPerGame | 28.2 | - |
| totalTackles | 629 | - |
| totalTakeaways | 12 | - |
| totalTouchdowns | 33 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3853 | - |
| touchbackPct | 53.571426 | - |
| touchbacks | 3 | - |
| turnOverDifferential | 1 | - |
| yardsPerGame | 385.3 | - |
| yardsPerKickReturn | 24.923077 | - |
| yardsPerPassAttempt | 7.2 | - |
| yardsPerPuntReturn | 6.230769 | - |
| yardsPerReception | 11.8 | - |
| yardsPerRushAttempt | 3.9 | - |
Roster
Oklahoma State Cowboys
No roster available.
Arizona State Sun Devils
No roster available.
Game Questions
What time does Oklahoma State Cowboys vs Arizona State Sun Devils start?
Kickoff is Saturday, November 21 at 9:30 PM Central time.
What channel is the game on?
The game is carried on ESPN.
Where is the game played?
It is played at Mountain America Stadium.
Who is favoured?
Oklahoma State Cowboys is favoured by 4.9 points in this page's projection, which averages each side's scoring across the games loaded here.