Cincinnati Bearcats @ BYU Cougars
Projection
BYU by 5.1
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The BYU Cougars host the Cincinnati Bearcats in a NCAA Football game scheduled for Saturday, November 28 at 2:30 PM CT at LaVell Edwards Stadium. The broadcast is carried nationally on Fox. Averaging each side's scoring across the 22 games loaded here puts the projection at 30.5 to 25.4, with BYU Cougars holding a 70% win probability. BYU Cougars projects ahead by 5.1. Cincinnati Bearcats are 6-5 across the 11 completed games shown, and BYU Cougars are 9-2 across the 11 completed games shown.
Recent Form
Cincinnati Bearcats
WLLLWBYU Cougars
WWLWLHead to Head
| Stat | CIN | BYU |
|---|---|---|
| assistTackles | 422 | 248 |
| avgInterceptionYards | 12.285714 | 16.571428 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 67.5 | 62 |
| completions | 187 | 173 |
| extraPointAttempts | 39 | 40 |
| extraPointPct | 94.871796 | 100 |
| extraPointsMade | 37 | 40 |
| fairCatches | 17 | 17 |
| fieldGoalAttempts | 10 | 11 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 1 | 2 |
| fieldGoalAttempts30_39 | 2 | 3 |
| fieldGoalAttempts40_49 | 4 | 6 |
| fieldGoalAttempts50 | 3 | 0 |
| fieldGoalPct | 70 | 81.818184 |
| fieldGoals | 7 | 9 |
| fieldGoalsMade | 7 | 9 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 1 | 2 |
| fieldGoalsMade30_39 | 1 | 3 |
| fieldGoalsMade40_49 | 4 | 4 |
| fieldGoalsMade50 | 1 | 0 |
| firstDowns | 218 | 197 |
| firstDownsPassing | 97 | 92 |
| firstDownsPenalty | 17 | 10 |
| firstDownsRushing | 104 | 95 |
| fourthDownAttempts | 22 | 14 |
| fourthDownConvPct | 45.454548 | 50 |
| fourthDownConvs | 10 | 7 |
| fumbles | 14 | 7 |
| fumblesForced | 12 | 6 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 8 | 5 |
| fumblesTouchdowns | 0 | 0 |
| gamesPlayed | 10 | 10 |
| grossAvgPuntYards | 45.242424 | 44.441177 |
| interceptionPct | 1.1 | 3.2 |
| interceptions | 7 | 7 |
| interceptionTouchdowns | 1 | 0 |
| interceptionYards | 86 | 116 |
| kickExtraPoints | 37 | 40 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 14 | 9 |
| kickReturnTouchdowns | 0 | 1 |
| kickReturnYards | 262 | 264 |
| kicksBlocked | 0 | 1 |
| longFieldGoalMade | 54 | 49 |
| longInterception | 79 | 59 |
| longKickReturn | 32 | 100 |
| longPassing | 69 | 75 |
| longPunt | 70 | 61 |
| longPuntReturn | 36 | 46 |
| longReception | 69 | 75 |
| longRushing | 66 | 56 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 45.242424 | 44.441177 |
| netPassingYards | 2153 | 2175 |
| netPassingYardsPerGame | 215.3 | 217.5 |
| passesDefended | 29 | 56 |
| passingAttempts | 277 | 279 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 6.1 | 5.4 |
| passingTouchdowns | 17 | 15 |
| passingYards | 2153 | 2175 |
| passingYardsPerGame | 215.3 | 217.5 |
| possessionTimeSeconds | 17478 | 18538 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 6 | 5 |
| puntReturnTouchdowns | 0 | 0 |
| puntReturnYards | 0 | 0 |
| punts | 33 | 34 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 16 | 10 |
| puntYards | 1493 | 1511 |
| QBRating | 151.0727 | 138.86194 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 97 | 92 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 17 | 15 |
| receivingYards | 2153 | 2175 |
| receivingYardsAfterCatch | 1272 | 1150 |
| receivingYardsPerGame | 215.3 | 217.5 |
| receptions | 187 | 173 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 0 | 1 |
| rushingAttempts | 389 | 357 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 104 | 95 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 24 | 24 |
| rushingYards | 2270 | 1711 |
| rushingYardsPerGame | 227 | 171.1 |
| sacks | 20 | 23 |
| sackYards | 126 | 153 |
| sackYardsLost | 95 | 32 |
| soloTackles | 332 | 338 |
| stuffs | 71 | 76 |
| tacklesForLoss | 42 | 51 |
| teamGamesPlayed | 10 | 10 |
| thirdDownAttempts | 125 | 129 |
| thirdDownConvPct | 44.800003 | 50.387596 |
| thirdDownConvs | 56 | 65 |
| totalGiveaways | 9 | 12 |
| totalKickingPoints | 58 | 67 |
| totalOffensivePlays | 688 | 642 |
| totalPenalties | 70 | 62 |
| totalPenaltyYards | 602 | 524 |
| totalPoints | 310 | 307 |
| totalPointsPerGame | 31 | 30.7 |
| totalTackles | 754 | 586 |
| totalTakeaways | 11 | 14 |
| totalTouchdowns | 41 | 40 |
| totalTwoPointConvs | 0 | 0 |
| totalYards | 4423 | 3886 |
| touchbackPct | 37.288136 | 81.034485 |
| touchbacks | 2 | 0 |
| turnOverDifferential | 2 | 2 |
| yardsPerGame | 442.3 | 388.6 |
| yardsPerKickReturn | 18.714285 | 29.333334 |
| yardsPerPassAttempt | 7.8 | 7.8 |
| yardsPerPuntReturn | 8.555555 | 12.083333 |
| yardsPerReception | 11.5 | 12.6 |
| yardsPerRushAttempt | 5.8 | 4.8 |
Team Stats
Cincinnati Bearcats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 422 | - |
| avgInterceptionYards | 12.285714 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 67.5 | - |
| completions | 187 | - |
| extraPointAttempts | 39 | - |
| extraPointPct | 94.871796 | - |
| extraPointsMade | 37 | - |
| fairCatches | 17 | - |
| fieldGoalAttempts | 10 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 1 | - |
| fieldGoalAttempts30_39 | 2 | - |
| fieldGoalAttempts40_49 | 4 | - |
| fieldGoalAttempts50 | 3 | - |
| fieldGoalPct | 70 | - |
| fieldGoals | 7 | - |
| fieldGoalsMade | 7 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 1 | - |
| fieldGoalsMade30_39 | 1 | - |
| fieldGoalsMade40_49 | 4 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 218 | - |
| firstDownsPassing | 97 | - |
| firstDownsPenalty | 17 | - |
| firstDownsRushing | 104 | - |
| fourthDownAttempts | 22 | - |
| fourthDownConvPct | 45.454548 | - |
| fourthDownConvs | 10 | - |
| fumbles | 14 | - |
| fumblesForced | 12 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 8 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 45.242424 | - |
| interceptionPct | 1.1 | - |
| interceptions | 7 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 86 | - |
| kickExtraPoints | 37 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 14 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 262 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 54 | - |
| longInterception | 79 | - |
| longKickReturn | 32 | - |
| longPassing | 69 | - |
| longPunt | 70 | - |
| longPuntReturn | 36 | - |
| longReception | 69 | - |
| longRushing | 66 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 45.242424 | - |
| netPassingYards | 2153 | - |
| netPassingYardsPerGame | 215.3 | - |
| passesDefended | 29 | - |
| passingAttempts | 277 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 6.1 | - |
| passingTouchdowns | 17 | - |
| passingYards | 2153 | - |
| passingYardsPerGame | 215.3 | - |
| possessionTimeSeconds | 17478 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 6 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 33 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 16 | - |
| puntYards | 1493 | - |
| QBRating | 151.0727 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 97 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 17 | - |
| receivingYards | 2153 | - |
| receivingYardsAfterCatch | 1272 | - |
| receivingYardsPerGame | 215.3 | - |
| receptions | 187 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 389 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 104 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 24 | - |
| rushingYards | 2270 | - |
| rushingYardsPerGame | 227 | - |
| sacks | 20 | - |
| sackYards | 126 | - |
| sackYardsLost | 95 | - |
| soloTackles | 332 | - |
| stuffs | 71 | - |
| tacklesForLoss | 42 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 125 | - |
| thirdDownConvPct | 44.800003 | - |
| thirdDownConvs | 56 | - |
| totalGiveaways | 9 | - |
| totalKickingPoints | 58 | - |
| totalOffensivePlays | 688 | - |
| totalPenalties | 70 | - |
| totalPenaltyYards | 602 | - |
| totalPoints | 310 | - |
| totalPointsPerGame | 31 | - |
| totalTackles | 754 | - |
| totalTakeaways | 11 | - |
| totalTouchdowns | 41 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 4423 | - |
| touchbackPct | 37.288136 | - |
| touchbacks | 2 | - |
| turnOverDifferential | 2 | - |
| yardsPerGame | 442.3 | - |
| yardsPerKickReturn | 18.714285 | - |
| yardsPerPassAttempt | 7.8 | - |
| yardsPerPuntReturn | 8.555555 | - |
| yardsPerReception | 11.5 | - |
| yardsPerRushAttempt | 5.8 | - |
BYU Cougars
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 248 | - |
| avgInterceptionYards | 16.571428 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 62 | - |
| completions | 173 | - |
| extraPointAttempts | 40 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 40 | - |
| fairCatches | 17 | - |
| fieldGoalAttempts | 11 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 2 | - |
| fieldGoalAttempts30_39 | 3 | - |
| fieldGoalAttempts40_49 | 6 | - |
| fieldGoalAttempts50 | 0 | - |
| fieldGoalPct | 81.818184 | - |
| fieldGoals | 9 | - |
| fieldGoalsMade | 9 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 2 | - |
| fieldGoalsMade30_39 | 3 | - |
| fieldGoalsMade40_49 | 4 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 197 | - |
| firstDownsPassing | 92 | - |
| firstDownsPenalty | 10 | - |
| firstDownsRushing | 95 | - |
| fourthDownAttempts | 14 | - |
| fourthDownConvPct | 50 | - |
| fourthDownConvs | 7 | - |
| fumbles | 7 | - |
| fumblesForced | 6 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 5 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 44.441177 | - |
| interceptionPct | 3.2 | - |
| interceptions | 7 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 116 | - |
| kickExtraPoints | 40 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 9 | - |
| kickReturnTouchdowns | 1 | - |
| kickReturnYards | 264 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 49 | - |
| longInterception | 59 | - |
| longKickReturn | 100 | - |
| longPassing | 75 | - |
| longPunt | 61 | - |
| longPuntReturn | 46 | - |
| longReception | 75 | - |
| longRushing | 56 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 44.441177 | - |
| netPassingYards | 2175 | - |
| netPassingYardsPerGame | 217.5 | - |
| passesDefended | 56 | - |
| passingAttempts | 279 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 5.4 | - |
| passingTouchdowns | 15 | - |
| passingYards | 2175 | - |
| passingYardsPerGame | 217.5 | - |
| possessionTimeSeconds | 18538 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 5 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 34 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 10 | - |
| puntYards | 1511 | - |
| QBRating | 138.86194 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 92 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 15 | - |
| receivingYards | 2175 | - |
| receivingYardsAfterCatch | 1150 | - |
| receivingYardsPerGame | 217.5 | - |
| receptions | 173 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 357 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 95 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 24 | - |
| rushingYards | 1711 | - |
| rushingYardsPerGame | 171.1 | - |
| sacks | 23 | - |
| sackYards | 153 | - |
| sackYardsLost | 32 | - |
| soloTackles | 338 | - |
| stuffs | 76 | - |
| tacklesForLoss | 51 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 129 | - |
| thirdDownConvPct | 50.387596 | - |
| thirdDownConvs | 65 | - |
| totalGiveaways | 12 | - |
| totalKickingPoints | 67 | - |
| totalOffensivePlays | 642 | - |
| totalPenalties | 62 | - |
| totalPenaltyYards | 524 | - |
| totalPoints | 307 | - |
| totalPointsPerGame | 30.7 | - |
| totalTackles | 586 | - |
| totalTakeaways | 14 | - |
| totalTouchdowns | 40 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 3886 | - |
| touchbackPct | 81.034485 | - |
| touchbacks | 0 | - |
| turnOverDifferential | 2 | - |
| yardsPerGame | 388.6 | - |
| yardsPerKickReturn | 29.333334 | - |
| yardsPerPassAttempt | 7.8 | - |
| yardsPerPuntReturn | 12.083333 | - |
| yardsPerReception | 12.6 | - |
| yardsPerRushAttempt | 4.8 | - |
Roster
Cincinnati Bearcats
No roster available.
BYU Cougars
No roster available.
Game Questions
What time does Cincinnati Bearcats vs BYU Cougars start?
Kickoff is Saturday, November 28 at 2:30 PM Central time.
What channel is the game on?
The game is carried on Fox.
Where is the game played?
It is played at LaVell Edwards Stadium.
Who is favoured?
BYU Cougars is favoured by 5.1 points in this page's projection, which averages each side's scoring across the games loaded here.