Fordham Rams
NCAA Football Add to calendarVenueMoglia Stadium at Jack Coffey FieldConferencePatriot LeagueLocationBronx, NYSurfaceTurfSettingOutdoorLoaded games0-2FormLL
Season Overview
The Fordham Rams play in NCAA Football. They compete in the Patriot League, FCS. Home games are played at Moglia Stadium at Jack Coffey Field. Across the 2 completed games loaded on this page they are 0-2. Their last 2 results, most recent first: a loss and a loss.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Sep 12 | @ Coastal Carolina Chanticleers | 7–45 | L | ESPN+ |
| Sep 5 | @ North Dakota State Bison | 0–38 | L | MW+ |
Upcoming
No upcoming games scheduled.
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 424 | - |
| avgInterceptionYards | 13.2 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 55.7 | - |
| completions | 162 | - |
| extraPointAttempts | 29 | - |
| extraPointPct | 89.655174 | - |
| extraPointsMade | 26 | - |
| fairCatches | 5 | - |
| fieldGoalAttempts | 10 | - |
| fieldGoalAttempts1_19 | 1 | - |
| fieldGoalAttempts20_29 | 3 | - |
| fieldGoalAttempts30_39 | 4 | - |
| fieldGoalAttempts40_49 | 1 | - |
| fieldGoalAttempts50 | 1 | - |
| fieldGoalPct | 60.000004 | - |
| fieldGoals | 6 | - |
| fieldGoalsMade | 6 | - |
| fieldGoalsMade1_19 | 1 | - |
| fieldGoalsMade20_29 | 2 | - |
| fieldGoalsMade30_39 | 2 | - |
| fieldGoalsMade40_49 | 0 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 190 | - |
| firstDownsPassing | 77 | - |
| firstDownsPenalty | 11 | - |
| firstDownsRushing | 103 | - |
| fourthDownAttempts | 22 | - |
| fourthDownConvPct | 63.636364 | - |
| fourthDownConvs | 14 | - |
| fumbles | 13 | - |
| fumblesForced | 10 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 7 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 40.862743 | - |
| interceptionPct | 4.1 | - |
| interceptions | 5 | - |
| interceptionTouchdowns | 2 | - |
| interceptionYards | 66 | - |
| kickExtraPoints | 26 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 30 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 538 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 50 | - |
| longInterception | 37 | - |
| longKickReturn | 40 | - |
| longPassing | 34 | - |
| longPunt | 67 | - |
| longPuntReturn | 11 | - |
| longReception | 34 | - |
| longRushing | 61 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 40.862743 | - |
| netPassingYards | 1518 | - |
| netPassingYardsPerGame | 138 | - |
| passesDefended | 31 | - |
| passingAttempts | 291 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 2.4 | - |
| passingTouchdowns | 7 | - |
| passingYards | 1518 | - |
| passingYardsPerGame | 138 | - |
| possessionTimeSeconds | 20012 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 24 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 51 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 11 | - |
| puntYards | 2084 | - |
| QBRating | 99.11814 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 77 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 7 | - |
| receivingYards | 1518 | - |
| receivingYardsAfterCatch | 67 | - |
| receivingYardsPerGame | 138 | - |
| receptions | 162 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 383 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 103 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 20 | - |
| rushingYards | 1881 | - |
| rushingYardsPerGame | 171 | - |
| sacks | 23 | - |
| sackYards | 122 | - |
| sackYardsLost | 231 | - |
| soloTackles | 328 | - |
| stuffs | 78 | - |
| tacklesForLoss | 45 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 137 | - |
| thirdDownConvPct | 34.30657 | - |
| thirdDownConvs | 47 | - |
| totalGiveaways | 21 | - |
| totalKickingPoints | 44 | - |
| totalOffensivePlays | 705 | - |
| totalPenalties | 66 | - |
| totalPenaltyYards | 543 | - |
| totalPoints | 218 | - |
| totalPointsPerGame | 19.818 | - |
| totalTackles | 752 | - |
| totalTakeaways | 19 | - |
| totalTouchdowns | 27 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 3399 | - |
| touchbackPct | 31.818182 | - |
| touchbacks | 1 | - |
| turnOverDifferential | -2 | - |
| yardsPerGame | 309 | - |
| yardsPerKickReturn | 17.933332 | - |
| yardsPerPassAttempt | 5.2 | - |
| yardsPerPuntReturn | 4.857143 | - |
| yardsPerReception | 9.4 | - |
| yardsPerRushAttempt | 4.9 | - |
Roster
No roster available for this sport yet.
Fordham Rams Questions
What is the Fordham Rams schedule this season?
No upcoming games are currently listed for the Fordham Rams. Schedules are published by the league and appear here as soon as they are announced.
What channel are Fordham Rams games on?
Broadcast assignments for upcoming games have not been announced yet. Each fixture in the Upcoming table shows its network as soon as the league publishes it.
Where do the Fordham Rams play their home games?
The Fordham Rams play home games at Moglia Stadium at Jack Coffey Field in Bronx, NY.