Hawai'i Rainbow Warriors
NCAA Football Add to calendarSeason Overview
The Hawai'i Rainbow Warriors play in NCAA Football. They compete in the Mountain West Conference, FBS. Home games are played at Aloha Stadium. Across the 11 completed games loaded on this page they are 2-8-1. Their last 5 results, most recent first: a loss, a loss, a draw, a win, and a loss. Next up, they host the Sacramento State Hornets on Saturday, November 28 at 10:00 PM CT on MW+ at Clarence T.C. Ching Athletics Complex.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 21 | @ Nevada Wolf Pack | 8–16 | L | FS1 |
| Nov 14 | vs North Dakota State Bison | 13–21 | L | CW |
| Nov 7 | @ UTEP Miners | 0–0 | D | FS1 |
| Oct 24 | @ Northern Illinois Huskies | 56–21 | W | MW+ |
| Oct 17 | vs New Mexico Lobos | 10–21 | L | FS1 |
| Oct 10 | @ Arizona State Sun Devils | 12–30 | L | FS1 |
| Oct 3 | vs San José State Spartans | 16–20 | L | MW+ |
| Sep 26 | @ Wyoming Cowboys | 10–27 | L | CW |
| Sep 12 | vs New Mexico State Aggies | 29–19 | W | MW+ |
| Sep 5 | vs UNLV Rebels | 6–21 | L | CW |
| Aug 29 | @ Stanford Cardinal | 27–37 | L | ACC Network |
Upcoming
| Date | Opponent | TV | Venue | |
|---|---|---|---|---|
| Sat Nov 28, 10:00 PM | vs Sacramento State Hornets | MW+ | Clarence T.C. Ching Athletics Complex | Preview → |
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 244 | - |
| avgInterceptionYards | 3 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 60.3 | - |
| completions | 263 | - |
| extraPointAttempts | 19 | - |
| extraPointPct | 89.47369 | - |
| extraPointsMade | 17 | - |
| fairCatches | 14 | - |
| fieldGoalAttempts | 20 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 6 | - |
| fieldGoalAttempts30_39 | 6 | - |
| fieldGoalAttempts40_49 | 6 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 75 | - |
| fieldGoals | 15 | - |
| fieldGoalsMade | 15 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 5 | - |
| fieldGoalsMade30_39 | 6 | - |
| fieldGoalsMade40_49 | 4 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 209 | - |
| firstDownsPassing | 125 | - |
| firstDownsPenalty | 28 | - |
| firstDownsRushing | 57 | - |
| fourthDownAttempts | 18 | - |
| fourthDownConvPct | 55.555557 | - |
| fourthDownConvs | 10 | - |
| fumbles | 11 | - |
| fumblesForced | 8 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 9 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 42.70213 | - |
| interceptionPct | 2.1 | - |
| interceptions | 6 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 18 | - |
| kickExtraPoints | 17 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 7 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 156 | - |
| kicksBlocked | 4 | - |
| longFieldGoalMade | 44 | - |
| longInterception | 15 | - |
| longKickReturn | 69 | - |
| longPassing | 62 | - |
| longPunt | 65 | - |
| longPuntReturn | 20 | - |
| longReception | 62 | - |
| longRushing | 33 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 42.70213 | - |
| netPassingYards | 2740 | - |
| netPassingYardsPerGame | 274 | - |
| passesDefended | 28 | - |
| passingAttempts | 436 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 2.5 | - |
| passingTouchdowns | 11 | - |
| passingYards | 2740 | - |
| passingYardsPerGame | 274 | - |
| possessionTimeSeconds | 18759 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 17 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 47 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 22 | - |
| puntYards | 2007 | - |
| QBRating | 117.34569 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 125 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 11 | - |
| receivingYards | 2740 | - |
| receivingYardsAfterCatch | 1121 | - |
| receivingYardsPerGame | 274 | - |
| receptions | 263 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 284 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 57 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 11 | - |
| rushingYards | 869 | - |
| rushingYardsPerGame | 86.9 | - |
| sacks | 13 | - |
| sackYards | 82 | - |
| sackYardsLost | 190 | - |
| soloTackles | 340 | - |
| stuffs | 65 | - |
| tacklesForLoss | 35 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 159 | - |
| thirdDownConvPct | 38.99371 | - |
| thirdDownConvs | 62 | - |
| totalGiveaways | 13 | - |
| totalKickingPoints | 62 | - |
| totalOffensivePlays | 750 | - |
| totalPenalties | 68 | - |
| totalPenaltyYards | 545 | - |
| totalPoints | 196 | - |
| totalPointsPerGame | 19.6 | - |
| totalTackles | 584 | - |
| totalTakeaways | 18 | - |
| totalTouchdowns | 22 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3609 | - |
| touchbackPct | 31.25 | - |
| touchbacks | 1 | - |
| turnOverDifferential | 5 | - |
| yardsPerGame | 360.9 | - |
| yardsPerKickReturn | 22.285715 | - |
| yardsPerPassAttempt | 6.3 | - |
| yardsPerPuntReturn | 5.25 | - |
| yardsPerReception | 10.4 | - |
| yardsPerRushAttempt | 3.1 | - |
Roster
No roster available for this sport yet.
Hawai'i Rainbow Warriors Questions
What is the Hawai'i Rainbow Warriors schedule this season?
The Hawai'i Rainbow Warriors have 1 upcoming games listed. The next is against the Sacramento State Hornets on Saturday, November 28 at 10:00 PM CT.
What channel are Hawai'i Rainbow Warriors games on?
Upcoming games are carried by MW+. The Upcoming table lists the network beside each fixture.
Where do the Hawai'i Rainbow Warriors play their home games?
The Hawai'i Rainbow Warriors play home games at Aloha Stadium in Honolulu, HI.