Kansas Jayhawks @ Oklahoma State Cowboys
Projection
OKST by 3.0
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Oklahoma State Cowboys host the Kansas Jayhawks in a NCAA Football game scheduled for Saturday, November 28 at 5:15 PM CT at Boone Pickens Stadium. The broadcast is carried nationally on ESPN2. Averaging each side's scoring across the 22 games loaded here puts the projection at 32.7 to 29.8, with Oklahoma State Cowboys holding a 62% win probability. Oklahoma State Cowboys projects ahead by 3.0. Kansas Jayhawks are 4-6-1 across the 11 completed games shown, and Oklahoma State Cowboys are 5-4-2 across the 11 completed games shown.
Recent Form
Kansas Jayhawks
LWDLWOklahoma State Cowboys
DLDLWHead to Head
| Stat | KU | OKST |
|---|---|---|
| assistTackles | 324 | 242 |
| avgInterceptionYards | 16.90909 | 4.5 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 66.6 | 57.9 |
| completions | 245 | 169 |
| extraPointAttempts | 47 | 34 |
| extraPointPct | 100 | 97.05882 |
| extraPointsMade | 47 | 33 |
| fairCatches | 8 | 9 |
| fieldGoalAttempts | 22 | 17 |
| fieldGoalAttempts1_19 | 1 | 0 |
| fieldGoalAttempts20_29 | 9 | 3 |
| fieldGoalAttempts30_39 | 5 | 6 |
| fieldGoalAttempts40_49 | 7 | 7 |
| fieldGoalAttempts50 | 0 | 1 |
| fieldGoalPct | 95.454544 | 76.47059 |
| fieldGoals | 21 | 13 |
| fieldGoalsMade | 21 | 13 |
| fieldGoalsMade1_19 | 1 | 0 |
| fieldGoalsMade20_29 | 9 | 2 |
| fieldGoalsMade30_39 | 5 | 6 |
| fieldGoalsMade40_49 | 6 | 5 |
| fieldGoalsMade50 | 0 | 0 |
| firstDowns | 261 | 226 |
| firstDownsPassing | 148 | 96 |
| firstDownsPenalty | 22 | 20 |
| firstDownsRushing | 91 | 109 |
| fourthDownAttempts | 16 | 32 |
| fourthDownConvPct | 43.75 | 53.125 |
| fourthDownConvs | 7 | 17 |
| fumbles | 11 | 16 |
| fumblesForced | 3 | 8 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 5 | 9 |
| fumblesTouchdowns | 1 | 0 |
| gamesPlayed | 10 | 10 |
| grossAvgPuntYards | 41.565216 | 40.514286 |
| interceptionPct | 2.7 | 3.1 |
| interceptions | 11 | 4 |
| interceptionTouchdowns | 0 | 0 |
| interceptionYards | 186 | 18 |
| kickExtraPoints | 47 | 33 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 14 | 11 |
| kickReturnTouchdowns | 0 | 1 |
| kickReturnYards | 156 | 269 |
| kicksBlocked | 1 | 4 |
| longFieldGoalMade | 47 | 46 |
| longInterception | 36 | 12 |
| longKickReturn | 22 | 95 |
| longPassing | 66 | 50 |
| longPunt | 52 | 66 |
| longPuntReturn | 55 | 72 |
| longReception | 66 | 50 |
| longRushing | 75 | 50 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 41.565216 | 40.514286 |
| netPassingYards | 3349 | 2314 |
| netPassingYardsPerGame | 334.9 | 231.4 |
| passesDefended | 33 | 35 |
| passingAttempts | 368 | 292 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 8.7 | 4.1 |
| passingTouchdowns | 32 | 12 |
| passingYards | 3349 | 2314 |
| passingYardsPerGame | 334.9 | 231.4 |
| possessionTimeSeconds | 17746 | 19011 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 7 | 10 |
| puntReturnTouchdowns | 0 | 1 |
| puntReturnYards | 0 | 0 |
| punts | 23 | 35 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 6 | 10 |
| puntYards | 956 | 1418 |
| QBRating | 166.33566 | 131.62164 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 148 | 96 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 32 | 12 |
| receivingYards | 3349 | 2314 |
| receivingYardsAfterCatch | 1664 | 984 |
| receivingYardsPerGame | 334.9 | 231.4 |
| receptions | 245 | 169 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 0 | 2 |
| rushingAttempts | 362 | 437 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 91 | 109 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 18 | 23 |
| rushingYards | 1918 | 2107 |
| rushingYardsPerGame | 191.8 | 210.7 |
| sacks | 19 | 21 |
| sackYards | 98 | 102 |
| sackYardsLost | 75 | 82 |
| soloTackles | 353 | 361 |
| stuffs | 91 | 102 |
| tacklesForLoss | 42 | 51 |
| teamGamesPlayed | 10 | 10 |
| thirdDownAttempts | 121 | 148 |
| thirdDownConvPct | 38.01653 | 37.837837 |
| thirdDownConvs | 46 | 56 |
| totalGiveaways | 17 | 16 |
| totalKickingPoints | 110 | 72 |
| totalOffensivePlays | 741 | 742 |
| totalPenalties | 47 | 62 |
| totalPenaltyYards | 453 | 564 |
| totalPoints | 422 | 302 |
| totalPointsPerGame | 42.2 | 30.2 |
| totalTackles | 677 | 603 |
| totalTakeaways | 15 | 18 |
| totalTouchdowns | 51 | 37 |
| totalTwoPointConvs | 3 | 1 |
| totalYards | 5267 | 4421 |
| touchbackPct | 69.51219 | 42.62295 |
| touchbacks | 2 | 1 |
| turnOverDifferential | -2 | 2 |
| yardsPerGame | 526.7 | 442.1 |
| yardsPerKickReturn | 11.142858 | 24.454546 |
| yardsPerPassAttempt | 9.1 | 7.9 |
| yardsPerPuntReturn | 12.722222 | 10 |
| yardsPerReception | 13.7 | 13.7 |
| yardsPerRushAttempt | 5.3 | 4.8 |
Team Stats
Kansas Jayhawks
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 324 | - |
| avgInterceptionYards | 16.90909 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 66.6 | - |
| completions | 245 | - |
| extraPointAttempts | 47 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 47 | - |
| fairCatches | 8 | - |
| fieldGoalAttempts | 22 | - |
| fieldGoalAttempts1_19 | 1 | - |
| fieldGoalAttempts20_29 | 9 | - |
| fieldGoalAttempts30_39 | 5 | - |
| fieldGoalAttempts40_49 | 7 | - |
| fieldGoalAttempts50 | 0 | - |
| fieldGoalPct | 95.454544 | - |
| fieldGoals | 21 | - |
| fieldGoalsMade | 21 | - |
| fieldGoalsMade1_19 | 1 | - |
| fieldGoalsMade20_29 | 9 | - |
| fieldGoalsMade30_39 | 5 | - |
| fieldGoalsMade40_49 | 6 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 261 | - |
| firstDownsPassing | 148 | - |
| firstDownsPenalty | 22 | - |
| firstDownsRushing | 91 | - |
| fourthDownAttempts | 16 | - |
| fourthDownConvPct | 43.75 | - |
| fourthDownConvs | 7 | - |
| fumbles | 11 | - |
| fumblesForced | 3 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 5 | - |
| fumblesTouchdowns | 1 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 41.565216 | - |
| interceptionPct | 2.7 | - |
| interceptions | 11 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 186 | - |
| kickExtraPoints | 47 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 14 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 156 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 47 | - |
| longInterception | 36 | - |
| longKickReturn | 22 | - |
| longPassing | 66 | - |
| longPunt | 52 | - |
| longPuntReturn | 55 | - |
| longReception | 66 | - |
| longRushing | 75 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 41.565216 | - |
| netPassingYards | 3349 | - |
| netPassingYardsPerGame | 334.9 | - |
| passesDefended | 33 | - |
| passingAttempts | 368 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 8.7 | - |
| passingTouchdowns | 32 | - |
| passingYards | 3349 | - |
| passingYardsPerGame | 334.9 | - |
| possessionTimeSeconds | 17746 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 7 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 23 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 6 | - |
| puntYards | 956 | - |
| QBRating | 166.33566 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 148 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 32 | - |
| receivingYards | 3349 | - |
| receivingYardsAfterCatch | 1664 | - |
| receivingYardsPerGame | 334.9 | - |
| receptions | 245 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 362 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 91 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 18 | - |
| rushingYards | 1918 | - |
| rushingYardsPerGame | 191.8 | - |
| sacks | 19 | - |
| sackYards | 98 | - |
| sackYardsLost | 75 | - |
| soloTackles | 353 | - |
| stuffs | 91 | - |
| tacklesForLoss | 42 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 121 | - |
| thirdDownConvPct | 38.01653 | - |
| thirdDownConvs | 46 | - |
| totalGiveaways | 17 | - |
| totalKickingPoints | 110 | - |
| totalOffensivePlays | 741 | - |
| totalPenalties | 47 | - |
| totalPenaltyYards | 453 | - |
| totalPoints | 422 | - |
| totalPointsPerGame | 42.2 | - |
| totalTackles | 677 | - |
| totalTakeaways | 15 | - |
| totalTouchdowns | 51 | - |
| totalTwoPointConvs | 3 | - |
| totalYards | 5267 | - |
| touchbackPct | 69.51219 | - |
| touchbacks | 2 | - |
| turnOverDifferential | -2 | - |
| yardsPerGame | 526.7 | - |
| yardsPerKickReturn | 11.142858 | - |
| yardsPerPassAttempt | 9.1 | - |
| yardsPerPuntReturn | 12.722222 | - |
| yardsPerReception | 13.7 | - |
| yardsPerRushAttempt | 5.3 | - |
Oklahoma State Cowboys
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 242 | - |
| avgInterceptionYards | 4.5 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 57.9 | - |
| completions | 169 | - |
| extraPointAttempts | 34 | - |
| extraPointPct | 97.05882 | - |
| extraPointsMade | 33 | - |
| fairCatches | 9 | - |
| fieldGoalAttempts | 17 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 3 | - |
| fieldGoalAttempts30_39 | 6 | - |
| fieldGoalAttempts40_49 | 7 | - |
| fieldGoalAttempts50 | 1 | - |
| fieldGoalPct | 76.47059 | - |
| fieldGoals | 13 | - |
| fieldGoalsMade | 13 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 2 | - |
| fieldGoalsMade30_39 | 6 | - |
| fieldGoalsMade40_49 | 5 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 226 | - |
| firstDownsPassing | 96 | - |
| firstDownsPenalty | 20 | - |
| firstDownsRushing | 109 | - |
| fourthDownAttempts | 32 | - |
| fourthDownConvPct | 53.125 | - |
| fourthDownConvs | 17 | - |
| fumbles | 16 | - |
| fumblesForced | 8 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 9 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 40.514286 | - |
| interceptionPct | 3.1 | - |
| interceptions | 4 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 18 | - |
| kickExtraPoints | 33 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 11 | - |
| kickReturnTouchdowns | 1 | - |
| kickReturnYards | 269 | - |
| kicksBlocked | 4 | - |
| longFieldGoalMade | 46 | - |
| longInterception | 12 | - |
| longKickReturn | 95 | - |
| longPassing | 50 | - |
| longPunt | 66 | - |
| longPuntReturn | 72 | - |
| longReception | 50 | - |
| longRushing | 50 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 40.514286 | - |
| netPassingYards | 2314 | - |
| netPassingYardsPerGame | 231.4 | - |
| passesDefended | 35 | - |
| passingAttempts | 292 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 4.1 | - |
| passingTouchdowns | 12 | - |
| passingYards | 2314 | - |
| passingYardsPerGame | 231.4 | - |
| possessionTimeSeconds | 19011 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 10 | - |
| puntReturnTouchdowns | 1 | - |
| puntReturnYards | 0 | - |
| punts | 35 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 10 | - |
| puntYards | 1418 | - |
| QBRating | 131.62164 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 96 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 12 | - |
| receivingYards | 2314 | - |
| receivingYardsAfterCatch | 984 | - |
| receivingYardsPerGame | 231.4 | - |
| receptions | 169 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 2 | - |
| rushingAttempts | 437 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 109 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 23 | - |
| rushingYards | 2107 | - |
| rushingYardsPerGame | 210.7 | - |
| sacks | 21 | - |
| sackYards | 102 | - |
| sackYardsLost | 82 | - |
| soloTackles | 361 | - |
| stuffs | 102 | - |
| tacklesForLoss | 51 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 148 | - |
| thirdDownConvPct | 37.837837 | - |
| thirdDownConvs | 56 | - |
| totalGiveaways | 16 | - |
| totalKickingPoints | 72 | - |
| totalOffensivePlays | 742 | - |
| totalPenalties | 62 | - |
| totalPenaltyYards | 564 | - |
| totalPoints | 302 | - |
| totalPointsPerGame | 30.2 | - |
| totalTackles | 603 | - |
| totalTakeaways | 18 | - |
| totalTouchdowns | 37 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 4421 | - |
| touchbackPct | 42.62295 | - |
| touchbacks | 1 | - |
| turnOverDifferential | 2 | - |
| yardsPerGame | 442.1 | - |
| yardsPerKickReturn | 24.454546 | - |
| yardsPerPassAttempt | 7.9 | - |
| yardsPerPuntReturn | 10 | - |
| yardsPerReception | 13.7 | - |
| yardsPerRushAttempt | 4.8 | - |
Roster
Kansas Jayhawks
No roster available.
Oklahoma State Cowboys
No roster available.
Game Questions
What time does Kansas Jayhawks vs Oklahoma State Cowboys start?
Kickoff is Saturday, November 28 at 5:15 PM Central time.
What channel is the game on?
The game is carried on ESPN2.
Where is the game played?
It is played at Boone Pickens Stadium.
Who is favoured?
Oklahoma State Cowboys is favoured by 3.0 points in this page's projection, which averages each side's scoring across the games loaded here.