LSU Tigers @ Arkansas Razorbacks
Projection
LSU by 11.0
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Arkansas Razorbacks host the LSU Tigers in a NCAA Football game scheduled for Saturday, November 28 at 11:45 AM CT at Donald W. Reynolds Razorback Stadium. The broadcast is carried nationally on SEC Network. Averaging each side's scoring across the 22 games loaded here puts the projection at 19.3 to 30.3, with Arkansas Razorbacks holding a 14% win probability. LSU Tigers projects ahead by 11.0. LSU Tigers are 6-5 across the 11 completed games shown, and Arkansas Razorbacks are 4-6-1 across the 11 completed games shown.
Recent Form
LSU Tigers
LLLWWArkansas Razorbacks
LWDLWHead to Head
| Stat | LSU | ARK |
|---|---|---|
| assistTackles | 336 | 314 |
| avgInterceptionYards | 15.375 | 13.2 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 59.3 | 68.8 |
| completions | 197 | 264 |
| extraPointAttempts | 23 | 44 |
| extraPointPct | 100 | 100 |
| extraPointsMade | 23 | 44 |
| fairCatches | 21 | 8 |
| fieldGoalAttempts | 23 | 15 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 3 | 9 |
| fieldGoalAttempts30_39 | 10 | 2 |
| fieldGoalAttempts40_49 | 3 | 3 |
| fieldGoalAttempts50 | 7 | 1 |
| fieldGoalPct | 65.21739 | 73.333336 |
| fieldGoals | 15 | 11 |
| fieldGoalsMade | 15 | 11 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 3 | 8 |
| fieldGoalsMade30_39 | 9 | 1 |
| fieldGoalsMade40_49 | 2 | 2 |
| fieldGoalsMade50 | 1 | 0 |
| firstDowns | 204 | 270 |
| firstDownsPassing | 106 | 152 |
| firstDownsPenalty | 19 | 14 |
| firstDownsRushing | 79 | 104 |
| fourthDownAttempts | 18 | 22 |
| fourthDownConvPct | 55.555557 | 68.181816 |
| fourthDownConvs | 10 | 15 |
| fumbles | 11 | 11 |
| fumblesForced | 7 | 5 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 7 | 2 |
| fumblesTouchdowns | 0 | 0 |
| gamesPlayed | 10 | 10 |
| grossAvgPuntYards | 39.97561 | 39.566666 |
| interceptionPct | 1.8 | 3.1 |
| interceptions | 8 | 10 |
| interceptionTouchdowns | 2 | 1 |
| interceptionYards | 123 | 132 |
| kickExtraPoints | 23 | 44 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 3 | 5 |
| kickReturnTouchdowns | 0 | 0 |
| kickReturnYards | 75 | 82 |
| kicksBlocked | 0 | 0 |
| longFieldGoalMade | 55 | 49 |
| longInterception | 63 | 32 |
| longKickReturn | 25 | 20 |
| longPassing | 50 | 70 |
| longPunt | 54 | 52 |
| longPuntReturn | 20 | 27 |
| longReception | 50 | 70 |
| longRushing | 65 | 46 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 39.97561 | 39.566666 |
| netPassingYards | 2217 | 3168 |
| netPassingYardsPerGame | 221.7 | 316.8 |
| passesDefended | 28 | 37 |
| passingAttempts | 332 | 384 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 3.3 | 5.5 |
| passingTouchdowns | 11 | 21 |
| passingYards | 2217 | 3168 |
| passingYardsPerGame | 221.7 | 316.8 |
| possessionTimeSeconds | 18975 | 19550 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 5 | 11 |
| puntReturnTouchdowns | 0 | 0 |
| puntReturnYards | 0 | 0 |
| punts | 41 | 30 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 12 | 8 |
| puntYards | 1639 | 1187 |
| QBRating | 122.913734 | 150.36688 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 106 | 152 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 11 | 21 |
| receivingYards | 2217 | 3168 |
| receivingYardsAfterCatch | 1045 | 1644 |
| receivingYardsPerGame | 221.7 | 316.8 |
| receptions | 197 | 264 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 0 | 0 |
| rushingAttempts | 363 | 399 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 79 | 104 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 11 | 24 |
| rushingYards | 1179 | 1735 |
| rushingYardsPerGame | 117.9 | 173.5 |
| sacks | 13 | 40 |
| sackYards | 109 | 244 |
| sackYardsLost | 169 | 126 |
| soloTackles | 289 | 306 |
| stuffs | 56 | 102 |
| tacklesForLoss | 32 | 58 |
| teamGamesPlayed | 10 | 10 |
| thirdDownAttempts | 150 | 146 |
| thirdDownConvPct | 42 | 50 |
| thirdDownConvs | 63 | 73 |
| totalGiveaways | 14 | 16 |
| totalKickingPoints | 68 | 77 |
| totalOffensivePlays | 719 | 803 |
| totalPenalties | 61 | 63 |
| totalPenaltyYards | 544 | 519 |
| totalPoints | 214 | 355 |
| totalPointsPerGame | 21.4 | 35.5 |
| totalTackles | 625 | 620 |
| totalTakeaways | 13 | 14 |
| totalTouchdowns | 22 | 45 |
| totalTwoPointConvs | 1 | 1 |
| totalYards | 3396 | 4903 |
| touchbackPct | 81.25 | 83.07693 |
| touchbacks | 1 | 0 |
| turnOverDifferential | -1 | -2 |
| yardsPerGame | 339.6 | 490.3 |
| yardsPerKickReturn | 25 | 16.4 |
| yardsPerPassAttempt | 6.7 | 8.3 |
| yardsPerPuntReturn | 4.25 | 7.111111 |
| yardsPerReception | 11.3 | 12 |
| yardsPerRushAttempt | 3.2 | 4.3 |
Team Stats
LSU Tigers
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 336 | - |
| avgInterceptionYards | 15.375 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 59.3 | - |
| completions | 197 | - |
| extraPointAttempts | 23 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 23 | - |
| fairCatches | 21 | - |
| fieldGoalAttempts | 23 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 3 | - |
| fieldGoalAttempts30_39 | 10 | - |
| fieldGoalAttempts40_49 | 3 | - |
| fieldGoalAttempts50 | 7 | - |
| fieldGoalPct | 65.21739 | - |
| fieldGoals | 15 | - |
| fieldGoalsMade | 15 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 3 | - |
| fieldGoalsMade30_39 | 9 | - |
| fieldGoalsMade40_49 | 2 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 204 | - |
| firstDownsPassing | 106 | - |
| firstDownsPenalty | 19 | - |
| firstDownsRushing | 79 | - |
| fourthDownAttempts | 18 | - |
| fourthDownConvPct | 55.555557 | - |
| fourthDownConvs | 10 | - |
| fumbles | 11 | - |
| fumblesForced | 7 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 7 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 39.97561 | - |
| interceptionPct | 1.8 | - |
| interceptions | 8 | - |
| interceptionTouchdowns | 2 | - |
| interceptionYards | 123 | - |
| kickExtraPoints | 23 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 3 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 75 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 55 | - |
| longInterception | 63 | - |
| longKickReturn | 25 | - |
| longPassing | 50 | - |
| longPunt | 54 | - |
| longPuntReturn | 20 | - |
| longReception | 50 | - |
| longRushing | 65 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 39.97561 | - |
| netPassingYards | 2217 | - |
| netPassingYardsPerGame | 221.7 | - |
| passesDefended | 28 | - |
| passingAttempts | 332 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 3.3 | - |
| passingTouchdowns | 11 | - |
| passingYards | 2217 | - |
| passingYardsPerGame | 221.7 | - |
| possessionTimeSeconds | 18975 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 5 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 41 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 12 | - |
| puntYards | 1639 | - |
| QBRating | 122.913734 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 106 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 11 | - |
| receivingYards | 2217 | - |
| receivingYardsAfterCatch | 1045 | - |
| receivingYardsPerGame | 221.7 | - |
| receptions | 197 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 363 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 79 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 11 | - |
| rushingYards | 1179 | - |
| rushingYardsPerGame | 117.9 | - |
| sacks | 13 | - |
| sackYards | 109 | - |
| sackYardsLost | 169 | - |
| soloTackles | 289 | - |
| stuffs | 56 | - |
| tacklesForLoss | 32 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 150 | - |
| thirdDownConvPct | 42 | - |
| thirdDownConvs | 63 | - |
| totalGiveaways | 14 | - |
| totalKickingPoints | 68 | - |
| totalOffensivePlays | 719 | - |
| totalPenalties | 61 | - |
| totalPenaltyYards | 544 | - |
| totalPoints | 214 | - |
| totalPointsPerGame | 21.4 | - |
| totalTackles | 625 | - |
| totalTakeaways | 13 | - |
| totalTouchdowns | 22 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3396 | - |
| touchbackPct | 81.25 | - |
| touchbacks | 1 | - |
| turnOverDifferential | -1 | - |
| yardsPerGame | 339.6 | - |
| yardsPerKickReturn | 25 | - |
| yardsPerPassAttempt | 6.7 | - |
| yardsPerPuntReturn | 4.25 | - |
| yardsPerReception | 11.3 | - |
| yardsPerRushAttempt | 3.2 | - |
Arkansas Razorbacks
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 314 | - |
| avgInterceptionYards | 13.2 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 68.8 | - |
| completions | 264 | - |
| extraPointAttempts | 44 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 44 | - |
| fairCatches | 8 | - |
| fieldGoalAttempts | 15 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 9 | - |
| fieldGoalAttempts30_39 | 2 | - |
| fieldGoalAttempts40_49 | 3 | - |
| fieldGoalAttempts50 | 1 | - |
| fieldGoalPct | 73.333336 | - |
| fieldGoals | 11 | - |
| fieldGoalsMade | 11 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 8 | - |
| fieldGoalsMade30_39 | 1 | - |
| fieldGoalsMade40_49 | 2 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 270 | - |
| firstDownsPassing | 152 | - |
| firstDownsPenalty | 14 | - |
| firstDownsRushing | 104 | - |
| fourthDownAttempts | 22 | - |
| fourthDownConvPct | 68.181816 | - |
| fourthDownConvs | 15 | - |
| fumbles | 11 | - |
| fumblesForced | 5 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 2 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 39.566666 | - |
| interceptionPct | 3.1 | - |
| interceptions | 10 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 132 | - |
| kickExtraPoints | 44 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 5 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 82 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 49 | - |
| longInterception | 32 | - |
| longKickReturn | 20 | - |
| longPassing | 70 | - |
| longPunt | 52 | - |
| longPuntReturn | 27 | - |
| longReception | 70 | - |
| longRushing | 46 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 39.566666 | - |
| netPassingYards | 3168 | - |
| netPassingYardsPerGame | 316.8 | - |
| passesDefended | 37 | - |
| passingAttempts | 384 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 5.5 | - |
| passingTouchdowns | 21 | - |
| passingYards | 3168 | - |
| passingYardsPerGame | 316.8 | - |
| possessionTimeSeconds | 19550 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 11 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 30 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 8 | - |
| puntYards | 1187 | - |
| QBRating | 150.36688 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 152 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 21 | - |
| receivingYards | 3168 | - |
| receivingYardsAfterCatch | 1644 | - |
| receivingYardsPerGame | 316.8 | - |
| receptions | 264 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 399 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 104 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 24 | - |
| rushingYards | 1735 | - |
| rushingYardsPerGame | 173.5 | - |
| sacks | 40 | - |
| sackYards | 244 | - |
| sackYardsLost | 126 | - |
| soloTackles | 306 | - |
| stuffs | 102 | - |
| tacklesForLoss | 58 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 146 | - |
| thirdDownConvPct | 50 | - |
| thirdDownConvs | 73 | - |
| totalGiveaways | 16 | - |
| totalKickingPoints | 77 | - |
| totalOffensivePlays | 803 | - |
| totalPenalties | 63 | - |
| totalPenaltyYards | 519 | - |
| totalPoints | 355 | - |
| totalPointsPerGame | 35.5 | - |
| totalTackles | 620 | - |
| totalTakeaways | 14 | - |
| totalTouchdowns | 45 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 4903 | - |
| touchbackPct | 83.07693 | - |
| touchbacks | 0 | - |
| turnOverDifferential | -2 | - |
| yardsPerGame | 490.3 | - |
| yardsPerKickReturn | 16.4 | - |
| yardsPerPassAttempt | 8.3 | - |
| yardsPerPuntReturn | 7.111111 | - |
| yardsPerReception | 12 | - |
| yardsPerRushAttempt | 4.3 | - |
Roster
LSU Tigers
No roster available.
Arkansas Razorbacks
No roster available.
Game Questions
What time does LSU Tigers vs Arkansas Razorbacks start?
Kickoff is Saturday, November 28 at 11:45 AM Central time.
What channel is the game on?
The game is carried on SEC Network.
Where is the game played?
It is played at Donald W. Reynolds Razorback Stadium.
Who is favoured?
LSU Tigers is favoured by 11.0 points in this page's projection, which averages each side's scoring across the games loaded here.