Nebraska Cornhuskers @ Iowa Hawkeyes
Projection
IOWA by 1.0
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Iowa Hawkeyes host the Nebraska Cornhuskers in a NCAA Football game scheduled for Friday, November 27 at 11:00 AM CT at Kinnick Stadium. The broadcast is carried nationally on CBS. Averaging each side's scoring across the 22 games loaded here puts the projection at 22.2 to 21.3, with Iowa Hawkeyes holding a 54% win probability. Iowa Hawkeyes projects ahead by 1.0. Nebraska Cornhuskers are 7-3-1 across the 11 completed games shown, and Iowa Hawkeyes are 9-2 across the 11 completed games shown.
Recent Form
Nebraska Cornhuskers
WWDLLIowa Hawkeyes
WWWWLHead to Head
| Stat | NEB | IOWA |
|---|---|---|
| assistTackles | 290 | 272 |
| avgInterceptionYards | 7.142857 | 23.555555 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 64.8 | 62.8 |
| completions | 188 | 218 |
| extraPointAttempts | 32 | 40 |
| extraPointPct | 93.75 | 97.5 |
| extraPointsMade | 30 | 39 |
| fairCatches | 15 | 12 |
| fieldGoalAttempts | 19 | 13 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 3 | 1 |
| fieldGoalAttempts30_39 | 4 | 3 |
| fieldGoalAttempts40_49 | 5 | 5 |
| fieldGoalAttempts50 | 7 | 4 |
| fieldGoalPct | 73.68421 | 46.153847 |
| fieldGoals | 14 | 6 |
| fieldGoalsMade | 14 | 6 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 3 | 1 |
| fieldGoalsMade30_39 | 3 | 2 |
| fieldGoalsMade40_49 | 5 | 3 |
| fieldGoalsMade50 | 3 | 0 |
| firstDowns | 201 | 239 |
| firstDownsPassing | 100 | 116 |
| firstDownsPenalty | 15 | 25 |
| firstDownsRushing | 85 | 98 |
| fourthDownAttempts | 7 | 20 |
| fourthDownConvPct | 42.857143 | 40 |
| fourthDownConvs | 3 | 8 |
| fumbles | 13 | 7 |
| fumblesForced | 5 | 7 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 6 | 4 |
| fumblesTouchdowns | 0 | 1 |
| gamesPlayed | 10 | 10 |
| grossAvgPuntYards | 41.92683 | 44.833332 |
| interceptionPct | 2.1 | 2 |
| interceptions | 7 | 9 |
| interceptionTouchdowns | 0 | 1 |
| interceptionYards | 50 | 212 |
| kickExtraPoints | 30 | 39 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 7 | 15 |
| kickReturnTouchdowns | 2 | 0 |
| kickReturnYards | 294 | 284 |
| kicksBlocked | 0 | 3 |
| longFieldGoalMade | 54 | 42 |
| longInterception | 28 | 81 |
| longKickReturn | 99 | 37 |
| longPassing | 57 | 51 |
| longPunt | 60 | 68 |
| longPuntReturn | 77 | 22 |
| longReception | 57 | 51 |
| longRushing | 62 | 59 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 41.92683 | 44.833332 |
| netPassingYards | 1989 | 2382 |
| netPassingYardsPerGame | 198.9 | 238.2 |
| passesDefended | 36 | 34 |
| passingAttempts | 290 | 347 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 4.8 | 5.5 |
| passingTouchdowns | 14 | 19 |
| passingYards | 1989 | 2382 |
| passingYardsPerGame | 198.9 | 238.2 |
| possessionTimeSeconds | 17997 | 19583 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 8 | 5 |
| puntReturnTouchdowns | 1 | 0 |
| puntReturnYards | 0 | 0 |
| punts | 41 | 36 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 24 | 16 |
| puntYards | 1719 | 1614 |
| QBRating | 134.49104 | 134.82916 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 100 | 116 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 14 | 19 |
| receivingYards | 1989 | 2382 |
| receivingYardsAfterCatch | 1117 | 1366 |
| receivingYardsPerGame | 198.9 | 238.2 |
| receptions | 188 | 218 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 3 | 0 |
| rushingAttempts | 340 | 373 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 85 | 98 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 17 | 20 |
| rushingYards | 1810 | 1872 |
| rushingYardsPerGame | 181 | 187.2 |
| sacks | 30 | 27 |
| sackYards | 174 | 184 |
| sackYardsLost | 70 | 132 |
| soloTackles | 343 | 285 |
| stuffs | 85 | 81 |
| tacklesForLoss | 45 | 57 |
| teamGamesPlayed | 10 | 10 |
| thirdDownAttempts | 130 | 137 |
| thirdDownConvPct | 43.846153 | 47.445255 |
| thirdDownConvs | 57 | 65 |
| totalGiveaways | 10 | 7 |
| totalKickingPoints | 72 | 57 |
| totalOffensivePlays | 640 | 738 |
| totalPenalties | 53 | 81 |
| totalPenaltyYards | 435 | 687 |
| totalPoints | 278 | 303 |
| totalPointsPerGame | 27.8 | 30.3 |
| totalTackles | 633 | 557 |
| totalTakeaways | 12 | 11 |
| totalTouchdowns | 34 | 40 |
| totalTwoPointConvs | 1 | 0 |
| totalYards | 3799 | 4254 |
| touchbackPct | 48.214287 | 39.285713 |
| touchbacks | 4 | 2 |
| turnOverDifferential | 2 | 4 |
| yardsPerGame | 379.9 | 425.4 |
| yardsPerKickReturn | 42 | 18.933332 |
| yardsPerPassAttempt | 6.9 | 6.9 |
| yardsPerPuntReturn | 11.555555 | 7.48 |
| yardsPerReception | 10.6 | 10.9 |
| yardsPerRushAttempt | 5.3 | 5 |
Team Stats
Nebraska Cornhuskers
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 290 | - |
| avgInterceptionYards | 7.142857 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 64.8 | - |
| completions | 188 | - |
| extraPointAttempts | 32 | - |
| extraPointPct | 93.75 | - |
| extraPointsMade | 30 | - |
| fairCatches | 15 | - |
| fieldGoalAttempts | 19 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 3 | - |
| fieldGoalAttempts30_39 | 4 | - |
| fieldGoalAttempts40_49 | 5 | - |
| fieldGoalAttempts50 | 7 | - |
| fieldGoalPct | 73.68421 | - |
| fieldGoals | 14 | - |
| fieldGoalsMade | 14 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 3 | - |
| fieldGoalsMade30_39 | 3 | - |
| fieldGoalsMade40_49 | 5 | - |
| fieldGoalsMade50 | 3 | - |
| firstDowns | 201 | - |
| firstDownsPassing | 100 | - |
| firstDownsPenalty | 15 | - |
| firstDownsRushing | 85 | - |
| fourthDownAttempts | 7 | - |
| fourthDownConvPct | 42.857143 | - |
| fourthDownConvs | 3 | - |
| fumbles | 13 | - |
| fumblesForced | 5 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 6 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 41.92683 | - |
| interceptionPct | 2.1 | - |
| interceptions | 7 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 50 | - |
| kickExtraPoints | 30 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 7 | - |
| kickReturnTouchdowns | 2 | - |
| kickReturnYards | 294 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 54 | - |
| longInterception | 28 | - |
| longKickReturn | 99 | - |
| longPassing | 57 | - |
| longPunt | 60 | - |
| longPuntReturn | 77 | - |
| longReception | 57 | - |
| longRushing | 62 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 41.92683 | - |
| netPassingYards | 1989 | - |
| netPassingYardsPerGame | 198.9 | - |
| passesDefended | 36 | - |
| passingAttempts | 290 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 4.8 | - |
| passingTouchdowns | 14 | - |
| passingYards | 1989 | - |
| passingYardsPerGame | 198.9 | - |
| possessionTimeSeconds | 17997 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 8 | - |
| puntReturnTouchdowns | 1 | - |
| puntReturnYards | 0 | - |
| punts | 41 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 24 | - |
| puntYards | 1719 | - |
| QBRating | 134.49104 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 100 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 14 | - |
| receivingYards | 1989 | - |
| receivingYardsAfterCatch | 1117 | - |
| receivingYardsPerGame | 198.9 | - |
| receptions | 188 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 3 | - |
| rushingAttempts | 340 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 85 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 17 | - |
| rushingYards | 1810 | - |
| rushingYardsPerGame | 181 | - |
| sacks | 30 | - |
| sackYards | 174 | - |
| sackYardsLost | 70 | - |
| soloTackles | 343 | - |
| stuffs | 85 | - |
| tacklesForLoss | 45 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 130 | - |
| thirdDownConvPct | 43.846153 | - |
| thirdDownConvs | 57 | - |
| totalGiveaways | 10 | - |
| totalKickingPoints | 72 | - |
| totalOffensivePlays | 640 | - |
| totalPenalties | 53 | - |
| totalPenaltyYards | 435 | - |
| totalPoints | 278 | - |
| totalPointsPerGame | 27.8 | - |
| totalTackles | 633 | - |
| totalTakeaways | 12 | - |
| totalTouchdowns | 34 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3799 | - |
| touchbackPct | 48.214287 | - |
| touchbacks | 4 | - |
| turnOverDifferential | 2 | - |
| yardsPerGame | 379.9 | - |
| yardsPerKickReturn | 42 | - |
| yardsPerPassAttempt | 6.9 | - |
| yardsPerPuntReturn | 11.555555 | - |
| yardsPerReception | 10.6 | - |
| yardsPerRushAttempt | 5.3 | - |
Iowa Hawkeyes
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 272 | - |
| avgInterceptionYards | 23.555555 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 62.8 | - |
| completions | 218 | - |
| extraPointAttempts | 40 | - |
| extraPointPct | 97.5 | - |
| extraPointsMade | 39 | - |
| fairCatches | 12 | - |
| fieldGoalAttempts | 13 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 1 | - |
| fieldGoalAttempts30_39 | 3 | - |
| fieldGoalAttempts40_49 | 5 | - |
| fieldGoalAttempts50 | 4 | - |
| fieldGoalPct | 46.153847 | - |
| fieldGoals | 6 | - |
| fieldGoalsMade | 6 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 1 | - |
| fieldGoalsMade30_39 | 2 | - |
| fieldGoalsMade40_49 | 3 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 239 | - |
| firstDownsPassing | 116 | - |
| firstDownsPenalty | 25 | - |
| firstDownsRushing | 98 | - |
| fourthDownAttempts | 20 | - |
| fourthDownConvPct | 40 | - |
| fourthDownConvs | 8 | - |
| fumbles | 7 | - |
| fumblesForced | 7 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 4 | - |
| fumblesTouchdowns | 1 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 44.833332 | - |
| interceptionPct | 2 | - |
| interceptions | 9 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 212 | - |
| kickExtraPoints | 39 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 15 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 284 | - |
| kicksBlocked | 3 | - |
| longFieldGoalMade | 42 | - |
| longInterception | 81 | - |
| longKickReturn | 37 | - |
| longPassing | 51 | - |
| longPunt | 68 | - |
| longPuntReturn | 22 | - |
| longReception | 51 | - |
| longRushing | 59 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 44.833332 | - |
| netPassingYards | 2382 | - |
| netPassingYardsPerGame | 238.2 | - |
| passesDefended | 34 | - |
| passingAttempts | 347 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 5.5 | - |
| passingTouchdowns | 19 | - |
| passingYards | 2382 | - |
| passingYardsPerGame | 238.2 | - |
| possessionTimeSeconds | 19583 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 5 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 36 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 16 | - |
| puntYards | 1614 | - |
| QBRating | 134.82916 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 116 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 19 | - |
| receivingYards | 2382 | - |
| receivingYardsAfterCatch | 1366 | - |
| receivingYardsPerGame | 238.2 | - |
| receptions | 218 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 373 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 98 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 20 | - |
| rushingYards | 1872 | - |
| rushingYardsPerGame | 187.2 | - |
| sacks | 27 | - |
| sackYards | 184 | - |
| sackYardsLost | 132 | - |
| soloTackles | 285 | - |
| stuffs | 81 | - |
| tacklesForLoss | 57 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 137 | - |
| thirdDownConvPct | 47.445255 | - |
| thirdDownConvs | 65 | - |
| totalGiveaways | 7 | - |
| totalKickingPoints | 57 | - |
| totalOffensivePlays | 738 | - |
| totalPenalties | 81 | - |
| totalPenaltyYards | 687 | - |
| totalPoints | 303 | - |
| totalPointsPerGame | 30.3 | - |
| totalTackles | 557 | - |
| totalTakeaways | 11 | - |
| totalTouchdowns | 40 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 4254 | - |
| touchbackPct | 39.285713 | - |
| touchbacks | 2 | - |
| turnOverDifferential | 4 | - |
| yardsPerGame | 425.4 | - |
| yardsPerKickReturn | 18.933332 | - |
| yardsPerPassAttempt | 6.9 | - |
| yardsPerPuntReturn | 7.48 | - |
| yardsPerReception | 10.9 | - |
| yardsPerRushAttempt | 5 | - |
Roster
Nebraska Cornhuskers
No roster available.
Iowa Hawkeyes
No roster available.
Game Questions
What time does Nebraska Cornhuskers vs Iowa Hawkeyes start?
Kickoff is Friday, November 27 at 11:00 AM Central time.
What channel is the game on?
The game is carried on CBS.
Where is the game played?
It is played at Kinnick Stadium.
Who is favoured?
Iowa Hawkeyes is favoured by 1.0 points in this page's projection, which averages each side's scoring across the games loaded here.