Michigan Wolverines @ Ohio State Buckeyes
Projection
OSU by 7.0
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Ohio State Buckeyes host the Michigan Wolverines in a NCAA Football game scheduled for Saturday, November 28 at 11:00 AM CT at Ohio Stadium. The broadcast is carried nationally on Fox. Averaging each side's scoring across the 22 games loaded here puts the projection at 25.9 to 18.9, with Ohio State Buckeyes holding a 76% win probability. Ohio State Buckeyes projects ahead by 7.0. Michigan Wolverines are 6-4-1 across the 11 completed games shown, and Ohio State Buckeyes are 7-4 across the 11 completed games shown.
Recent Form
Michigan Wolverines
WLDWLOhio State Buckeyes
LWLLWHead to Head
| Stat | MICH | OSU |
|---|---|---|
| assistTackles | 304 | 272 |
| avgInterceptionYards | 21.714285 | 4.25 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 58.8 | 67.2 |
| completions | 141 | 223 |
| extraPointAttempts | 21 | 41 |
| extraPointPct | 100 | 100 |
| extraPointsMade | 21 | 41 |
| fairCatches | 21 | 13 |
| fieldGoalAttempts | 11 | 14 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 4 | 5 |
| fieldGoalAttempts30_39 | 2 | 4 |
| fieldGoalAttempts40_49 | 4 | 5 |
| fieldGoalAttempts50 | 1 | 0 |
| fieldGoalPct | 54.545456 | 85.71429 |
| fieldGoals | 6 | 12 |
| fieldGoalsMade | 6 | 12 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 3 | 5 |
| fieldGoalsMade30_39 | 0 | 4 |
| fieldGoalsMade40_49 | 3 | 3 |
| fieldGoalsMade50 | 0 | 0 |
| firstDowns | 165 | 243 |
| firstDownsPassing | 76 | 136 |
| firstDownsPenalty | 17 | 15 |
| firstDownsRushing | 72 | 92 |
| fourthDownAttempts | 14 | 22 |
| fourthDownConvPct | 57.14286 | 59.090908 |
| fourthDownConvs | 8 | 13 |
| fumbles | 15 | 8 |
| fumblesForced | 3 | 7 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 2 | 11 |
| fumblesTouchdowns | 0 | 1 |
| gamesPlayed | 10 | 10 |
| grossAvgPuntYards | 42.347828 | 43.333332 |
| interceptionPct | 3.8 | 2.7 |
| interceptions | 7 | 4 |
| interceptionTouchdowns | 2 | 0 |
| interceptionYards | 152 | 17 |
| kickExtraPoints | 21 | 41 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 9 | 15 |
| kickReturnTouchdowns | 0 | 0 |
| kickReturnYards | 191 | 244 |
| kicksBlocked | 2 | 0 |
| longFieldGoalMade | 49 | 48 |
| longInterception | 79 | 8 |
| longKickReturn | 36 | 29 |
| longPassing | 49 | 75 |
| longPunt | 52 | 56 |
| longPuntReturn | 13 | 31 |
| longReception | 49 | 75 |
| longRushing | 70 | 65 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 42.347828 | 43.333332 |
| netPassingYards | 1636 | 3083 |
| netPassingYardsPerGame | 163.6 | 308.3 |
| passesDefended | 27 | 51 |
| passingAttempts | 240 | 332 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 2.9 | 8.4 |
| passingTouchdowns | 7 | 28 |
| passingYards | 1636 | 3083 |
| passingYardsPerGame | 163.6 | 308.3 |
| possessionTimeSeconds | 17494 | 19566 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 11 | 11 |
| puntReturnTouchdowns | 0 | 0 |
| puntReturnYards | 0 | 0 |
| punts | 46 | 30 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 20 | 11 |
| puntYards | 1948 | 1300 |
| QBRating | 117.945 | 167.75133 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 76 | 136 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 7 | 28 |
| receivingYards | 1636 | 3083 |
| receivingYardsAfterCatch | 652 | 1309 |
| receivingYardsPerGame | 163.6 | 308.3 |
| receptions | 141 | 223 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 0 | 0 |
| rushingAttempts | 364 | 367 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 72 | 92 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 15 | 16 |
| rushingYards | 1373 | 1497 |
| rushingYardsPerGame | 137.3 | 149.7 |
| sacks | 23 | 16 |
| sackYards | 119 | 115 |
| sackYardsLost | 132 | 153 |
| soloTackles | 326 | 313 |
| stuffs | 80 | 77 |
| tacklesForLoss | 44 | 44 |
| teamGamesPlayed | 10 | 10 |
| thirdDownAttempts | 130 | 130 |
| thirdDownConvPct | 40.76923 | 44.615383 |
| thirdDownConvs | 53 | 58 |
| totalGiveaways | 19 | 13 |
| totalKickingPoints | 39 | 77 |
| totalOffensivePlays | 626 | 719 |
| totalPenalties | 62 | 70 |
| totalPenaltyYards | 566 | 535 |
| totalPoints | 183 | 349 |
| totalPointsPerGame | 18.3 | 34.9 |
| totalTackles | 630 | 585 |
| totalTakeaways | 11 | 20 |
| totalTouchdowns | 22 | 45 |
| totalTwoPointConvs | 0 | 1 |
| totalYards | 3009 | 4580 |
| touchbackPct | 66.66667 | 74.60318 |
| touchbacks | 2 | 2 |
| turnOverDifferential | -8 | 7 |
| yardsPerGame | 300.9 | 458 |
| yardsPerKickReturn | 21.222221 | 16.266666 |
| yardsPerPassAttempt | 6.8 | 9.3 |
| yardsPerPuntReturn | 6.5454545 | 6.0869565 |
| yardsPerReception | 11.6 | 13.8 |
| yardsPerRushAttempt | 3.8 | 4.1 |
Team Stats
Michigan Wolverines
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 304 | - |
| avgInterceptionYards | 21.714285 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 58.8 | - |
| completions | 141 | - |
| extraPointAttempts | 21 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 21 | - |
| fairCatches | 21 | - |
| fieldGoalAttempts | 11 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 4 | - |
| fieldGoalAttempts30_39 | 2 | - |
| fieldGoalAttempts40_49 | 4 | - |
| fieldGoalAttempts50 | 1 | - |
| fieldGoalPct | 54.545456 | - |
| fieldGoals | 6 | - |
| fieldGoalsMade | 6 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 3 | - |
| fieldGoalsMade30_39 | 0 | - |
| fieldGoalsMade40_49 | 3 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 165 | - |
| firstDownsPassing | 76 | - |
| firstDownsPenalty | 17 | - |
| firstDownsRushing | 72 | - |
| fourthDownAttempts | 14 | - |
| fourthDownConvPct | 57.14286 | - |
| fourthDownConvs | 8 | - |
| fumbles | 15 | - |
| fumblesForced | 3 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 2 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 42.347828 | - |
| interceptionPct | 3.8 | - |
| interceptions | 7 | - |
| interceptionTouchdowns | 2 | - |
| interceptionYards | 152 | - |
| kickExtraPoints | 21 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 9 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 191 | - |
| kicksBlocked | 2 | - |
| longFieldGoalMade | 49 | - |
| longInterception | 79 | - |
| longKickReturn | 36 | - |
| longPassing | 49 | - |
| longPunt | 52 | - |
| longPuntReturn | 13 | - |
| longReception | 49 | - |
| longRushing | 70 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 42.347828 | - |
| netPassingYards | 1636 | - |
| netPassingYardsPerGame | 163.6 | - |
| passesDefended | 27 | - |
| passingAttempts | 240 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 2.9 | - |
| passingTouchdowns | 7 | - |
| passingYards | 1636 | - |
| passingYardsPerGame | 163.6 | - |
| possessionTimeSeconds | 17494 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 11 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 46 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 20 | - |
| puntYards | 1948 | - |
| QBRating | 117.945 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 76 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 7 | - |
| receivingYards | 1636 | - |
| receivingYardsAfterCatch | 652 | - |
| receivingYardsPerGame | 163.6 | - |
| receptions | 141 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 364 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 72 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 15 | - |
| rushingYards | 1373 | - |
| rushingYardsPerGame | 137.3 | - |
| sacks | 23 | - |
| sackYards | 119 | - |
| sackYardsLost | 132 | - |
| soloTackles | 326 | - |
| stuffs | 80 | - |
| tacklesForLoss | 44 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 130 | - |
| thirdDownConvPct | 40.76923 | - |
| thirdDownConvs | 53 | - |
| totalGiveaways | 19 | - |
| totalKickingPoints | 39 | - |
| totalOffensivePlays | 626 | - |
| totalPenalties | 62 | - |
| totalPenaltyYards | 566 | - |
| totalPoints | 183 | - |
| totalPointsPerGame | 18.3 | - |
| totalTackles | 630 | - |
| totalTakeaways | 11 | - |
| totalTouchdowns | 22 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 3009 | - |
| touchbackPct | 66.66667 | - |
| touchbacks | 2 | - |
| turnOverDifferential | -8 | - |
| yardsPerGame | 300.9 | - |
| yardsPerKickReturn | 21.222221 | - |
| yardsPerPassAttempt | 6.8 | - |
| yardsPerPuntReturn | 6.5454545 | - |
| yardsPerReception | 11.6 | - |
| yardsPerRushAttempt | 3.8 | - |
Ohio State Buckeyes
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 272 | - |
| avgInterceptionYards | 4.25 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 67.2 | - |
| completions | 223 | - |
| extraPointAttempts | 41 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 41 | - |
| fairCatches | 13 | - |
| fieldGoalAttempts | 14 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 5 | - |
| fieldGoalAttempts30_39 | 4 | - |
| fieldGoalAttempts40_49 | 5 | - |
| fieldGoalAttempts50 | 0 | - |
| fieldGoalPct | 85.71429 | - |
| fieldGoals | 12 | - |
| fieldGoalsMade | 12 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 5 | - |
| fieldGoalsMade30_39 | 4 | - |
| fieldGoalsMade40_49 | 3 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 243 | - |
| firstDownsPassing | 136 | - |
| firstDownsPenalty | 15 | - |
| firstDownsRushing | 92 | - |
| fourthDownAttempts | 22 | - |
| fourthDownConvPct | 59.090908 | - |
| fourthDownConvs | 13 | - |
| fumbles | 8 | - |
| fumblesForced | 7 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 11 | - |
| fumblesTouchdowns | 1 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 43.333332 | - |
| interceptionPct | 2.7 | - |
| interceptions | 4 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 17 | - |
| kickExtraPoints | 41 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 15 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 244 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 48 | - |
| longInterception | 8 | - |
| longKickReturn | 29 | - |
| longPassing | 75 | - |
| longPunt | 56 | - |
| longPuntReturn | 31 | - |
| longReception | 75 | - |
| longRushing | 65 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 43.333332 | - |
| netPassingYards | 3083 | - |
| netPassingYardsPerGame | 308.3 | - |
| passesDefended | 51 | - |
| passingAttempts | 332 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 8.4 | - |
| passingTouchdowns | 28 | - |
| passingYards | 3083 | - |
| passingYardsPerGame | 308.3 | - |
| possessionTimeSeconds | 19566 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 11 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 30 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 11 | - |
| puntYards | 1300 | - |
| QBRating | 167.75133 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 136 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 28 | - |
| receivingYards | 3083 | - |
| receivingYardsAfterCatch | 1309 | - |
| receivingYardsPerGame | 308.3 | - |
| receptions | 223 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 367 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 92 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 16 | - |
| rushingYards | 1497 | - |
| rushingYardsPerGame | 149.7 | - |
| sacks | 16 | - |
| sackYards | 115 | - |
| sackYardsLost | 153 | - |
| soloTackles | 313 | - |
| stuffs | 77 | - |
| tacklesForLoss | 44 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 130 | - |
| thirdDownConvPct | 44.615383 | - |
| thirdDownConvs | 58 | - |
| totalGiveaways | 13 | - |
| totalKickingPoints | 77 | - |
| totalOffensivePlays | 719 | - |
| totalPenalties | 70 | - |
| totalPenaltyYards | 535 | - |
| totalPoints | 349 | - |
| totalPointsPerGame | 34.9 | - |
| totalTackles | 585 | - |
| totalTakeaways | 20 | - |
| totalTouchdowns | 45 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 4580 | - |
| touchbackPct | 74.60318 | - |
| touchbacks | 2 | - |
| turnOverDifferential | 7 | - |
| yardsPerGame | 458 | - |
| yardsPerKickReturn | 16.266666 | - |
| yardsPerPassAttempt | 9.3 | - |
| yardsPerPuntReturn | 6.0869565 | - |
| yardsPerReception | 13.8 | - |
| yardsPerRushAttempt | 4.1 | - |
Roster
Michigan Wolverines
No roster available.
Ohio State Buckeyes
No roster available.
Game Questions
What time does Michigan Wolverines vs Ohio State Buckeyes start?
Kickoff is Saturday, November 28 at 11:00 AM Central time.
What channel is the game on?
The game is carried on Fox.
Where is the game played?
It is played at Ohio Stadium.
Who is favoured?
Ohio State Buckeyes is favoured by 7.0 points in this page's projection, which averages each side's scoring across the games loaded here.