Oklahoma Sooners @ Missouri Tigers
Projection
MIZ by 1.1
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Missouri Tigers host the Oklahoma Sooners in a NCAA Football game scheduled for Saturday, November 28 at 3:15 PM CT at Memorial Stadium. The broadcast is carried nationally on SEC Network. Averaging each side's scoring across the 22 games loaded here puts the projection at 23.5 to 22.5, with Missouri Tigers holding a 55% win probability. Missouri Tigers projects ahead by 1.1. Oklahoma Sooners are 7-4 across the 11 completed games shown, and Missouri Tigers are 7-4 across the 11 completed games shown.
Recent Form
Oklahoma Sooners
WWWLWMissouri Tigers
WLLWLHead to Head
| Stat | OU | MIZ |
|---|---|---|
| assistTackles | 394 | 344 |
| avgInterceptionYards | 13.857142 | 12.111111 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 61.4 | 64 |
| completions | 202 | 194 |
| extraPointAttempts | 34 | 22 |
| extraPointPct | 100 | 100 |
| extraPointsMade | 34 | 22 |
| fairCatches | 16 | 19 |
| fieldGoalAttempts | 24 | 25 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 5 | 1 |
| fieldGoalAttempts30_39 | 10 | 9 |
| fieldGoalAttempts40_49 | 2 | 10 |
| fieldGoalAttempts50 | 7 | 5 |
| fieldGoalPct | 62.5 | 68 |
| fieldGoals | 15 | 17 |
| fieldGoalsMade | 15 | 17 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 2 | 1 |
| fieldGoalsMade30_39 | 7 | 8 |
| fieldGoalsMade40_49 | 1 | 6 |
| fieldGoalsMade50 | 5 | 2 |
| firstDowns | 205 | 183 |
| firstDownsPassing | 115 | 94 |
| firstDownsPenalty | 18 | 20 |
| firstDownsRushing | 71 | 69 |
| fourthDownAttempts | 13 | 12 |
| fourthDownConvPct | 53.846157 | 50 |
| fourthDownConvs | 7 | 6 |
| fumbles | 11 | 9 |
| fumblesForced | 14 | 5 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 12 | 5 |
| fumblesTouchdowns | 1 | 0 |
| gamesPlayed | 10 | 10 |
| grossAvgPuntYards | 43.729168 | 44.023254 |
| interceptionPct | 0.9 | 2.6 |
| interceptions | 7 | 9 |
| interceptionTouchdowns | 0 | 2 |
| interceptionYards | 97 | 109 |
| kickExtraPoints | 34 | 22 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 16 | 7 |
| kickReturnTouchdowns | 0 | 0 |
| kickReturnYards | 331 | 149 |
| kicksBlocked | 0 | 1 |
| longFieldGoalMade | 53 | 53 |
| longInterception | 28 | 42 |
| longKickReturn | 54 | 28 |
| longPassing | 72 | 54 |
| longPunt | 66 | 62 |
| longPuntReturn | 68 | 88 |
| longReception | 72 | 54 |
| longRushing | 80 | 47 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 43.729168 | 44.023254 |
| netPassingYards | 2493 | 2159 |
| netPassingYardsPerGame | 249.3 | 215.9 |
| passesDefended | 45 | 28 |
| passingAttempts | 329 | 303 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 6.4 | 5 |
| passingTouchdowns | 21 | 15 |
| passingYards | 2493 | 2159 |
| passingYardsPerGame | 249.3 | 215.9 |
| possessionTimeSeconds | 17659 | 18832 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 5 | 18 |
| puntReturnTouchdowns | 1 | 3 |
| puntReturnYards | 0 | 0 |
| punts | 48 | 43 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 16 | 14 |
| puntYards | 2099 | 1893 |
| QBRating | 144.50383 | 134.77664 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 115 | 94 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 21 | 15 |
| receivingYards | 2493 | 2159 |
| receivingYardsAfterCatch | 1086 | 1068 |
| receivingYardsPerGame | 249.3 | 215.9 |
| receptions | 202 | 194 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 1 | 3 |
| rushingAttempts | 347 | 358 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 71 | 69 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 12 | 5 |
| rushingYards | 1526 | 1186 |
| rushingYardsPerGame | 152.6 | 118.6 |
| sacks | 22 | 28 |
| sackYards | 160 | 164 |
| sackYardsLost | 46 | 129 |
| soloTackles | 291 | 298 |
| stuffs | 85 | 85 |
| tacklesForLoss | 43 | 45 |
| teamGamesPlayed | 10 | 10 |
| thirdDownAttempts | 140 | 150 |
| thirdDownConvPct | 37.142857 | 40.666668 |
| thirdDownConvs | 52 | 61 |
| totalGiveaways | 7 | 15 |
| totalKickingPoints | 79 | 73 |
| totalOffensivePlays | 685 | 686 |
| totalPenalties | 63 | 68 |
| totalPenaltyYards | 582 | 565 |
| totalPoints | 293 | 223 |
| totalPointsPerGame | 29.3 | 22.3 |
| totalTackles | 685 | 642 |
| totalTakeaways | 15 | 13 |
| totalTouchdowns | 35 | 23 |
| totalTwoPointConvs | 1 | 0 |
| totalYards | 4019 | 3345 |
| touchbackPct | 77.58621 | 74 |
| touchbacks | 6 | 1 |
| turnOverDifferential | 8 | -2 |
| yardsPerGame | 401.9 | 334.5 |
| yardsPerKickReturn | 20.6875 | 21.285715 |
| yardsPerPassAttempt | 7.6 | 7.1 |
| yardsPerPuntReturn | 15 | 15.933333 |
| yardsPerReception | 12.3 | 11.1 |
| yardsPerRushAttempt | 4.4 | 3.3 |
Team Stats
Oklahoma Sooners
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 394 | - |
| avgInterceptionYards | 13.857142 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 61.4 | - |
| completions | 202 | - |
| extraPointAttempts | 34 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 34 | - |
| fairCatches | 16 | - |
| fieldGoalAttempts | 24 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 5 | - |
| fieldGoalAttempts30_39 | 10 | - |
| fieldGoalAttempts40_49 | 2 | - |
| fieldGoalAttempts50 | 7 | - |
| fieldGoalPct | 62.5 | - |
| fieldGoals | 15 | - |
| fieldGoalsMade | 15 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 2 | - |
| fieldGoalsMade30_39 | 7 | - |
| fieldGoalsMade40_49 | 1 | - |
| fieldGoalsMade50 | 5 | - |
| firstDowns | 205 | - |
| firstDownsPassing | 115 | - |
| firstDownsPenalty | 18 | - |
| firstDownsRushing | 71 | - |
| fourthDownAttempts | 13 | - |
| fourthDownConvPct | 53.846157 | - |
| fourthDownConvs | 7 | - |
| fumbles | 11 | - |
| fumblesForced | 14 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 12 | - |
| fumblesTouchdowns | 1 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 43.729168 | - |
| interceptionPct | 0.9 | - |
| interceptions | 7 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 97 | - |
| kickExtraPoints | 34 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 16 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 331 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 53 | - |
| longInterception | 28 | - |
| longKickReturn | 54 | - |
| longPassing | 72 | - |
| longPunt | 66 | - |
| longPuntReturn | 68 | - |
| longReception | 72 | - |
| longRushing | 80 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 43.729168 | - |
| netPassingYards | 2493 | - |
| netPassingYardsPerGame | 249.3 | - |
| passesDefended | 45 | - |
| passingAttempts | 329 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 6.4 | - |
| passingTouchdowns | 21 | - |
| passingYards | 2493 | - |
| passingYardsPerGame | 249.3 | - |
| possessionTimeSeconds | 17659 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 5 | - |
| puntReturnTouchdowns | 1 | - |
| puntReturnYards | 0 | - |
| punts | 48 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 16 | - |
| puntYards | 2099 | - |
| QBRating | 144.50383 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 115 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 21 | - |
| receivingYards | 2493 | - |
| receivingYardsAfterCatch | 1086 | - |
| receivingYardsPerGame | 249.3 | - |
| receptions | 202 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 347 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 71 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 12 | - |
| rushingYards | 1526 | - |
| rushingYardsPerGame | 152.6 | - |
| sacks | 22 | - |
| sackYards | 160 | - |
| sackYardsLost | 46 | - |
| soloTackles | 291 | - |
| stuffs | 85 | - |
| tacklesForLoss | 43 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 140 | - |
| thirdDownConvPct | 37.142857 | - |
| thirdDownConvs | 52 | - |
| totalGiveaways | 7 | - |
| totalKickingPoints | 79 | - |
| totalOffensivePlays | 685 | - |
| totalPenalties | 63 | - |
| totalPenaltyYards | 582 | - |
| totalPoints | 293 | - |
| totalPointsPerGame | 29.3 | - |
| totalTackles | 685 | - |
| totalTakeaways | 15 | - |
| totalTouchdowns | 35 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 4019 | - |
| touchbackPct | 77.58621 | - |
| touchbacks | 6 | - |
| turnOverDifferential | 8 | - |
| yardsPerGame | 401.9 | - |
| yardsPerKickReturn | 20.6875 | - |
| yardsPerPassAttempt | 7.6 | - |
| yardsPerPuntReturn | 15 | - |
| yardsPerReception | 12.3 | - |
| yardsPerRushAttempt | 4.4 | - |
Missouri Tigers
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 344 | - |
| avgInterceptionYards | 12.111111 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 64 | - |
| completions | 194 | - |
| extraPointAttempts | 22 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 22 | - |
| fairCatches | 19 | - |
| fieldGoalAttempts | 25 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 1 | - |
| fieldGoalAttempts30_39 | 9 | - |
| fieldGoalAttempts40_49 | 10 | - |
| fieldGoalAttempts50 | 5 | - |
| fieldGoalPct | 68 | - |
| fieldGoals | 17 | - |
| fieldGoalsMade | 17 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 1 | - |
| fieldGoalsMade30_39 | 8 | - |
| fieldGoalsMade40_49 | 6 | - |
| fieldGoalsMade50 | 2 | - |
| firstDowns | 183 | - |
| firstDownsPassing | 94 | - |
| firstDownsPenalty | 20 | - |
| firstDownsRushing | 69 | - |
| fourthDownAttempts | 12 | - |
| fourthDownConvPct | 50 | - |
| fourthDownConvs | 6 | - |
| fumbles | 9 | - |
| fumblesForced | 5 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 5 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 44.023254 | - |
| interceptionPct | 2.6 | - |
| interceptions | 9 | - |
| interceptionTouchdowns | 2 | - |
| interceptionYards | 109 | - |
| kickExtraPoints | 22 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 7 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 149 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 53 | - |
| longInterception | 42 | - |
| longKickReturn | 28 | - |
| longPassing | 54 | - |
| longPunt | 62 | - |
| longPuntReturn | 88 | - |
| longReception | 54 | - |
| longRushing | 47 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 44.023254 | - |
| netPassingYards | 2159 | - |
| netPassingYardsPerGame | 215.9 | - |
| passesDefended | 28 | - |
| passingAttempts | 303 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 5 | - |
| passingTouchdowns | 15 | - |
| passingYards | 2159 | - |
| passingYardsPerGame | 215.9 | - |
| possessionTimeSeconds | 18832 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 18 | - |
| puntReturnTouchdowns | 3 | - |
| puntReturnYards | 0 | - |
| punts | 43 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 14 | - |
| puntYards | 1893 | - |
| QBRating | 134.77664 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 94 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 15 | - |
| receivingYards | 2159 | - |
| receivingYardsAfterCatch | 1068 | - |
| receivingYardsPerGame | 215.9 | - |
| receptions | 194 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 3 | - |
| rushingAttempts | 358 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 69 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 5 | - |
| rushingYards | 1186 | - |
| rushingYardsPerGame | 118.6 | - |
| sacks | 28 | - |
| sackYards | 164 | - |
| sackYardsLost | 129 | - |
| soloTackles | 298 | - |
| stuffs | 85 | - |
| tacklesForLoss | 45 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 150 | - |
| thirdDownConvPct | 40.666668 | - |
| thirdDownConvs | 61 | - |
| totalGiveaways | 15 | - |
| totalKickingPoints | 73 | - |
| totalOffensivePlays | 686 | - |
| totalPenalties | 68 | - |
| totalPenaltyYards | 565 | - |
| totalPoints | 223 | - |
| totalPointsPerGame | 22.3 | - |
| totalTackles | 642 | - |
| totalTakeaways | 13 | - |
| totalTouchdowns | 23 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 3345 | - |
| touchbackPct | 74 | - |
| touchbacks | 1 | - |
| turnOverDifferential | -2 | - |
| yardsPerGame | 334.5 | - |
| yardsPerKickReturn | 21.285715 | - |
| yardsPerPassAttempt | 7.1 | - |
| yardsPerPuntReturn | 15.933333 | - |
| yardsPerReception | 11.1 | - |
| yardsPerRushAttempt | 3.3 | - |
Roster
Oklahoma Sooners
No roster available.
Missouri Tigers
No roster available.
Game Questions
What time does Oklahoma Sooners vs Missouri Tigers start?
Kickoff is Saturday, November 28 at 3:15 PM Central time.
What channel is the game on?
The game is carried on SEC Network.
Where is the game played?
It is played at Memorial Stadium.
Who is favoured?
Missouri Tigers is favoured by 1.1 points in this page's projection, which averages each side's scoring across the games loaded here.