Washington Huskies @ Oregon Ducks
Projection
ORE by 5.5
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Oregon Ducks host the Washington Huskies in a NCAA Football game scheduled for Saturday, November 28 at 6:30 PM CT at Autzen Stadium. The broadcast is carried nationally on NBC. Averaging each side's scoring across the 22 games loaded here puts the projection at 28.1 to 22.6, with Oregon Ducks holding a 71% win probability. Oregon Ducks projects ahead by 5.5. Washington Huskies are 7-3-1 across the 11 completed games shown, and Oregon Ducks are 8-3 across the 11 completed games shown.
Recent Form
Washington Huskies
WWDWWOregon Ducks
WWWWLHead to Head
| Stat | WASH | ORE |
|---|---|---|
| assistTackles | 226 | 354 |
| avgInterceptionYards | 10.615385 | 10.818182 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 66.4 | 65.4 |
| completions | 235 | 257 |
| extraPointAttempts | 27 | 45 |
| extraPointPct | 100 | 100 |
| extraPointsMade | 27 | 45 |
| fairCatches | 17 | 19 |
| fieldGoalAttempts | 16 | 21 |
| fieldGoalAttempts1_19 | 0 | 1 |
| fieldGoalAttempts20_29 | 5 | 5 |
| fieldGoalAttempts30_39 | 5 | 5 |
| fieldGoalAttempts40_49 | 5 | 7 |
| fieldGoalAttempts50 | 1 | 3 |
| fieldGoalPct | 81.25 | 76.190475 |
| fieldGoals | 13 | 16 |
| fieldGoalsMade | 13 | 16 |
| fieldGoalsMade1_19 | 0 | 1 |
| fieldGoalsMade20_29 | 4 | 5 |
| fieldGoalsMade30_39 | 5 | 5 |
| fieldGoalsMade40_49 | 3 | 5 |
| fieldGoalsMade50 | 1 | 0 |
| firstDowns | 190 | 225 |
| firstDownsPassing | 116 | 129 |
| firstDownsPenalty | 22 | 18 |
| firstDownsRushing | 52 | 78 |
| fourthDownAttempts | 13 | 21 |
| fourthDownConvPct | 69.230774 | 57.14286 |
| fourthDownConvs | 9 | 12 |
| fumbles | 10 | 14 |
| fumblesForced | 6 | 5 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 4 | 7 |
| fumblesTouchdowns | 0 | 0 |
| gamesPlayed | 10 | 11 |
| grossAvgPuntYards | 47.92 | 45.326088 |
| interceptionPct | 2 | 0.8 |
| interceptions | 13 | 11 |
| interceptionTouchdowns | 1 | 1 |
| interceptionYards | 138 | 119 |
| kickExtraPoints | 27 | 45 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 20 | 12 |
| kickReturnTouchdowns | 0 | 0 |
| kickReturnYards | 376 | 244 |
| kicksBlocked | 0 | 1 |
| longFieldGoalMade | 50 | 44 |
| longInterception | 57 | 96 |
| longKickReturn | 31 | 54 |
| longPassing | 75 | 75 |
| longPunt | 64 | 67 |
| longPuntReturn | 27 | 15 |
| longReception | 75 | 75 |
| longRushing | 55 | 48 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 47.92 | 45.326088 |
| netPassingYards | 2674 | 3142 |
| netPassingYardsPerGame | 267.4 | 285.63635 |
| passesDefended | 50 | 59 |
| passingAttempts | 354 | 393 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 5.9 | 6.6 |
| passingTouchdowns | 21 | 26 |
| passingYards | 2674 | 3142 |
| passingYardsPerGame | 267.4 | 285.6 |
| possessionTimeSeconds | 17279 | 18845 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 23 | 9 |
| puntReturnTouchdowns | 0 | 0 |
| puntReturnYards | 0 | 0 |
| punts | 50 | 46 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 18 | 20 |
| puntYards | 2396 | 2085 |
| QBRating | 145.81625 | 152.83206 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 116 | 129 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 21 | 26 |
| receivingYards | 2674 | 3142 |
| receivingYardsAfterCatch | 1505 | 1549 |
| receivingYardsPerGame | 267.4 | 285.64 |
| receptions | 235 | 257 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 0 | 0 |
| rushingAttempts | 273 | 371 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 52 | 78 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 9 | 21 |
| rushingYards | 938 | 1545 |
| rushingYardsPerGame | 93.8 | 140.5 |
| sacks | 19 | 25 |
| sackYards | 109 | 178 |
| sackYardsLost | 171 | 106 |
| soloTackles | 378 | 346 |
| stuffs | 87 | 81 |
| tacklesForLoss | 48 | 47 |
| teamGamesPlayed | 10 | 11 |
| thirdDownAttempts | 126 | 158 |
| thirdDownConvPct | 34.920635 | 40.50633 |
| thirdDownConvs | 44 | 64 |
| totalGiveaways | 11 | 13 |
| totalKickingPoints | 66 | 93 |
| totalOffensivePlays | 655 | 780 |
| totalPenalties | 72 | 65 |
| totalPenaltyYards | 598 | 562 |
| totalPoints | 258 | 383 |
| totalPointsPerGame | 25.8 | 34.818 |
| totalTackles | 604 | 700 |
| totalTakeaways | 11 | 10 |
| totalTouchdowns | 30 | 47 |
| totalTwoPointConvs | 3 | 1 |
| totalYards | 3612 | 4687 |
| touchbackPct | 67.30769 | 48.64865 |
| touchbacks | 3 | 3 |
| turnOverDifferential | 0 | -3 |
| yardsPerGame | 361.2 | 426.1 |
| yardsPerKickReturn | 18.8 | 20.333334 |
| yardsPerPassAttempt | 7.6 | 8 |
| yardsPerPuntReturn | 5.111111 | 6.5555553 |
| yardsPerReception | 11.4 | 12.2 |
| yardsPerRushAttempt | 3.4 | 4.2 |
Team Stats
Washington Huskies
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 226 | - |
| avgInterceptionYards | 10.615385 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 66.4 | - |
| completions | 235 | - |
| extraPointAttempts | 27 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 27 | - |
| fairCatches | 17 | - |
| fieldGoalAttempts | 16 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 5 | - |
| fieldGoalAttempts30_39 | 5 | - |
| fieldGoalAttempts40_49 | 5 | - |
| fieldGoalAttempts50 | 1 | - |
| fieldGoalPct | 81.25 | - |
| fieldGoals | 13 | - |
| fieldGoalsMade | 13 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 4 | - |
| fieldGoalsMade30_39 | 5 | - |
| fieldGoalsMade40_49 | 3 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 190 | - |
| firstDownsPassing | 116 | - |
| firstDownsPenalty | 22 | - |
| firstDownsRushing | 52 | - |
| fourthDownAttempts | 13 | - |
| fourthDownConvPct | 69.230774 | - |
| fourthDownConvs | 9 | - |
| fumbles | 10 | - |
| fumblesForced | 6 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 4 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 47.92 | - |
| interceptionPct | 2 | - |
| interceptions | 13 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 138 | - |
| kickExtraPoints | 27 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 20 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 376 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 50 | - |
| longInterception | 57 | - |
| longKickReturn | 31 | - |
| longPassing | 75 | - |
| longPunt | 64 | - |
| longPuntReturn | 27 | - |
| longReception | 75 | - |
| longRushing | 55 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 47.92 | - |
| netPassingYards | 2674 | - |
| netPassingYardsPerGame | 267.4 | - |
| passesDefended | 50 | - |
| passingAttempts | 354 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 5.9 | - |
| passingTouchdowns | 21 | - |
| passingYards | 2674 | - |
| passingYardsPerGame | 267.4 | - |
| possessionTimeSeconds | 17279 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 23 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 50 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 18 | - |
| puntYards | 2396 | - |
| QBRating | 145.81625 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 116 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 21 | - |
| receivingYards | 2674 | - |
| receivingYardsAfterCatch | 1505 | - |
| receivingYardsPerGame | 267.4 | - |
| receptions | 235 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 273 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 52 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 9 | - |
| rushingYards | 938 | - |
| rushingYardsPerGame | 93.8 | - |
| sacks | 19 | - |
| sackYards | 109 | - |
| sackYardsLost | 171 | - |
| soloTackles | 378 | - |
| stuffs | 87 | - |
| tacklesForLoss | 48 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 126 | - |
| thirdDownConvPct | 34.920635 | - |
| thirdDownConvs | 44 | - |
| totalGiveaways | 11 | - |
| totalKickingPoints | 66 | - |
| totalOffensivePlays | 655 | - |
| totalPenalties | 72 | - |
| totalPenaltyYards | 598 | - |
| totalPoints | 258 | - |
| totalPointsPerGame | 25.8 | - |
| totalTackles | 604 | - |
| totalTakeaways | 11 | - |
| totalTouchdowns | 30 | - |
| totalTwoPointConvs | 3 | - |
| totalYards | 3612 | - |
| touchbackPct | 67.30769 | - |
| touchbacks | 3 | - |
| turnOverDifferential | 0 | - |
| yardsPerGame | 361.2 | - |
| yardsPerKickReturn | 18.8 | - |
| yardsPerPassAttempt | 7.6 | - |
| yardsPerPuntReturn | 5.111111 | - |
| yardsPerReception | 11.4 | - |
| yardsPerRushAttempt | 3.4 | - |
Oregon Ducks
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 354 | - |
| avgInterceptionYards | 10.818182 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 65.4 | - |
| completions | 257 | - |
| extraPointAttempts | 45 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 45 | - |
| fairCatches | 19 | - |
| fieldGoalAttempts | 21 | - |
| fieldGoalAttempts1_19 | 1 | - |
| fieldGoalAttempts20_29 | 5 | - |
| fieldGoalAttempts30_39 | 5 | - |
| fieldGoalAttempts40_49 | 7 | - |
| fieldGoalAttempts50 | 3 | - |
| fieldGoalPct | 76.190475 | - |
| fieldGoals | 16 | - |
| fieldGoalsMade | 16 | - |
| fieldGoalsMade1_19 | 1 | - |
| fieldGoalsMade20_29 | 5 | - |
| fieldGoalsMade30_39 | 5 | - |
| fieldGoalsMade40_49 | 5 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 225 | - |
| firstDownsPassing | 129 | - |
| firstDownsPenalty | 18 | - |
| firstDownsRushing | 78 | - |
| fourthDownAttempts | 21 | - |
| fourthDownConvPct | 57.14286 | - |
| fourthDownConvs | 12 | - |
| fumbles | 14 | - |
| fumblesForced | 5 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 7 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 45.326088 | - |
| interceptionPct | 0.8 | - |
| interceptions | 11 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 119 | - |
| kickExtraPoints | 45 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 12 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 244 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 44 | - |
| longInterception | 96 | - |
| longKickReturn | 54 | - |
| longPassing | 75 | - |
| longPunt | 67 | - |
| longPuntReturn | 15 | - |
| longReception | 75 | - |
| longRushing | 48 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 45.326088 | - |
| netPassingYards | 3142 | - |
| netPassingYardsPerGame | 285.63635 | - |
| passesDefended | 59 | - |
| passingAttempts | 393 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 6.6 | - |
| passingTouchdowns | 26 | - |
| passingYards | 3142 | - |
| passingYardsPerGame | 285.6 | - |
| possessionTimeSeconds | 18845 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 9 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 46 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 20 | - |
| puntYards | 2085 | - |
| QBRating | 152.83206 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 129 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 26 | - |
| receivingYards | 3142 | - |
| receivingYardsAfterCatch | 1549 | - |
| receivingYardsPerGame | 285.64 | - |
| receptions | 257 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 371 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 78 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 21 | - |
| rushingYards | 1545 | - |
| rushingYardsPerGame | 140.5 | - |
| sacks | 25 | - |
| sackYards | 178 | - |
| sackYardsLost | 106 | - |
| soloTackles | 346 | - |
| stuffs | 81 | - |
| tacklesForLoss | 47 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 158 | - |
| thirdDownConvPct | 40.50633 | - |
| thirdDownConvs | 64 | - |
| totalGiveaways | 13 | - |
| totalKickingPoints | 93 | - |
| totalOffensivePlays | 780 | - |
| totalPenalties | 65 | - |
| totalPenaltyYards | 562 | - |
| totalPoints | 383 | - |
| totalPointsPerGame | 34.818 | - |
| totalTackles | 700 | - |
| totalTakeaways | 10 | - |
| totalTouchdowns | 47 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 4687 | - |
| touchbackPct | 48.64865 | - |
| touchbacks | 3 | - |
| turnOverDifferential | -3 | - |
| yardsPerGame | 426.1 | - |
| yardsPerKickReturn | 20.333334 | - |
| yardsPerPassAttempt | 8 | - |
| yardsPerPuntReturn | 6.5555553 | - |
| yardsPerReception | 12.2 | - |
| yardsPerRushAttempt | 4.2 | - |
Roster
Washington Huskies
No roster available.
Oregon Ducks
No roster available.
Game Questions
What time does Washington Huskies vs Oregon Ducks start?
Kickoff is Saturday, November 28 at 6:30 PM Central time.
What channel is the game on?
The game is carried on NBC.
Where is the game played?
It is played at Autzen Stadium.
Who is favoured?
Oregon Ducks is favoured by 5.5 points in this page's projection, which averages each side's scoring across the games loaded here.