Texas Longhorns @ Texas A&M Aggies
Projection
TEX by 6.1
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Texas A&M Aggies host the Texas Longhorns in a NCAA Football game scheduled for Friday, November 27 at 6:30 PM CT at Kyle Field. The broadcast is carried nationally on ABC. Averaging each side's scoring across the 22 games loaded here puts the projection at 19.5 to 25.7, with Texas A&M Aggies holding a 26% win probability. Texas Longhorns projects ahead by 6.1. Texas Longhorns are 9-2 across the 11 completed games shown, and Texas A&M Aggies are 4-7 across the 11 completed games shown.
Recent Form
Texas Longhorns
WWWWWTexas A&M Aggies
LLLLWHead to Head
| Stat | TEX | TA&M |
|---|---|---|
| assistTackles | 386 | 318 |
| avgInterceptionYards | 25.333334 | 2.1111112 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 55.9 | 65.2 |
| completions | 174 | 195 |
| extraPointAttempts | 27 | 35 |
| extraPointPct | 100 | 100 |
| extraPointsMade | 27 | 35 |
| fairCatches | 13 | 18 |
| fieldGoalAttempts | 19 | 18 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 7 | 5 |
| fieldGoalAttempts30_39 | 3 | 5 |
| fieldGoalAttempts40_49 | 4 | 5 |
| fieldGoalAttempts50 | 5 | 3 |
| fieldGoalPct | 89.47369 | 94.44444 |
| fieldGoals | 17 | 17 |
| fieldGoalsMade | 17 | 17 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 7 | 5 |
| fieldGoalsMade30_39 | 2 | 5 |
| fieldGoalsMade40_49 | 4 | 5 |
| fieldGoalsMade50 | 4 | 2 |
| firstDowns | 194 | 198 |
| firstDownsPassing | 91 | 98 |
| firstDownsPenalty | 17 | 19 |
| firstDownsRushing | 86 | 81 |
| fourthDownAttempts | 21 | 13 |
| fourthDownConvPct | 42.857143 | 61.538464 |
| fourthDownConvs | 9 | 8 |
| fumbles | 12 | 14 |
| fumblesForced | 6 | 8 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 7 | 6 |
| fumblesTouchdowns | 0 | 2 |
| gamesPlayed | 10 | 10 |
| grossAvgPuntYards | 49.825 | 41.022728 |
| interceptionPct | 3.5 | 3.3 |
| interceptions | 6 | 9 |
| interceptionTouchdowns | 2 | 0 |
| interceptionYards | 152 | 19 |
| kickExtraPoints | 27 | 35 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 11 | 10 |
| kickReturnTouchdowns | 0 | 0 |
| kickReturnYards | 157 | 158 |
| kicksBlocked | 1 | 2 |
| longFieldGoalMade | 57 | 52 |
| longInterception | 55 | 15 |
| longKickReturn | 22 | 28 |
| longPassing | 54 | 62 |
| longPunt | 72 | 57 |
| longPuntReturn | 42 | 63 |
| longReception | 54 | 62 |
| longRushing | 44 | 47 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 49.825 | 41.022728 |
| netPassingYards | 1877 | 2261 |
| netPassingYardsPerGame | 187.7 | 226.1 |
| passesDefended | 21 | 46 |
| passingAttempts | 311 | 299 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 3.2 | 6.4 |
| passingTouchdowns | 10 | 19 |
| passingYards | 1877 | 2261 |
| passingYardsPerGame | 187.7 | 226.1 |
| possessionTimeSeconds | 18568 | 18047 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 12 | 10 |
| puntReturnTouchdowns | 0 | 1 |
| puntReturnYards | 0 | 0 |
| punts | 40 | 44 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 18 | 12 |
| puntYards | 1993 | 1805 |
| QBRating | 109.910934 | 143.40988 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 91 | 98 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 10 | 19 |
| receivingYards | 1877 | 2261 |
| receivingYardsAfterCatch | 900 | 1254 |
| receivingYardsPerGame | 187.7 | 226.1 |
| receptions | 174 | 195 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 0 | 1 |
| rushingAttempts | 364 | 361 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 86 | 81 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 15 | 14 |
| rushingYards | 1535 | 1286 |
| rushingYardsPerGame | 153.5 | 128.6 |
| sacks | 11 | 30 |
| sackYards | 68 | 157 |
| sackYardsLost | 139 | 197 |
| soloTackles | 265 | 361 |
| stuffs | 66 | 87 |
| tacklesForLoss | 32 | 58 |
| teamGamesPlayed | 10 | 10 |
| thirdDownAttempts | 143 | 141 |
| thirdDownConvPct | 40.55944 | 40.425533 |
| thirdDownConvs | 58 | 57 |
| totalGiveaways | 13 | 17 |
| totalKickingPoints | 78 | 86 |
| totalOffensivePlays | 693 | 690 |
| totalPenalties | 57 | 65 |
| totalPenaltyYards | 480 | 617 |
| totalPoints | 242 | 302 |
| totalPointsPerGame | 24.2 | 30.2 |
| totalTackles | 651 | 679 |
| totalTakeaways | 18 | 16 |
| totalTouchdowns | 25 | 36 |
| totalTwoPointConvs | 0 | 0 |
| totalYards | 3412 | 3547 |
| touchbackPct | 82.35294 | 61.904762 |
| touchbacks | 3 | 2 |
| turnOverDifferential | 5 | -1 |
| yardsPerGame | 341.2 | 354.7 |
| yardsPerKickReturn | 14.272727 | 15.8 |
| yardsPerPassAttempt | 6 | 7.6 |
| yardsPerPuntReturn | 9.533334 | 10.85 |
| yardsPerReception | 10.8 | 11.6 |
| yardsPerRushAttempt | 4.2 | 3.6 |
Team Stats
Texas Longhorns
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 386 | - |
| avgInterceptionYards | 25.333334 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 55.9 | - |
| completions | 174 | - |
| extraPointAttempts | 27 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 27 | - |
| fairCatches | 13 | - |
| fieldGoalAttempts | 19 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 7 | - |
| fieldGoalAttempts30_39 | 3 | - |
| fieldGoalAttempts40_49 | 4 | - |
| fieldGoalAttempts50 | 5 | - |
| fieldGoalPct | 89.47369 | - |
| fieldGoals | 17 | - |
| fieldGoalsMade | 17 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 7 | - |
| fieldGoalsMade30_39 | 2 | - |
| fieldGoalsMade40_49 | 4 | - |
| fieldGoalsMade50 | 4 | - |
| firstDowns | 194 | - |
| firstDownsPassing | 91 | - |
| firstDownsPenalty | 17 | - |
| firstDownsRushing | 86 | - |
| fourthDownAttempts | 21 | - |
| fourthDownConvPct | 42.857143 | - |
| fourthDownConvs | 9 | - |
| fumbles | 12 | - |
| fumblesForced | 6 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 7 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 49.825 | - |
| interceptionPct | 3.5 | - |
| interceptions | 6 | - |
| interceptionTouchdowns | 2 | - |
| interceptionYards | 152 | - |
| kickExtraPoints | 27 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 11 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 157 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 57 | - |
| longInterception | 55 | - |
| longKickReturn | 22 | - |
| longPassing | 54 | - |
| longPunt | 72 | - |
| longPuntReturn | 42 | - |
| longReception | 54 | - |
| longRushing | 44 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 49.825 | - |
| netPassingYards | 1877 | - |
| netPassingYardsPerGame | 187.7 | - |
| passesDefended | 21 | - |
| passingAttempts | 311 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 3.2 | - |
| passingTouchdowns | 10 | - |
| passingYards | 1877 | - |
| passingYardsPerGame | 187.7 | - |
| possessionTimeSeconds | 18568 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 12 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 40 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 18 | - |
| puntYards | 1993 | - |
| QBRating | 109.910934 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 91 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 10 | - |
| receivingYards | 1877 | - |
| receivingYardsAfterCatch | 900 | - |
| receivingYardsPerGame | 187.7 | - |
| receptions | 174 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 364 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 86 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 15 | - |
| rushingYards | 1535 | - |
| rushingYardsPerGame | 153.5 | - |
| sacks | 11 | - |
| sackYards | 68 | - |
| sackYardsLost | 139 | - |
| soloTackles | 265 | - |
| stuffs | 66 | - |
| tacklesForLoss | 32 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 143 | - |
| thirdDownConvPct | 40.55944 | - |
| thirdDownConvs | 58 | - |
| totalGiveaways | 13 | - |
| totalKickingPoints | 78 | - |
| totalOffensivePlays | 693 | - |
| totalPenalties | 57 | - |
| totalPenaltyYards | 480 | - |
| totalPoints | 242 | - |
| totalPointsPerGame | 24.2 | - |
| totalTackles | 651 | - |
| totalTakeaways | 18 | - |
| totalTouchdowns | 25 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 3412 | - |
| touchbackPct | 82.35294 | - |
| touchbacks | 3 | - |
| turnOverDifferential | 5 | - |
| yardsPerGame | 341.2 | - |
| yardsPerKickReturn | 14.272727 | - |
| yardsPerPassAttempt | 6 | - |
| yardsPerPuntReturn | 9.533334 | - |
| yardsPerReception | 10.8 | - |
| yardsPerRushAttempt | 4.2 | - |
Texas A&M Aggies
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 318 | - |
| avgInterceptionYards | 2.1111112 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 65.2 | - |
| completions | 195 | - |
| extraPointAttempts | 35 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 35 | - |
| fairCatches | 18 | - |
| fieldGoalAttempts | 18 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 5 | - |
| fieldGoalAttempts30_39 | 5 | - |
| fieldGoalAttempts40_49 | 5 | - |
| fieldGoalAttempts50 | 3 | - |
| fieldGoalPct | 94.44444 | - |
| fieldGoals | 17 | - |
| fieldGoalsMade | 17 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 5 | - |
| fieldGoalsMade30_39 | 5 | - |
| fieldGoalsMade40_49 | 5 | - |
| fieldGoalsMade50 | 2 | - |
| firstDowns | 198 | - |
| firstDownsPassing | 98 | - |
| firstDownsPenalty | 19 | - |
| firstDownsRushing | 81 | - |
| fourthDownAttempts | 13 | - |
| fourthDownConvPct | 61.538464 | - |
| fourthDownConvs | 8 | - |
| fumbles | 14 | - |
| fumblesForced | 8 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 6 | - |
| fumblesTouchdowns | 2 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 41.022728 | - |
| interceptionPct | 3.3 | - |
| interceptions | 9 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 19 | - |
| kickExtraPoints | 35 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 10 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 158 | - |
| kicksBlocked | 2 | - |
| longFieldGoalMade | 52 | - |
| longInterception | 15 | - |
| longKickReturn | 28 | - |
| longPassing | 62 | - |
| longPunt | 57 | - |
| longPuntReturn | 63 | - |
| longReception | 62 | - |
| longRushing | 47 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 41.022728 | - |
| netPassingYards | 2261 | - |
| netPassingYardsPerGame | 226.1 | - |
| passesDefended | 46 | - |
| passingAttempts | 299 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 6.4 | - |
| passingTouchdowns | 19 | - |
| passingYards | 2261 | - |
| passingYardsPerGame | 226.1 | - |
| possessionTimeSeconds | 18047 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 10 | - |
| puntReturnTouchdowns | 1 | - |
| puntReturnYards | 0 | - |
| punts | 44 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 12 | - |
| puntYards | 1805 | - |
| QBRating | 143.40988 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 98 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 19 | - |
| receivingYards | 2261 | - |
| receivingYardsAfterCatch | 1254 | - |
| receivingYardsPerGame | 226.1 | - |
| receptions | 195 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 361 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 81 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 14 | - |
| rushingYards | 1286 | - |
| rushingYardsPerGame | 128.6 | - |
| sacks | 30 | - |
| sackYards | 157 | - |
| sackYardsLost | 197 | - |
| soloTackles | 361 | - |
| stuffs | 87 | - |
| tacklesForLoss | 58 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 141 | - |
| thirdDownConvPct | 40.425533 | - |
| thirdDownConvs | 57 | - |
| totalGiveaways | 17 | - |
| totalKickingPoints | 86 | - |
| totalOffensivePlays | 690 | - |
| totalPenalties | 65 | - |
| totalPenaltyYards | 617 | - |
| totalPoints | 302 | - |
| totalPointsPerGame | 30.2 | - |
| totalTackles | 679 | - |
| totalTakeaways | 16 | - |
| totalTouchdowns | 36 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 3547 | - |
| touchbackPct | 61.904762 | - |
| touchbacks | 2 | - |
| turnOverDifferential | -1 | - |
| yardsPerGame | 354.7 | - |
| yardsPerKickReturn | 15.8 | - |
| yardsPerPassAttempt | 7.6 | - |
| yardsPerPuntReturn | 10.85 | - |
| yardsPerReception | 11.6 | - |
| yardsPerRushAttempt | 3.6 | - |
Roster
Texas Longhorns
No roster available.
Texas A&M Aggies
No roster available.
Game Questions
What time does Texas Longhorns vs Texas A&M Aggies start?
Kickoff is Friday, November 27 at 6:30 PM Central time.
What channel is the game on?
The game is carried on ABC.
Where is the game played?
It is played at Kyle Field.
Who is favoured?
Texas Longhorns is favoured by 6.1 points in this page's projection, which averages each side's scoring across the games loaded here.