Toledo Rockets @ Ohio Bobcats
Projection
TOL by 3.7
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Ohio Bobcats host the Toledo Rockets in a NCAA Football game scheduled for Friday, November 27 at 11:00 AM CT at Peden Stadium. The broadcast is carried nationally on ESPNU. Averaging each side's scoring across the 22 games loaded here puts the projection at 24.4 to 28.1, with Ohio Bobcats holding a 35% win probability. Toledo Rockets projects ahead by 3.7. Toledo Rockets are 8-2-1 across the 11 completed games shown, and Ohio Bobcats are 7-4 across the 11 completed games shown.
Recent Form
Toledo Rockets
WWDWWOhio Bobcats
WLLWWHead to Head
| Stat | TOL | OHIO |
|---|---|---|
| assistTackles | 354 | 372 |
| avgInterceptionYards | 16.333334 | 24 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 61.2 | 64.4 |
| completions | 164 | 212 |
| extraPointAttempts | 38 | 43 |
| extraPointPct | 100 | 100 |
| extraPointsMade | 38 | 43 |
| fairCatches | 15 | 17 |
| fieldGoalAttempts | 15 | 20 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 3 | 6 |
| fieldGoalAttempts30_39 | 1 | 5 |
| fieldGoalAttempts40_49 | 10 | 9 |
| fieldGoalAttempts50 | 1 | 0 |
| fieldGoalPct | 73.333336 | 75 |
| fieldGoals | 11 | 15 |
| fieldGoalsMade | 11 | 15 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 3 | 6 |
| fieldGoalsMade30_39 | 1 | 4 |
| fieldGoalsMade40_49 | 6 | 5 |
| fieldGoalsMade50 | 1 | 0 |
| firstDowns | 222 | 228 |
| firstDownsPassing | 94 | 123 |
| firstDownsPenalty | 23 | 12 |
| firstDownsRushing | 105 | 93 |
| fourthDownAttempts | 17 | 24 |
| fourthDownConvPct | 58.823532 | 37.5 |
| fourthDownConvs | 10 | 9 |
| fumbles | 17 | 12 |
| fumblesForced | 7 | 9 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 8 | 11 |
| fumblesTouchdowns | 0 | 0 |
| gamesPlayed | 11 | 11 |
| grossAvgPuntYards | 43.358974 | 42.738094 |
| interceptionPct | 1.9 | 1.2 |
| interceptions | 6 | 6 |
| interceptionTouchdowns | 2 | 2 |
| interceptionYards | 98 | 144 |
| kickExtraPoints | 38 | 43 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 23 | 18 |
| kickReturnTouchdowns | 2 | 0 |
| kickReturnYards | 595 | 301 |
| kicksBlocked | 2 | 2 |
| longFieldGoalMade | 50 | 49 |
| longInterception | 45 | 67 |
| longKickReturn | 100 | 38 |
| longPassing | 78 | 85 |
| longPunt | 53 | 62 |
| longPuntReturn | 17 | 22 |
| longReception | 78 | 85 |
| longRushing | 91 | 71 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 43.358974 | 42.738094 |
| netPassingYards | 2034 | 2753 |
| netPassingYardsPerGame | 184.90909 | 250.27272 |
| passesDefended | 43 | 45 |
| passingAttempts | 268 | 329 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 5.6 | 6.4 |
| passingTouchdowns | 15 | 21 |
| passingYards | 2034 | 2753 |
| passingYardsPerGame | 184.9 | 250.3 |
| possessionTimeSeconds | 20351 | 19812 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 10 | 11 |
| puntReturnTouchdowns | 0 | 1 |
| puntReturnYards | 0 | 0 |
| punts | 39 | 42 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 12 | 18 |
| puntYards | 1691 | 1795 |
| QBRating | 139.71014 | 153.62383 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 94 | 123 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 15 | 21 |
| receivingYards | 2034 | 2753 |
| receivingYardsAfterCatch | 994 | 1255 |
| receivingYardsPerGame | 184.91 | 250.27 |
| receptions | 164 | 212 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 2 | 1 |
| rushingAttempts | 415 | 437 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 105 | 93 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 21 | 21 |
| rushingYards | 2032 | 2067 |
| rushingYardsPerGame | 184.7 | 187.9 |
| sacks | 21 | 34 |
| sackYards | 173 | 254 |
| sackYardsLost | 122 | 100 |
| soloTackles | 368 | 361 |
| stuffs | 85 | 114 |
| tacklesForLoss | 56 | 66 |
| teamGamesPlayed | 11 | 11 |
| thirdDownAttempts | 139 | 153 |
| thirdDownConvPct | 43.88489 | 41.17647 |
| thirdDownConvs | 61 | 63 |
| totalGiveaways | 14 | 11 |
| totalKickingPoints | 71 | 88 |
| totalOffensivePlays | 703 | 782 |
| totalPenalties | 57 | 90 |
| totalPenaltyYards | 496 | 772 |
| totalPoints | 317 | 362 |
| totalPointsPerGame | 28.818 | 32.909 |
| totalTackles | 722 | 733 |
| totalTakeaways | 13 | 15 |
| totalTouchdowns | 38 | 43 |
| totalTwoPointConvs | 3 | 1 |
| totalYards | 4066 | 4820 |
| touchbackPct | 48.333332 | 36.764706 |
| touchbacks | 1 | 2 |
| turnOverDifferential | -1 | 4 |
| yardsPerGame | 369.6 | 438.2 |
| yardsPerKickReturn | 25.869566 | 16.722221 |
| yardsPerPassAttempt | 7.6 | 8.4 |
| yardsPerPuntReturn | 6.909091 | 10.75 |
| yardsPerReception | 12.4 | 13 |
| yardsPerRushAttempt | 4.9 | 4.7 |
Team Stats
Toledo Rockets
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 354 | - |
| avgInterceptionYards | 16.333334 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 61.2 | - |
| completions | 164 | - |
| extraPointAttempts | 38 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 38 | - |
| fairCatches | 15 | - |
| fieldGoalAttempts | 15 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 3 | - |
| fieldGoalAttempts30_39 | 1 | - |
| fieldGoalAttempts40_49 | 10 | - |
| fieldGoalAttempts50 | 1 | - |
| fieldGoalPct | 73.333336 | - |
| fieldGoals | 11 | - |
| fieldGoalsMade | 11 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 3 | - |
| fieldGoalsMade30_39 | 1 | - |
| fieldGoalsMade40_49 | 6 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 222 | - |
| firstDownsPassing | 94 | - |
| firstDownsPenalty | 23 | - |
| firstDownsRushing | 105 | - |
| fourthDownAttempts | 17 | - |
| fourthDownConvPct | 58.823532 | - |
| fourthDownConvs | 10 | - |
| fumbles | 17 | - |
| fumblesForced | 7 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 8 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 43.358974 | - |
| interceptionPct | 1.9 | - |
| interceptions | 6 | - |
| interceptionTouchdowns | 2 | - |
| interceptionYards | 98 | - |
| kickExtraPoints | 38 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 23 | - |
| kickReturnTouchdowns | 2 | - |
| kickReturnYards | 595 | - |
| kicksBlocked | 2 | - |
| longFieldGoalMade | 50 | - |
| longInterception | 45 | - |
| longKickReturn | 100 | - |
| longPassing | 78 | - |
| longPunt | 53 | - |
| longPuntReturn | 17 | - |
| longReception | 78 | - |
| longRushing | 91 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 43.358974 | - |
| netPassingYards | 2034 | - |
| netPassingYardsPerGame | 184.90909 | - |
| passesDefended | 43 | - |
| passingAttempts | 268 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 5.6 | - |
| passingTouchdowns | 15 | - |
| passingYards | 2034 | - |
| passingYardsPerGame | 184.9 | - |
| possessionTimeSeconds | 20351 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 10 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 39 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 12 | - |
| puntYards | 1691 | - |
| QBRating | 139.71014 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 94 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 15 | - |
| receivingYards | 2034 | - |
| receivingYardsAfterCatch | 994 | - |
| receivingYardsPerGame | 184.91 | - |
| receptions | 164 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 2 | - |
| rushingAttempts | 415 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 105 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 21 | - |
| rushingYards | 2032 | - |
| rushingYardsPerGame | 184.7 | - |
| sacks | 21 | - |
| sackYards | 173 | - |
| sackYardsLost | 122 | - |
| soloTackles | 368 | - |
| stuffs | 85 | - |
| tacklesForLoss | 56 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 139 | - |
| thirdDownConvPct | 43.88489 | - |
| thirdDownConvs | 61 | - |
| totalGiveaways | 14 | - |
| totalKickingPoints | 71 | - |
| totalOffensivePlays | 703 | - |
| totalPenalties | 57 | - |
| totalPenaltyYards | 496 | - |
| totalPoints | 317 | - |
| totalPointsPerGame | 28.818 | - |
| totalTackles | 722 | - |
| totalTakeaways | 13 | - |
| totalTouchdowns | 38 | - |
| totalTwoPointConvs | 3 | - |
| totalYards | 4066 | - |
| touchbackPct | 48.333332 | - |
| touchbacks | 1 | - |
| turnOverDifferential | -1 | - |
| yardsPerGame | 369.6 | - |
| yardsPerKickReturn | 25.869566 | - |
| yardsPerPassAttempt | 7.6 | - |
| yardsPerPuntReturn | 6.909091 | - |
| yardsPerReception | 12.4 | - |
| yardsPerRushAttempt | 4.9 | - |
Ohio Bobcats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 372 | - |
| avgInterceptionYards | 24 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 64.4 | - |
| completions | 212 | - |
| extraPointAttempts | 43 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 43 | - |
| fairCatches | 17 | - |
| fieldGoalAttempts | 20 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 6 | - |
| fieldGoalAttempts30_39 | 5 | - |
| fieldGoalAttempts40_49 | 9 | - |
| fieldGoalAttempts50 | 0 | - |
| fieldGoalPct | 75 | - |
| fieldGoals | 15 | - |
| fieldGoalsMade | 15 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 6 | - |
| fieldGoalsMade30_39 | 4 | - |
| fieldGoalsMade40_49 | 5 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 228 | - |
| firstDownsPassing | 123 | - |
| firstDownsPenalty | 12 | - |
| firstDownsRushing | 93 | - |
| fourthDownAttempts | 24 | - |
| fourthDownConvPct | 37.5 | - |
| fourthDownConvs | 9 | - |
| fumbles | 12 | - |
| fumblesForced | 9 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 11 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 42.738094 | - |
| interceptionPct | 1.2 | - |
| interceptions | 6 | - |
| interceptionTouchdowns | 2 | - |
| interceptionYards | 144 | - |
| kickExtraPoints | 43 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 18 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 301 | - |
| kicksBlocked | 2 | - |
| longFieldGoalMade | 49 | - |
| longInterception | 67 | - |
| longKickReturn | 38 | - |
| longPassing | 85 | - |
| longPunt | 62 | - |
| longPuntReturn | 22 | - |
| longReception | 85 | - |
| longRushing | 71 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 42.738094 | - |
| netPassingYards | 2753 | - |
| netPassingYardsPerGame | 250.27272 | - |
| passesDefended | 45 | - |
| passingAttempts | 329 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 6.4 | - |
| passingTouchdowns | 21 | - |
| passingYards | 2753 | - |
| passingYardsPerGame | 250.3 | - |
| possessionTimeSeconds | 19812 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 11 | - |
| puntReturnTouchdowns | 1 | - |
| puntReturnYards | 0 | - |
| punts | 42 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 18 | - |
| puntYards | 1795 | - |
| QBRating | 153.62383 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 123 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 21 | - |
| receivingYards | 2753 | - |
| receivingYardsAfterCatch | 1255 | - |
| receivingYardsPerGame | 250.27 | - |
| receptions | 212 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 437 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 93 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 21 | - |
| rushingYards | 2067 | - |
| rushingYardsPerGame | 187.9 | - |
| sacks | 34 | - |
| sackYards | 254 | - |
| sackYardsLost | 100 | - |
| soloTackles | 361 | - |
| stuffs | 114 | - |
| tacklesForLoss | 66 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 153 | - |
| thirdDownConvPct | 41.17647 | - |
| thirdDownConvs | 63 | - |
| totalGiveaways | 11 | - |
| totalKickingPoints | 88 | - |
| totalOffensivePlays | 782 | - |
| totalPenalties | 90 | - |
| totalPenaltyYards | 772 | - |
| totalPoints | 362 | - |
| totalPointsPerGame | 32.909 | - |
| totalTackles | 733 | - |
| totalTakeaways | 15 | - |
| totalTouchdowns | 43 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 4820 | - |
| touchbackPct | 36.764706 | - |
| touchbacks | 2 | - |
| turnOverDifferential | 4 | - |
| yardsPerGame | 438.2 | - |
| yardsPerKickReturn | 16.722221 | - |
| yardsPerPassAttempt | 8.4 | - |
| yardsPerPuntReturn | 10.75 | - |
| yardsPerReception | 13 | - |
| yardsPerRushAttempt | 4.7 | - |
Roster
Toledo Rockets
No roster available.
Ohio Bobcats
No roster available.
Game Questions
What time does Toledo Rockets vs Ohio Bobcats start?
Kickoff is Friday, November 27 at 11:00 AM Central time.
What channel is the game on?
The game is carried on ESPNU.
Where is the game played?
It is played at Peden Stadium.
Who is favoured?
Toledo Rockets is favoured by 3.7 points in this page's projection, which averages each side's scoring across the games loaded here.