Tulane Green Wave
NCAA Football Add to calendarRecord4-4VenueYulman StadiumConferenceAmerican ConferenceLocationNew Orleans, LASurfaceTurfSettingOutdoorLoaded games6-4-1FormWWDWL
Season Overview
The Tulane Green Wave play in NCAA Football. They compete in the American Conference, FBS. Home games are played at Yulman Stadium. Across the 11 completed games loaded on this page they are 6-4-1. Their last 5 results, most recent first: a win, a win, a draw, a win, and a loss. Next up, they visit the South Florida Bulls on Saturday, November 28 at 2:30 PM CT on ESPN+ at Raymond James Stadium.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 21 | vs North Texas Mean Green | 28–24 | W | ESPNU |
| Nov 14 | @ Rice Owls | 20–17 | W | ESPN+ |
| Nov 7 | vs Tulsa Golden Hurricane | 0–0 | D | ESPNU |
| Oct 30 | @ Charlotte 49ers | 38–31 | W | ESPN2 |
| Oct 24 | vs UTSA Roadrunners | 19–42 | L | ESPNU |
| Oct 16 | vs Memphis Tigers | 31–17 | W | ESPN |
| Oct 10 | @ Army Black Knights | 17–20 | L | CBSSN |
| Sep 26 | vs Southern Miss Golden Eagles | 24–21 | W | ESPN+ |
| Sep 19 | @ Kansas State Wildcats | 20–31 | L | ESPN2 |
| Sep 12 | vs South Alabama Jaguars | 28–24 | W | ESPN+ |
| Sep 5 | @ Duke Blue Devils | 3–17 | L | ACC Network |
Upcoming
| Date | Opponent | TV | Venue | |
|---|---|---|---|---|
| Sat Nov 28, 2:30 PM | @ South Florida Bulls | ESPN+ | Raymond James Stadium | Preview → |
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 312 | - |
| avgInterceptionYards | 23.6 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 56.9 | - |
| completions | 170 | - |
| extraPointAttempts | 22 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 22 | - |
| fairCatches | 16 | - |
| fieldGoalAttempts | 18 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 4 | - |
| fieldGoalAttempts30_39 | 5 | - |
| fieldGoalAttempts40_49 | 6 | - |
| fieldGoalAttempts50 | 3 | - |
| fieldGoalPct | 77.77778 | - |
| fieldGoals | 14 | - |
| fieldGoalsMade | 14 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 4 | - |
| fieldGoalsMade30_39 | 5 | - |
| fieldGoalsMade40_49 | 2 | - |
| fieldGoalsMade50 | 3 | - |
| firstDowns | 164 | - |
| firstDownsPassing | 85 | - |
| firstDownsPenalty | 11 | - |
| firstDownsRushing | 68 | - |
| fourthDownAttempts | 18 | - |
| fourthDownConvPct | 44.444447 | - |
| fourthDownConvs | 8 | - |
| fumbles | 13 | - |
| fumblesForced | 10 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 9 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 46.377777 | - |
| interceptionPct | 3.3 | - |
| interceptions | 5 | - |
| interceptionTouchdowns | 2 | - |
| interceptionYards | 118 | - |
| kickExtraPoints | 22 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 20 | - |
| kickReturnTouchdowns | 1 | - |
| kickReturnYards | 476 | - |
| kicksBlocked | 3 | - |
| longFieldGoalMade | 58 | - |
| longInterception | 76 | - |
| longKickReturn | 95 | - |
| longPassing | 61 | - |
| longPunt | 72 | - |
| longPuntReturn | 25 | - |
| longReception | 61 | - |
| longRushing | 81 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 46.377777 | - |
| netPassingYards | 1929 | - |
| netPassingYardsPerGame | 192.9 | - |
| passesDefended | 27 | - |
| passingAttempts | 299 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 2.7 | - |
| passingTouchdowns | 8 | - |
| passingYards | 1929 | - |
| passingYardsPerGame | 192.9 | - |
| possessionTimeSeconds | 16658 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 13 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 45 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 13 | - |
| puntYards | 2087 | - |
| QBRating | 113.72943 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 85 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 8 | - |
| receivingYards | 1929 | - |
| receivingYardsAfterCatch | 857 | - |
| receivingYardsPerGame | 192.9 | - |
| receptions | 170 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 330 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 68 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 13 | - |
| rushingYards | 1414 | - |
| rushingYardsPerGame | 141.4 | - |
| sacks | 19 | - |
| sackYards | 114 | - |
| sackYardsLost | 179 | - |
| soloTackles | 406 | - |
| stuffs | 74 | - |
| tacklesForLoss | 43 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 141 | - |
| thirdDownConvPct | 39.716312 | - |
| thirdDownConvs | 56 | - |
| totalGiveaways | 17 | - |
| totalKickingPoints | 64 | - |
| totalOffensivePlays | 653 | - |
| totalPenalties | 60 | - |
| totalPenaltyYards | 480 | - |
| totalPoints | 210 | - |
| totalPointsPerGame | 21 | - |
| totalTackles | 718 | - |
| totalTakeaways | 19 | - |
| totalTouchdowns | 22 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3343 | - |
| touchbackPct | 72.093025 | - |
| touchbacks | 5 | - |
| turnOverDifferential | 2 | - |
| yardsPerGame | 334.3 | - |
| yardsPerKickReturn | 23.8 | - |
| yardsPerPassAttempt | 6.5 | - |
| yardsPerPuntReturn | 3.5 | - |
| yardsPerReception | 11.3 | - |
| yardsPerRushAttempt | 4.3 | - |
Roster
No roster available for this sport yet.
Tulane Green Wave Questions
What is the Tulane Green Wave schedule this season?
The Tulane Green Wave have 1 upcoming games listed. The next is at the South Florida Bulls on Saturday, November 28 at 2:30 PM CT.
What channel are Tulane Green Wave games on?
Upcoming games are carried by ESPN+. The Upcoming table lists the network beside each fixture.
Where do the Tulane Green Wave play their home games?
The Tulane Green Wave play home games at Yulman Stadium in New Orleans, LA.