UConn Huskies @ Wyoming Cowboys
Projection
CONN by 3.7
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Wyoming Cowboys host the UConn Huskies in a NCAA Football game scheduled for Saturday, November 28 at 11:00 AM CT at War Memorial Stadium. The broadcast is carried nationally on FS1. Averaging each side's scoring across the 22 games loaded here puts the projection at 23.8 to 27.5, with Wyoming Cowboys holding a 35% win probability. UConn Huskies projects ahead by 3.7. UConn Huskies are 6-4-1 across the 11 completed games shown, and Wyoming Cowboys are 6-4-1 across the 11 completed games shown.
Recent Form
UConn Huskies
WWDLWWyoming Cowboys
LWDWWHead to Head
| Stat | CONN | WYO |
|---|---|---|
| assistTackles | 368 | 396 |
| avgInterceptionYards | 2.8 | 12.833333 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 62.9 | 60.6 |
| completions | 149 | 171 |
| extraPointAttempts | 28 | 45 |
| extraPointPct | 100 | 93.333336 |
| extraPointsMade | 28 | 42 |
| fairCatches | 12 | 14 |
| fieldGoalAttempts | 17 | 11 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 6 | 5 |
| fieldGoalAttempts30_39 | 7 | 0 |
| fieldGoalAttempts40_49 | 4 | 6 |
| fieldGoalAttempts50 | 0 | 0 |
| fieldGoalPct | 88.2353 | 54.545456 |
| fieldGoals | 15 | 6 |
| fieldGoalsMade | 15 | 6 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 6 | 5 |
| fieldGoalsMade30_39 | 6 | 0 |
| fieldGoalsMade40_49 | 3 | 1 |
| fieldGoalsMade50 | 0 | 0 |
| firstDowns | 189 | 218 |
| firstDownsPassing | 69 | 108 |
| firstDownsPenalty | 10 | 26 |
| firstDownsRushing | 110 | 83 |
| fourthDownAttempts | 19 | 22 |
| fourthDownConvPct | 63.15789 | 40.909092 |
| fourthDownConvs | 12 | 9 |
| fumbles | 12 | 11 |
| fumblesForced | 8 | 7 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 8 | 6 |
| fumblesTouchdowns | 0 | 0 |
| gamesPlayed | 11 | 10 |
| grossAvgPuntYards | 49.820515 | 43 |
| interceptionPct | 3.4 | 1.8 |
| interceptions | 5 | 6 |
| interceptionTouchdowns | 0 | 1 |
| interceptionYards | 14 | 77 |
| kickExtraPoints | 28 | 42 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 13 | 21 |
| kickReturnTouchdowns | 0 | 1 |
| kickReturnYards | 291 | 518 |
| kicksBlocked | 0 | 2 |
| longFieldGoalMade | 48 | 46 |
| longInterception | 10 | 29 |
| longKickReturn | 40 | 100 |
| longPassing | 49 | 67 |
| longPunt | 75 | 56 |
| longPuntReturn | 24 | 49 |
| longReception | 49 | 67 |
| longRushing | 68 | 71 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 49.820515 | 43 |
| netPassingYards | 1704 | 2494 |
| netPassingYardsPerGame | 154.90909 | 249.4 |
| passesDefended | 38 | 47 |
| passingAttempts | 237 | 282 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 4.2 | 7.1 |
| passingTouchdowns | 10 | 20 |
| passingYards | 1704 | 2494 |
| passingYardsPerGame | 154.9 | 249.4 |
| possessionTimeSeconds | 19394 | 16602 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 16 | 3 |
| puntReturnTouchdowns | 0 | 1 |
| puntReturnYards | 0 | 0 |
| punts | 39 | 33 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 16 | 13 |
| puntYards | 1943 | 1419 |
| QBRating | 130.50404 | 154.32423 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 69 | 107 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 10 | 20 |
| receivingYards | 1704 | 2494 |
| receivingYardsAfterCatch | 841 | 988 |
| receivingYardsPerGame | 154.91 | 249.4 |
| receptions | 149 | 171 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 0 | 2 |
| rushingAttempts | 404 | 366 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 110 | 83 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 18 | 24 |
| rushingYards | 2032 | 1879 |
| rushingYardsPerGame | 184.7 | 187.9 |
| sacks | 28 | 18 |
| sackYards | 172 | 93 |
| sackYardsLost | 142 | 184 |
| soloTackles | 405 | 345 |
| stuffs | 81 | 58 |
| tacklesForLoss | 55 | 37 |
| teamGamesPlayed | 11 | 10 |
| thirdDownAttempts | 124 | 124 |
| thirdDownConvPct | 31.451612 | 41.935482 |
| thirdDownConvs | 39 | 52 |
| totalGiveaways | 16 | 10 |
| totalKickingPoints | 73 | 60 |
| totalOffensivePlays | 661 | 679 |
| totalPenalties | 63 | 78 |
| totalPenaltyYards | 482 | 722 |
| totalPoints | 241 | 342 |
| totalPointsPerGame | 21.909 | 34.2 |
| totalTackles | 773 | 741 |
| totalTakeaways | 16 | 11 |
| totalTouchdowns | 28 | 46 |
| totalTwoPointConvs | 0 | 0 |
| totalYards | 3736 | 4373 |
| touchbackPct | 56 | 66.10169 |
| touchbacks | 5 | 2 |
| turnOverDifferential | 0 | 1 |
| yardsPerGame | 339.6 | 437.3 |
| yardsPerKickReturn | 22.384615 | 24.666666 |
| yardsPerPassAttempt | 7.2 | 8.8 |
| yardsPerPuntReturn | 9.105263 | 8.636364 |
| yardsPerReception | 11.4 | 14.6 |
| yardsPerRushAttempt | 5 | 5.1 |
Team Stats
UConn Huskies
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 368 | - |
| avgInterceptionYards | 2.8 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 62.9 | - |
| completions | 149 | - |
| extraPointAttempts | 28 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 28 | - |
| fairCatches | 12 | - |
| fieldGoalAttempts | 17 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 6 | - |
| fieldGoalAttempts30_39 | 7 | - |
| fieldGoalAttempts40_49 | 4 | - |
| fieldGoalAttempts50 | 0 | - |
| fieldGoalPct | 88.2353 | - |
| fieldGoals | 15 | - |
| fieldGoalsMade | 15 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 6 | - |
| fieldGoalsMade30_39 | 6 | - |
| fieldGoalsMade40_49 | 3 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 189 | - |
| firstDownsPassing | 69 | - |
| firstDownsPenalty | 10 | - |
| firstDownsRushing | 110 | - |
| fourthDownAttempts | 19 | - |
| fourthDownConvPct | 63.15789 | - |
| fourthDownConvs | 12 | - |
| fumbles | 12 | - |
| fumblesForced | 8 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 8 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 49.820515 | - |
| interceptionPct | 3.4 | - |
| interceptions | 5 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 14 | - |
| kickExtraPoints | 28 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 13 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 291 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 48 | - |
| longInterception | 10 | - |
| longKickReturn | 40 | - |
| longPassing | 49 | - |
| longPunt | 75 | - |
| longPuntReturn | 24 | - |
| longReception | 49 | - |
| longRushing | 68 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 49.820515 | - |
| netPassingYards | 1704 | - |
| netPassingYardsPerGame | 154.90909 | - |
| passesDefended | 38 | - |
| passingAttempts | 237 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 4.2 | - |
| passingTouchdowns | 10 | - |
| passingYards | 1704 | - |
| passingYardsPerGame | 154.9 | - |
| possessionTimeSeconds | 19394 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 16 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 39 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 16 | - |
| puntYards | 1943 | - |
| QBRating | 130.50404 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 69 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 10 | - |
| receivingYards | 1704 | - |
| receivingYardsAfterCatch | 841 | - |
| receivingYardsPerGame | 154.91 | - |
| receptions | 149 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 404 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 110 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 18 | - |
| rushingYards | 2032 | - |
| rushingYardsPerGame | 184.7 | - |
| sacks | 28 | - |
| sackYards | 172 | - |
| sackYardsLost | 142 | - |
| soloTackles | 405 | - |
| stuffs | 81 | - |
| tacklesForLoss | 55 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 124 | - |
| thirdDownConvPct | 31.451612 | - |
| thirdDownConvs | 39 | - |
| totalGiveaways | 16 | - |
| totalKickingPoints | 73 | - |
| totalOffensivePlays | 661 | - |
| totalPenalties | 63 | - |
| totalPenaltyYards | 482 | - |
| totalPoints | 241 | - |
| totalPointsPerGame | 21.909 | - |
| totalTackles | 773 | - |
| totalTakeaways | 16 | - |
| totalTouchdowns | 28 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 3736 | - |
| touchbackPct | 56 | - |
| touchbacks | 5 | - |
| turnOverDifferential | 0 | - |
| yardsPerGame | 339.6 | - |
| yardsPerKickReturn | 22.384615 | - |
| yardsPerPassAttempt | 7.2 | - |
| yardsPerPuntReturn | 9.105263 | - |
| yardsPerReception | 11.4 | - |
| yardsPerRushAttempt | 5 | - |
Wyoming Cowboys
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 396 | - |
| avgInterceptionYards | 12.833333 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 60.6 | - |
| completions | 171 | - |
| extraPointAttempts | 45 | - |
| extraPointPct | 93.333336 | - |
| extraPointsMade | 42 | - |
| fairCatches | 14 | - |
| fieldGoalAttempts | 11 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 5 | - |
| fieldGoalAttempts30_39 | 0 | - |
| fieldGoalAttempts40_49 | 6 | - |
| fieldGoalAttempts50 | 0 | - |
| fieldGoalPct | 54.545456 | - |
| fieldGoals | 6 | - |
| fieldGoalsMade | 6 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 5 | - |
| fieldGoalsMade30_39 | 0 | - |
| fieldGoalsMade40_49 | 1 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 218 | - |
| firstDownsPassing | 108 | - |
| firstDownsPenalty | 26 | - |
| firstDownsRushing | 83 | - |
| fourthDownAttempts | 22 | - |
| fourthDownConvPct | 40.909092 | - |
| fourthDownConvs | 9 | - |
| fumbles | 11 | - |
| fumblesForced | 7 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 6 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 43 | - |
| interceptionPct | 1.8 | - |
| interceptions | 6 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 77 | - |
| kickExtraPoints | 42 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 21 | - |
| kickReturnTouchdowns | 1 | - |
| kickReturnYards | 518 | - |
| kicksBlocked | 2 | - |
| longFieldGoalMade | 46 | - |
| longInterception | 29 | - |
| longKickReturn | 100 | - |
| longPassing | 67 | - |
| longPunt | 56 | - |
| longPuntReturn | 49 | - |
| longReception | 67 | - |
| longRushing | 71 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 43 | - |
| netPassingYards | 2494 | - |
| netPassingYardsPerGame | 249.4 | - |
| passesDefended | 47 | - |
| passingAttempts | 282 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 7.1 | - |
| passingTouchdowns | 20 | - |
| passingYards | 2494 | - |
| passingYardsPerGame | 249.4 | - |
| possessionTimeSeconds | 16602 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 3 | - |
| puntReturnTouchdowns | 1 | - |
| puntReturnYards | 0 | - |
| punts | 33 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 13 | - |
| puntYards | 1419 | - |
| QBRating | 154.32423 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 107 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 20 | - |
| receivingYards | 2494 | - |
| receivingYardsAfterCatch | 988 | - |
| receivingYardsPerGame | 249.4 | - |
| receptions | 171 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 2 | - |
| rushingAttempts | 366 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 83 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 24 | - |
| rushingYards | 1879 | - |
| rushingYardsPerGame | 187.9 | - |
| sacks | 18 | - |
| sackYards | 93 | - |
| sackYardsLost | 184 | - |
| soloTackles | 345 | - |
| stuffs | 58 | - |
| tacklesForLoss | 37 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 124 | - |
| thirdDownConvPct | 41.935482 | - |
| thirdDownConvs | 52 | - |
| totalGiveaways | 10 | - |
| totalKickingPoints | 60 | - |
| totalOffensivePlays | 679 | - |
| totalPenalties | 78 | - |
| totalPenaltyYards | 722 | - |
| totalPoints | 342 | - |
| totalPointsPerGame | 34.2 | - |
| totalTackles | 741 | - |
| totalTakeaways | 11 | - |
| totalTouchdowns | 46 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 4373 | - |
| touchbackPct | 66.10169 | - |
| touchbacks | 2 | - |
| turnOverDifferential | 1 | - |
| yardsPerGame | 437.3 | - |
| yardsPerKickReturn | 24.666666 | - |
| yardsPerPassAttempt | 8.8 | - |
| yardsPerPuntReturn | 8.636364 | - |
| yardsPerReception | 14.6 | - |
| yardsPerRushAttempt | 5.1 | - |
Roster
UConn Huskies
No roster available.
Wyoming Cowboys
No roster available.
Game Questions
What time does UConn Huskies vs Wyoming Cowboys start?
Kickoff is Saturday, November 28 at 11:00 AM Central time.
What channel is the game on?
The game is carried on FS1.
Where is the game played?
It is played at War Memorial Stadium.
Who is favoured?
UConn Huskies is favoured by 3.7 points in this page's projection, which averages each side's scoring across the games loaded here.