Nevada Wolf Pack @ UNLV Rebels
Projection
UNLV by 0.3
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The UNLV Rebels host the Nevada Wolf Pack in a NCAA Football game scheduled for Saturday, November 28 at 8:00 PM CT at Allegiant Stadium. The broadcast is carried nationally on CBSSN. Averaging each side's scoring across the 22 games loaded here puts the projection at 23.0 to 22.8, with UNLV Rebels holding a 51% win probability. UNLV Rebels projects ahead by 0.3. Nevada Wolf Pack are 5-5-1 across the 11 completed games shown, and UNLV Rebels are 7-3-1 across the 11 completed games shown.
Recent Form
Nevada Wolf Pack
WWDLWUNLV Rebels
WWDWLHead to Head
| Stat | NEV | UNLV |
|---|---|---|
| assistTackles | 236 | 416 |
| avgInterceptionYards | 0 | 15.636364 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 52.1 | 55.9 |
| completions | 138 | 151 |
| extraPointAttempts | 24 | 32 |
| extraPointPct | 100 | 100 |
| extraPointsMade | 24 | 32 |
| fairCatches | 21 | 17 |
| fieldGoalAttempts | 14 | 10 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 2 | 3 |
| fieldGoalAttempts30_39 | 8 | 5 |
| fieldGoalAttempts40_49 | 2 | 1 |
| fieldGoalAttempts50 | 2 | 1 |
| fieldGoalPct | 78.57143 | 80 |
| fieldGoals | 11 | 8 |
| fieldGoalsMade | 11 | 8 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 2 | 3 |
| fieldGoalsMade30_39 | 8 | 4 |
| fieldGoalsMade40_49 | 1 | 0 |
| fieldGoalsMade50 | 0 | 1 |
| firstDowns | 172 | 190 |
| firstDownsPassing | 65 | 87 |
| firstDownsPenalty | 21 | 21 |
| firstDownsRushing | 86 | 82 |
| fourthDownAttempts | 19 | 20 |
| fourthDownConvPct | 47.368423 | 45 |
| fourthDownConvs | 9 | 9 |
| fumbles | 7 | 15 |
| fumblesForced | 7 | 5 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 4 | 3 |
| fumblesTouchdowns | 0 | 0 |
| gamesPlayed | 10 | 10 |
| grossAvgPuntYards | 43.5 | 44.12766 |
| interceptionPct | 4.9 | 3.3 |
| interceptions | 2 | 11 |
| interceptionTouchdowns | 0 | 2 |
| interceptionYards | 0 | 172 |
| kickExtraPoints | 24 | 32 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 11 | 13 |
| kickReturnTouchdowns | 0 | 0 |
| kickReturnYards | 331 | 298 |
| kicksBlocked | 1 | 0 |
| longFieldGoalMade | 45 | 60 |
| longInterception | 0 | 53 |
| longKickReturn | 90 | 58 |
| longPassing | 73 | 75 |
| longPunt | 61 | 70 |
| longPuntReturn | 43 | 27 |
| longReception | 73 | 75 |
| longRushing | 72 | 60 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 43.5 | 44.12766 |
| netPassingYards | 1554 | 2014 |
| netPassingYardsPerGame | 155.4 | 201.4 |
| passesDefended | 45 | 36 |
| passingAttempts | 265 | 270 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 3.8 | 6.3 |
| passingTouchdowns | 10 | 17 |
| passingYards | 1554 | 2014 |
| passingYardsPerGame | 155.4 | 201.4 |
| possessionTimeSeconds | 16900 | 16876 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 15 | 15 |
| puntReturnTouchdowns | 0 | 0 |
| puntReturnYards | 0 | 0 |
| punts | 46 | 47 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 11 | 20 |
| puntYards | 2001 | 2074 |
| QBRating | 104.31282 | 133.07776 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 65 | 87 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 10 | 17 |
| receivingYards | 1554 | 2014 |
| receivingYardsAfterCatch | 808 | 615 |
| receivingYardsPerGame | 155.4 | 201.4 |
| receptions | 138 | 151 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 0 | 0 |
| rushingAttempts | 364 | 379 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 86 | 82 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 16 | 14 |
| rushingYards | 1635 | 1684 |
| rushingYardsPerGame | 163.5 | 168.4 |
| sacks | 24 | 21 |
| sackYards | 122 | 149 |
| sackYardsLost | 115 | 188 |
| soloTackles | 405 | 316 |
| stuffs | 71 | 73 |
| tacklesForLoss | 46 | 40 |
| teamGamesPlayed | 10 | 10 |
| thirdDownAttempts | 136 | 144 |
| thirdDownConvPct | 35.294117 | 43.055553 |
| thirdDownConvs | 48 | 62 |
| totalGiveaways | 18 | 15 |
| totalKickingPoints | 57 | 56 |
| totalOffensivePlays | 646 | 674 |
| totalPenalties | 60 | 61 |
| totalPenaltyYards | 522 | 594 |
| totalPoints | 215 | 256 |
| totalPointsPerGame | 21.5 | 25.6 |
| totalTackles | 641 | 732 |
| totalTakeaways | 17 | 12 |
| totalTouchdowns | 26 | 31 |
| totalTwoPointConvs | 1 | 1 |
| totalYards | 3189 | 3698 |
| touchbackPct | 46.666668 | 44.897957 |
| touchbacks | 2 | 4 |
| turnOverDifferential | -1 | -3 |
| yardsPerGame | 318.9 | 369.8 |
| yardsPerKickReturn | 30.09091 | 22.923077 |
| yardsPerPassAttempt | 5.9 | 7.5 |
| yardsPerPuntReturn | 12.166667 | 8.2 |
| yardsPerReception | 11.3 | 13.3 |
| yardsPerRushAttempt | 4.5 | 4.4 |
Team Stats
Nevada Wolf Pack
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 236 | - |
| avgInterceptionYards | 0 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 52.1 | - |
| completions | 138 | - |
| extraPointAttempts | 24 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 24 | - |
| fairCatches | 21 | - |
| fieldGoalAttempts | 14 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 2 | - |
| fieldGoalAttempts30_39 | 8 | - |
| fieldGoalAttempts40_49 | 2 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 78.57143 | - |
| fieldGoals | 11 | - |
| fieldGoalsMade | 11 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 2 | - |
| fieldGoalsMade30_39 | 8 | - |
| fieldGoalsMade40_49 | 1 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 172 | - |
| firstDownsPassing | 65 | - |
| firstDownsPenalty | 21 | - |
| firstDownsRushing | 86 | - |
| fourthDownAttempts | 19 | - |
| fourthDownConvPct | 47.368423 | - |
| fourthDownConvs | 9 | - |
| fumbles | 7 | - |
| fumblesForced | 7 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 4 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 43.5 | - |
| interceptionPct | 4.9 | - |
| interceptions | 2 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 0 | - |
| kickExtraPoints | 24 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 11 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 331 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 45 | - |
| longInterception | 0 | - |
| longKickReturn | 90 | - |
| longPassing | 73 | - |
| longPunt | 61 | - |
| longPuntReturn | 43 | - |
| longReception | 73 | - |
| longRushing | 72 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 43.5 | - |
| netPassingYards | 1554 | - |
| netPassingYardsPerGame | 155.4 | - |
| passesDefended | 45 | - |
| passingAttempts | 265 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 3.8 | - |
| passingTouchdowns | 10 | - |
| passingYards | 1554 | - |
| passingYardsPerGame | 155.4 | - |
| possessionTimeSeconds | 16900 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 15 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 46 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 11 | - |
| puntYards | 2001 | - |
| QBRating | 104.31282 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 65 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 10 | - |
| receivingYards | 1554 | - |
| receivingYardsAfterCatch | 808 | - |
| receivingYardsPerGame | 155.4 | - |
| receptions | 138 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 364 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 86 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 16 | - |
| rushingYards | 1635 | - |
| rushingYardsPerGame | 163.5 | - |
| sacks | 24 | - |
| sackYards | 122 | - |
| sackYardsLost | 115 | - |
| soloTackles | 405 | - |
| stuffs | 71 | - |
| tacklesForLoss | 46 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 136 | - |
| thirdDownConvPct | 35.294117 | - |
| thirdDownConvs | 48 | - |
| totalGiveaways | 18 | - |
| totalKickingPoints | 57 | - |
| totalOffensivePlays | 646 | - |
| totalPenalties | 60 | - |
| totalPenaltyYards | 522 | - |
| totalPoints | 215 | - |
| totalPointsPerGame | 21.5 | - |
| totalTackles | 641 | - |
| totalTakeaways | 17 | - |
| totalTouchdowns | 26 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3189 | - |
| touchbackPct | 46.666668 | - |
| touchbacks | 2 | - |
| turnOverDifferential | -1 | - |
| yardsPerGame | 318.9 | - |
| yardsPerKickReturn | 30.09091 | - |
| yardsPerPassAttempt | 5.9 | - |
| yardsPerPuntReturn | 12.166667 | - |
| yardsPerReception | 11.3 | - |
| yardsPerRushAttempt | 4.5 | - |
UNLV Rebels
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 416 | - |
| avgInterceptionYards | 15.636364 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 55.9 | - |
| completions | 151 | - |
| extraPointAttempts | 32 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 32 | - |
| fairCatches | 17 | - |
| fieldGoalAttempts | 10 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 3 | - |
| fieldGoalAttempts30_39 | 5 | - |
| fieldGoalAttempts40_49 | 1 | - |
| fieldGoalAttempts50 | 1 | - |
| fieldGoalPct | 80 | - |
| fieldGoals | 8 | - |
| fieldGoalsMade | 8 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 3 | - |
| fieldGoalsMade30_39 | 4 | - |
| fieldGoalsMade40_49 | 0 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 190 | - |
| firstDownsPassing | 87 | - |
| firstDownsPenalty | 21 | - |
| firstDownsRushing | 82 | - |
| fourthDownAttempts | 20 | - |
| fourthDownConvPct | 45 | - |
| fourthDownConvs | 9 | - |
| fumbles | 15 | - |
| fumblesForced | 5 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 3 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 44.12766 | - |
| interceptionPct | 3.3 | - |
| interceptions | 11 | - |
| interceptionTouchdowns | 2 | - |
| interceptionYards | 172 | - |
| kickExtraPoints | 32 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 13 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 298 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 60 | - |
| longInterception | 53 | - |
| longKickReturn | 58 | - |
| longPassing | 75 | - |
| longPunt | 70 | - |
| longPuntReturn | 27 | - |
| longReception | 75 | - |
| longRushing | 60 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 44.12766 | - |
| netPassingYards | 2014 | - |
| netPassingYardsPerGame | 201.4 | - |
| passesDefended | 36 | - |
| passingAttempts | 270 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 6.3 | - |
| passingTouchdowns | 17 | - |
| passingYards | 2014 | - |
| passingYardsPerGame | 201.4 | - |
| possessionTimeSeconds | 16876 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 15 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 47 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 20 | - |
| puntYards | 2074 | - |
| QBRating | 133.07776 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 87 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 17 | - |
| receivingYards | 2014 | - |
| receivingYardsAfterCatch | 615 | - |
| receivingYardsPerGame | 201.4 | - |
| receptions | 151 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 379 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 82 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 14 | - |
| rushingYards | 1684 | - |
| rushingYardsPerGame | 168.4 | - |
| sacks | 21 | - |
| sackYards | 149 | - |
| sackYardsLost | 188 | - |
| soloTackles | 316 | - |
| stuffs | 73 | - |
| tacklesForLoss | 40 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 144 | - |
| thirdDownConvPct | 43.055553 | - |
| thirdDownConvs | 62 | - |
| totalGiveaways | 15 | - |
| totalKickingPoints | 56 | - |
| totalOffensivePlays | 674 | - |
| totalPenalties | 61 | - |
| totalPenaltyYards | 594 | - |
| totalPoints | 256 | - |
| totalPointsPerGame | 25.6 | - |
| totalTackles | 732 | - |
| totalTakeaways | 12 | - |
| totalTouchdowns | 31 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3698 | - |
| touchbackPct | 44.897957 | - |
| touchbacks | 4 | - |
| turnOverDifferential | -3 | - |
| yardsPerGame | 369.8 | - |
| yardsPerKickReturn | 22.923077 | - |
| yardsPerPassAttempt | 7.5 | - |
| yardsPerPuntReturn | 8.2 | - |
| yardsPerReception | 13.3 | - |
| yardsPerRushAttempt | 4.4 | - |
Roster
Nevada Wolf Pack
No roster available.
UNLV Rebels
No roster available.
Game Questions
What time does Nevada Wolf Pack vs UNLV Rebels start?
Kickoff is Saturday, November 28 at 8:00 PM Central time.
What channel is the game on?
The game is carried on CBSSN.
Where is the game played?
It is played at Allegiant Stadium.
Who is favoured?
UNLV Rebels is favoured by 0.3 points in this page's projection, which averages each side's scoring across the games loaded here.