UT Martin Skyhawks
NCAA Football Add to calendarVenueHardy M. Graham StadiumConferenceOhio Valley ConferenceLocationMartin, TNSurfaceTurfSettingOutdoorLoaded games0-2FormLL
Season Overview
The UT Martin Skyhawks play in NCAA Football. They compete in the Ohio Valley Conference, FCS. Home games are played at Hardy M. Graham Stadium. Across the 2 completed games loaded on this page they are 0-2. Their last 2 results, most recent first: a loss and a loss.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Sep 19 | @ Memphis Tigers | 21–45 | L | ESPN+ |
| Sep 12 | @ West Virginia Mountaineers | 7–52 | L | ESPN+ |
Upcoming
No upcoming games scheduled.
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 340 | - |
| avgInterceptionYards | 22 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 61.2 | - |
| completions | 180 | - |
| extraPointAttempts | 32 | - |
| extraPointPct | 96.875 | - |
| extraPointsMade | 31 | - |
| fairCatches | 10 | - |
| fieldGoalAttempts | 12 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 3 | - |
| fieldGoalAttempts30_39 | 5 | - |
| fieldGoalAttempts40_49 | 4 | - |
| fieldGoalAttempts50 | 0 | - |
| fieldGoalPct | 83.33333 | - |
| fieldGoals | 10 | - |
| fieldGoalsMade | 10 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 3 | - |
| fieldGoalsMade30_39 | 3 | - |
| fieldGoalsMade40_49 | 4 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 197 | - |
| firstDownsPassing | 82 | - |
| firstDownsPenalty | 17 | - |
| firstDownsRushing | 97 | - |
| fourthDownAttempts | 26 | - |
| fourthDownConvPct | 53.846157 | - |
| fourthDownConvs | 14 | - |
| fumbles | 14 | - |
| fumblesForced | 4 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 5 | - |
| fumblesTouchdowns | 2 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 46.06383 | - |
| interceptionPct | 4.1 | - |
| interceptions | 11 | - |
| interceptionTouchdowns | 3 | - |
| interceptionYards | 242 | - |
| kickExtraPoints | 31 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 16 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 318 | - |
| kicksBlocked | 3 | - |
| longFieldGoalMade | 44 | - |
| longInterception | 57 | - |
| longKickReturn | 31 | - |
| longPassing | 79 | - |
| longPunt | 75 | - |
| longPuntReturn | 55 | - |
| longReception | 79 | - |
| longRushing | 58 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 46.06383 | - |
| netPassingYards | 1818 | - |
| netPassingYardsPerGame | 165.27272 | - |
| passesDefended | 47 | - |
| passingAttempts | 294 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 1.7 | - |
| passingTouchdowns | 5 | - |
| passingYards | 1818 | - |
| passingYardsPerGame | 165.3 | - |
| possessionTimeSeconds | 21726 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 20 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 47 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 16 | - |
| puntYards | 2165 | - |
| QBRating | 110.692245 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 82 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 5 | - |
| receivingYards | 1818 | - |
| receivingYardsAfterCatch | 171 | - |
| receivingYardsPerGame | 165.27 | - |
| receptions | 180 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 427 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 97 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 23 | - |
| rushingYards | 1916 | - |
| rushingYardsPerGame | 174.2 | - |
| sacks | 12 | - |
| sackYards | 91 | - |
| sackYardsLost | 112 | - |
| soloTackles | 322 | - |
| stuffs | 74 | - |
| tacklesForLoss | 29 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 150 | - |
| thirdDownConvPct | 38.666664 | - |
| thirdDownConvs | 58 | - |
| totalGiveaways | 19 | - |
| totalKickingPoints | 61 | - |
| totalOffensivePlays | 736 | - |
| totalPenalties | 71 | - |
| totalPenaltyYards | 591 | - |
| totalPoints | 263 | - |
| totalPointsPerGame | 23.909 | - |
| totalTackles | 662 | - |
| totalTakeaways | 17 | - |
| totalTouchdowns | 30 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3734 | - |
| touchbackPct | 38.88889 | - |
| touchbacks | 5 | - |
| turnOverDifferential | -2 | - |
| yardsPerGame | 339.5 | - |
| yardsPerKickReturn | 19.875 | - |
| yardsPerPassAttempt | 6.2 | - |
| yardsPerPuntReturn | 13.333333 | - |
| yardsPerReception | 10.1 | - |
| yardsPerRushAttempt | 4.5 | - |
Roster
No roster available for this sport yet.
UT Martin Skyhawks Questions
What is the UT Martin Skyhawks schedule this season?
No upcoming games are currently listed for the UT Martin Skyhawks. Schedules are published by the league and appear here as soon as they are announced.
What channel are UT Martin Skyhawks games on?
Broadcast assignments for upcoming games have not been announced yet. Each fixture in the Upcoming table shows its network as soon as the league publishes it.
Where do the UT Martin Skyhawks play their home games?
The UT Martin Skyhawks play home games at Hardy M. Graham Stadium in Martin, TN.