Utah Utes @ TCU Horned Frogs
Projection
UTAH by 7.0
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The TCU Horned Frogs hosted the Utah Utes in a NCAA Football game scheduled for Saturday, November 21 at 8:00 PM CT at Amon G. Carter Stadium. The broadcast is carried nationally on Fox. Averaging each side's scoring across the 22 games loaded here puts the projection at 20.6 to 27.6, with TCU Horned Frogs holding a 24% win probability. Utah Utes projects ahead by 7.0. Utah Utes are 11-0 across the 11 completed games shown, and TCU Horned Frogs are 5-6 across the 11 completed games shown.
Recent Form
Utah Utes
WWWWWTCU Horned Frogs
LWLWLHead to Head
| Stat | UTAH | TCU |
|---|---|---|
| assistTackles | 188 | 294 |
| avgInterceptionYards | 37 | 11 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 64.6 | 65.9 |
| completions | 223 | 197 |
| extraPointAttempts | 28 | 48 |
| extraPointPct | 100 | 97.91667 |
| extraPointsMade | 28 | 47 |
| fairCatches | 9 | 10 |
| fieldGoalAttempts | 15 | 11 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 4 | 5 |
| fieldGoalAttempts30_39 | 5 | 4 |
| fieldGoalAttempts40_49 | 4 | 0 |
| fieldGoalAttempts50 | 2 | 2 |
| fieldGoalPct | 66.66667 | 72.72727 |
| fieldGoals | 10 | 8 |
| fieldGoalsMade | 10 | 8 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 4 | 4 |
| fieldGoalsMade30_39 | 4 | 2 |
| fieldGoalsMade40_49 | 2 | 0 |
| fieldGoalsMade50 | 0 | 2 |
| firstDowns | 210 | 245 |
| firstDownsPassing | 122 | 112 |
| firstDownsPenalty | 23 | 20 |
| firstDownsRushing | 65 | 113 |
| fourthDownAttempts | 15 | 14 |
| fourthDownConvPct | 46.666668 | 42.857143 |
| fourthDownConvs | 7 | 6 |
| fumbles | 19 | 15 |
| fumblesForced | 12 | 2 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 10 | 4 |
| fumblesTouchdowns | 0 | 1 |
| gamesPlayed | 10 | 10 |
| grossAvgPuntYards | 44.477272 | 43.866665 |
| interceptionPct | 2 | 2.7 |
| interceptions | 6 | 14 |
| interceptionTouchdowns | 3 | 1 |
| interceptionYards | 222 | 154 |
| kickExtraPoints | 28 | 47 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 12 | 10 |
| kickReturnTouchdowns | 0 | 0 |
| kickReturnYards | 184 | 152 |
| kicksBlocked | 2 | 0 |
| longFieldGoalMade | 45 | 54 |
| longInterception | 93 | 39 |
| longKickReturn | 24 | 36 |
| longPassing | 67 | 70 |
| longPunt | 66 | 84 |
| longPuntReturn | 33 | 25 |
| longReception | 67 | 70 |
| longRushing | 48 | 90 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 44.477272 | 43.866665 |
| netPassingYards | 2664 | 2478 |
| netPassingYardsPerGame | 266.4 | 247.8 |
| passesDefended | 28 | 53 |
| passingAttempts | 345 | 299 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 3.8 | 8 |
| passingTouchdowns | 13 | 24 |
| passingYards | 2664 | 2478 |
| passingYardsPerGame | 266.4 | 247.8 |
| possessionTimeSeconds | 18342 | 19042 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 11 | 6 |
| puntReturnTouchdowns | 0 | 0 |
| puntReturnYards | 0 | 0 |
| punts | 44 | 30 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 21 | 13 |
| puntYards | 1957 | 1316 |
| QBRating | 137.71478 | 156.7083 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 122 | 112 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 13 | 24 |
| receivingYards | 2664 | 2478 |
| receivingYardsAfterCatch | 1076 | 1207 |
| receivingYardsPerGame | 266.4 | 247.8 |
| receptions | 223 | 197 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 0 | 0 |
| rushingAttempts | 321 | 386 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 65 | 113 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 13 | 25 |
| rushingYards | 1065 | 2235 |
| rushingYardsPerGame | 106.5 | 223.5 |
| sacks | 24 | 21 |
| sackYards | 155 | 160 |
| sackYardsLost | 178 | 70 |
| soloTackles | 376 | 301 |
| stuffs | 80 | 71 |
| tacklesForLoss | 45 | 31 |
| teamGamesPlayed | 10 | 10 |
| thirdDownAttempts | 140 | 125 |
| thirdDownConvPct | 45 | 52.8 |
| thirdDownConvs | 63 | 66 |
| totalGiveaways | 15 | 15 |
| totalKickingPoints | 58 | 71 |
| totalOffensivePlays | 694 | 700 |
| totalPenalties | 65 | 56 |
| totalPenaltyYards | 606 | 463 |
| totalPoints | 234 | 379 |
| totalPointsPerGame | 23.4 | 37.9 |
| totalTackles | 564 | 595 |
| totalTakeaways | 17 | 12 |
| totalTouchdowns | 26 | 50 |
| totalTwoPointConvs | 1 | 1 |
| totalYards | 3729 | 4713 |
| touchbackPct | 85.71429 | 77.94118 |
| touchbacks | 2 | 1 |
| turnOverDifferential | 2 | -3 |
| yardsPerGame | 372.9 | 471.3 |
| yardsPerKickReturn | 15.333333 | 15.2 |
| yardsPerPassAttempt | 7.7 | 8.3 |
| yardsPerPuntReturn | 9.954545 | 5.7222223 |
| yardsPerReception | 11.9 | 12.6 |
| yardsPerRushAttempt | 3.3 | 5.8 |
Team Stats
Utah Utes
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 188 | - |
| avgInterceptionYards | 37 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 64.6 | - |
| completions | 223 | - |
| extraPointAttempts | 28 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 28 | - |
| fairCatches | 9 | - |
| fieldGoalAttempts | 15 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 4 | - |
| fieldGoalAttempts30_39 | 5 | - |
| fieldGoalAttempts40_49 | 4 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 66.66667 | - |
| fieldGoals | 10 | - |
| fieldGoalsMade | 10 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 4 | - |
| fieldGoalsMade30_39 | 4 | - |
| fieldGoalsMade40_49 | 2 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 210 | - |
| firstDownsPassing | 122 | - |
| firstDownsPenalty | 23 | - |
| firstDownsRushing | 65 | - |
| fourthDownAttempts | 15 | - |
| fourthDownConvPct | 46.666668 | - |
| fourthDownConvs | 7 | - |
| fumbles | 19 | - |
| fumblesForced | 12 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 10 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 44.477272 | - |
| interceptionPct | 2 | - |
| interceptions | 6 | - |
| interceptionTouchdowns | 3 | - |
| interceptionYards | 222 | - |
| kickExtraPoints | 28 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 12 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 184 | - |
| kicksBlocked | 2 | - |
| longFieldGoalMade | 45 | - |
| longInterception | 93 | - |
| longKickReturn | 24 | - |
| longPassing | 67 | - |
| longPunt | 66 | - |
| longPuntReturn | 33 | - |
| longReception | 67 | - |
| longRushing | 48 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 44.477272 | - |
| netPassingYards | 2664 | - |
| netPassingYardsPerGame | 266.4 | - |
| passesDefended | 28 | - |
| passingAttempts | 345 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 3.8 | - |
| passingTouchdowns | 13 | - |
| passingYards | 2664 | - |
| passingYardsPerGame | 266.4 | - |
| possessionTimeSeconds | 18342 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 11 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 44 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 21 | - |
| puntYards | 1957 | - |
| QBRating | 137.71478 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 122 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 13 | - |
| receivingYards | 2664 | - |
| receivingYardsAfterCatch | 1076 | - |
| receivingYardsPerGame | 266.4 | - |
| receptions | 223 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 321 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 65 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 13 | - |
| rushingYards | 1065 | - |
| rushingYardsPerGame | 106.5 | - |
| sacks | 24 | - |
| sackYards | 155 | - |
| sackYardsLost | 178 | - |
| soloTackles | 376 | - |
| stuffs | 80 | - |
| tacklesForLoss | 45 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 140 | - |
| thirdDownConvPct | 45 | - |
| thirdDownConvs | 63 | - |
| totalGiveaways | 15 | - |
| totalKickingPoints | 58 | - |
| totalOffensivePlays | 694 | - |
| totalPenalties | 65 | - |
| totalPenaltyYards | 606 | - |
| totalPoints | 234 | - |
| totalPointsPerGame | 23.4 | - |
| totalTackles | 564 | - |
| totalTakeaways | 17 | - |
| totalTouchdowns | 26 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3729 | - |
| touchbackPct | 85.71429 | - |
| touchbacks | 2 | - |
| turnOverDifferential | 2 | - |
| yardsPerGame | 372.9 | - |
| yardsPerKickReturn | 15.333333 | - |
| yardsPerPassAttempt | 7.7 | - |
| yardsPerPuntReturn | 9.954545 | - |
| yardsPerReception | 11.9 | - |
| yardsPerRushAttempt | 3.3 | - |
TCU Horned Frogs
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 294 | - |
| avgInterceptionYards | 11 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 65.9 | - |
| completions | 197 | - |
| extraPointAttempts | 48 | - |
| extraPointPct | 97.91667 | - |
| extraPointsMade | 47 | - |
| fairCatches | 10 | - |
| fieldGoalAttempts | 11 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 5 | - |
| fieldGoalAttempts30_39 | 4 | - |
| fieldGoalAttempts40_49 | 0 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 72.72727 | - |
| fieldGoals | 8 | - |
| fieldGoalsMade | 8 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 4 | - |
| fieldGoalsMade30_39 | 2 | - |
| fieldGoalsMade40_49 | 0 | - |
| fieldGoalsMade50 | 2 | - |
| firstDowns | 245 | - |
| firstDownsPassing | 112 | - |
| firstDownsPenalty | 20 | - |
| firstDownsRushing | 113 | - |
| fourthDownAttempts | 14 | - |
| fourthDownConvPct | 42.857143 | - |
| fourthDownConvs | 6 | - |
| fumbles | 15 | - |
| fumblesForced | 2 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 4 | - |
| fumblesTouchdowns | 1 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 43.866665 | - |
| interceptionPct | 2.7 | - |
| interceptions | 14 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 154 | - |
| kickExtraPoints | 47 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 10 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 152 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 54 | - |
| longInterception | 39 | - |
| longKickReturn | 36 | - |
| longPassing | 70 | - |
| longPunt | 84 | - |
| longPuntReturn | 25 | - |
| longReception | 70 | - |
| longRushing | 90 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 43.866665 | - |
| netPassingYards | 2478 | - |
| netPassingYardsPerGame | 247.8 | - |
| passesDefended | 53 | - |
| passingAttempts | 299 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 8 | - |
| passingTouchdowns | 24 | - |
| passingYards | 2478 | - |
| passingYardsPerGame | 247.8 | - |
| possessionTimeSeconds | 19042 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 6 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 30 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 13 | - |
| puntYards | 1316 | - |
| QBRating | 156.7083 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 112 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 24 | - |
| receivingYards | 2478 | - |
| receivingYardsAfterCatch | 1207 | - |
| receivingYardsPerGame | 247.8 | - |
| receptions | 197 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 386 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 113 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 25 | - |
| rushingYards | 2235 | - |
| rushingYardsPerGame | 223.5 | - |
| sacks | 21 | - |
| sackYards | 160 | - |
| sackYardsLost | 70 | - |
| soloTackles | 301 | - |
| stuffs | 71 | - |
| tacklesForLoss | 31 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 125 | - |
| thirdDownConvPct | 52.8 | - |
| thirdDownConvs | 66 | - |
| totalGiveaways | 15 | - |
| totalKickingPoints | 71 | - |
| totalOffensivePlays | 700 | - |
| totalPenalties | 56 | - |
| totalPenaltyYards | 463 | - |
| totalPoints | 379 | - |
| totalPointsPerGame | 37.9 | - |
| totalTackles | 595 | - |
| totalTakeaways | 12 | - |
| totalTouchdowns | 50 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 4713 | - |
| touchbackPct | 77.94118 | - |
| touchbacks | 1 | - |
| turnOverDifferential | -3 | - |
| yardsPerGame | 471.3 | - |
| yardsPerKickReturn | 15.2 | - |
| yardsPerPassAttempt | 8.3 | - |
| yardsPerPuntReturn | 5.7222223 | - |
| yardsPerReception | 12.6 | - |
| yardsPerRushAttempt | 5.8 | - |
Roster
Utah Utes
No roster available.
TCU Horned Frogs
No roster available.
Game Questions
What time does Utah Utes vs TCU Horned Frogs start?
Kickoff is Saturday, November 21 at 8:00 PM Central time.
What channel is the game on?
The game is carried on Fox.
Where is the game played?
It is played at Amon G. Carter Stadium.
Who is favoured?
Utah Utes is favoured by 7.0 points in this page's projection, which averages each side's scoring across the games loaded here.