Wake Forest Demon Deacons
NCAA Football Add to calendarSeason Overview
The Wake Forest Demon Deacons play in NCAA Football. They compete in the Atlantic Coast Conference, FBS. Home games are played at Allegacy Federal Credit Union Stadium. Across the 11 completed games loaded on this page they are 10-1. Their last 5 results, most recent first: a win, a win, a win, a win, and a win. Next up, they host the Duke Blue Devils on Saturday, November 28 at 2:30 PM CT on ESPN at Allegacy Federal Credit Union Stadium.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 21 | @ Georgia Tech Yellow Jackets | 50–29 | W | ESPN |
| Nov 14 | @ SMU Mustangs | 49–7 | W | Disney+ |
| Nov 7 | vs Merrimack Warriors | 77–0 | W | ACC Network |
| Oct 31 | vs Virginia Cavaliers | 51–7 | W | ESPN2 |
| Oct 17 | @ California Golden Bears | 41–7 | W | ESPN2 |
| Oct 10 | @ NC State Wolfpack | 38–14 | W | CW |
| Oct 3 | vs Stanford Cardinal | 57–3 | W | ACC Network |
| Sep 26 | @ Louisville Cardinals | 30–27 | W | Disney+ |
| Sep 18 | vs Miami Hurricanes | 20–33 | L | ESPN |
| Sep 12 | @ Purdue Boilermakers | 38–36 | W | FS1 |
| Sep 3 | vs Akron Zips | 38–16 | W | ACC Network |
Upcoming
| Date | Opponent | TV | Venue | |
|---|---|---|---|---|
| Sat Nov 28, 2:30 PM | vs Duke Blue Devils | ESPN | Allegacy Federal Credit Union Stadium | Preview → |
| Sat Dec 5, 11:00 AM | @ Miami Hurricanes | ABC | Bank of America Stadium | Preview → |
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 396 | - |
| avgInterceptionYards | 17.333334 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 68 | - |
| completions | 204 | - |
| extraPointAttempts | 50 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 50 | - |
| fairCatches | 11 | - |
| fieldGoalAttempts | 14 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 6 | - |
| fieldGoalAttempts30_39 | 5 | - |
| fieldGoalAttempts40_49 | 3 | - |
| fieldGoalAttempts50 | 0 | - |
| fieldGoalPct | 92.85714 | - |
| fieldGoals | 13 | - |
| fieldGoalsMade | 13 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 6 | - |
| fieldGoalsMade30_39 | 4 | - |
| fieldGoalsMade40_49 | 3 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 239 | - |
| firstDownsPassing | 119 | - |
| firstDownsPenalty | 21 | - |
| firstDownsRushing | 98 | - |
| fourthDownAttempts | 16 | - |
| fourthDownConvPct | 68.75 | - |
| fourthDownConvs | 11 | - |
| fumbles | 10 | - |
| fumblesForced | 5 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 6 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 44.653847 | - |
| interceptionPct | 0.3 | - |
| interceptions | 6 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 104 | - |
| kickExtraPoints | 50 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 9 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 194 | - |
| kicksBlocked | 2 | - |
| longFieldGoalMade | 45 | - |
| longInterception | 98 | - |
| longKickReturn | 27 | - |
| longPassing | 87 | - |
| longPunt | 70 | - |
| longPuntReturn | 79 | - |
| longReception | 87 | - |
| longRushing | 57 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 44.653847 | - |
| netPassingYards | 3056 | - |
| netPassingYardsPerGame | 305.6 | - |
| passesDefended | 36 | - |
| passingAttempts | 300 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 7.7 | - |
| passingTouchdowns | 23 | - |
| passingYards | 3056 | - |
| passingYardsPerGame | 305.6 | - |
| possessionTimeSeconds | 17401 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 3 | - |
| puntReturnTouchdowns | 1 | - |
| puntReturnYards | 0 | - |
| punts | 26 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 9 | - |
| puntYards | 1161 | - |
| QBRating | 178.37999 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 119 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 23 | - |
| receivingYards | 3056 | - |
| receivingYardsAfterCatch | 1448 | - |
| receivingYardsPerGame | 305.6 | - |
| receptions | 204 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 365 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 98 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 32 | - |
| rushingYards | 1868 | - |
| rushingYardsPerGame | 186.8 | - |
| sacks | 24 | - |
| sackYards | 201 | - |
| sackYardsLost | 90 | - |
| soloTackles | 338 | - |
| stuffs | 88 | - |
| tacklesForLoss | 52 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 124 | - |
| thirdDownConvPct | 53.22581 | - |
| thirdDownConvs | 66 | - |
| totalGiveaways | 4 | - |
| totalKickingPoints | 89 | - |
| totalOffensivePlays | 679 | - |
| totalPenalties | 83 | - |
| totalPenaltyYards | 796 | - |
| totalPoints | 439 | - |
| totalPointsPerGame | 43.9 | - |
| totalTackles | 734 | - |
| totalTakeaways | 7 | - |
| totalTouchdowns | 56 | - |
| totalTwoPointConvs | 4 | - |
| totalYards | 4924 | - |
| touchbackPct | 58.441555 | - |
| touchbacks | 1 | - |
| turnOverDifferential | 3 | - |
| yardsPerGame | 492.4 | - |
| yardsPerKickReturn | 21.555555 | - |
| yardsPerPassAttempt | 10.2 | - |
| yardsPerPuntReturn | 18.3125 | - |
| yardsPerReception | 15 | - |
| yardsPerRushAttempt | 5.1 | - |
Roster
No roster available for this sport yet.
Wake Forest Demon Deacons Questions
What is the Wake Forest Demon Deacons schedule this season?
The Wake Forest Demon Deacons have 2 upcoming games listed. The next is against the Duke Blue Devils on Saturday, November 28 at 2:30 PM CT.
What channel are Wake Forest Demon Deacons games on?
Upcoming games are carried by ABC and ESPN. The Upcoming table lists the network beside each fixture.
Where do the Wake Forest Demon Deacons play their home games?
The Wake Forest Demon Deacons play home games at Allegacy Federal Credit Union Stadium in Winston-Salem, NC.