Wisconsin Badgers
NCAA Basketball Add to calendarSeason Overview
The Wisconsin Badgers play in NCAA Basketball. They compete in the Big Ten Conference, NCAA Division I. Home games are played at Kohl Center. Across the 6 completed games loaded on this page they are 4-2. Their last 5 results, most recent first: a loss, a loss, a win, a win, and a win. Next up, they host the Northeastern Huskies on Wednesday, November 25 at 6:00 PM CT on BTN at Kohl Center.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 20 | @ Murray State Racers | 53–70 | L | CBSSN |
| Nov 19 | vs Seton Hall Pirates | 69–74 | L | CBSSN |
| Nov 15 | vs Coastal Carolina Chanticleers | 89–81 | W | BTN |
| Nov 10 | vs Fairfield Stags | 89–42 | W | BTN |
| Nov 6 | vs Delaware Blue Hens | 73–64 | W | B1G+ |
| Nov 2 | vs Denver Pioneers | 75–68 | W | B1G+ |
Upcoming
| Date | Opponent | TV | Venue | |
|---|---|---|---|---|
| Wed Nov 25, 6:00 PM | vs Northeastern Huskies | BTN | Kohl Center | Preview → |
| Tue Dec 1, 8:00 PM | @ Northwestern Wildcats | Peacock | Welsh-Ryan Arena | Preview → |
| Sat Dec 5, 1:00 PM | @ Marquette Golden Eagles | Peacock | Fiserv Forum | Preview → |
| Tue Dec 8, 8:00 PM | vs Purdue Boilermakers | Peacock | Kohl Center | Preview → |
| Sat Dec 12, 11:00 AM | vs Villanova Wildcats | Fox | Xfinity Mobile Arena | Preview → |
| Sat Dec 19, 3:00 PM | @ Auburn Tigers | ESPN | Bridgestone Arena | Preview → |
| Tue Dec 22, 7:00 PM | vs Purdue Fort Wayne Mastodons | BTN | Kohl Center | Preview → |
| Wed Dec 30, 7:00 PM | vs Colorado State Rams | BTN | Kohl Center | Preview → |
| Sat Jan 2, 7:00 PM | vs Illinois Fighting Illini | Fox | Kohl Center | Preview → |
| Wed Jan 6, 7:30 PM | @ Iowa Hawkeyes | FS1 | Carver-Hawkeye Arena | Preview → |
| Sat Jan 9, 11:00 AM | vs Minnesota Golden Gophers | BTN | Kohl Center | Preview → |
| Wed Jan 13, 6:00 PM | vs Penn State Nittany Lions | BTN | Kohl Center | Preview → |
| Sat Jan 16, 5:00 PM | @ USC Trojans | FS1 | Galen Center | Preview → |
| Tue Jan 19, 9:30 PM | @ UCLA Bruins | FS1 | Pauley Pavilion | Preview → |
| Sat Jan 23, 1:00 PM | vs Washington Huskies | BTN | Kohl Center | Preview → |
| Tue Jan 26, 6:00 PM | @ Maryland Terrapins | Peacock | XFINITY Center | Preview → |
| Sun Jan 31, 12:00 PM | @ Minnesota Golden Gophers | FS1 | The Barn by Blue Cross and Blue Shield of Minnesota | Preview → |
| Wed Feb 3, 7:30 PM | vs Oregon Ducks | BTN | Kohl Center | Preview → |
| Fri Feb 5, 11:00 PM | vs Michigan Wolverines | Fox | Kohl Center | Preview → |
| Tue Feb 9, 7:30 PM | @ Ohio State Buckeyes | FS1 | Schottenstein Center | Preview → |
| Sat Feb 13, 11:00 AM | @ Rutgers Scarlet Knights | BTN | Jersey Mike’s Arena | Preview → |
| Fri Feb 19, 7:00 PM | vs Indiana Hoosiers | FS1 | Kohl Center | Preview → |
| Wed Feb 24, 7:30 PM | vs Iowa Hawkeyes | FS1 | Kohl Center | Preview → |
| Sun Feb 28, 12:30 PM | @ Illinois Fighting Illini | CBS | State Farm Center | Preview → |
| Wed Mar 3, 7:30 PM | vs Nebraska Cornhuskers | BTN | Kohl Center | Preview → |
| Sat Mar 6, 2:45 PM | @ Michigan State Spartans | CBS | Breslin Center | Preview → |
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assists | 90 | - |
| assistTurnoverRatio | 1.2 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 60.333332 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 14.666667 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.666667 | - |
| avgPoints | 74.666664 | - |
| avgRebounds | 39.666668 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 26.833334 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 33.5 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 23 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 43.64641010761261 | - |
| fieldGoalsAttempted | 362 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 65.85366129875183 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 76 | - |
| points | 448 | - |
| rebounds | 238 | - |
| scoringEfficiency | 1.2375691 | - |
| shootingEfficiency | 0.5069061 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 31.677019596099857 | - |
| threePointFieldGoalsAttempted | 161 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 238 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 53.233832120895386 | - |
| twoPointFieldGoalsAttempted | 201 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
No roster available for this sport yet.
Wisconsin Badgers Questions
What is the Wisconsin Badgers schedule this season?
The Wisconsin Badgers have 26 upcoming games listed. The next is against the Northeastern Huskies on Wednesday, November 25 at 6:00 PM CT.
What channel are Wisconsin Badgers games on?
Upcoming games are carried by BTN, CBS, ESPN, FS1, Fox, and Peacock. The Upcoming table lists the network beside each fixture.
Where do the Wisconsin Badgers play their home games?
The Wisconsin Badgers play home games at Kohl Center in Madison, WI.