Howard Bison
NCAA Basketball Add to calendarVenueBurr GymnasiumConferenceMid-Eastern Athletic ConferenceLocationWashington, DCSurfaceTurfSettingIndoorLoaded games3-3FormLWWLW
Season Overview
The Howard Bison play in NCAA Basketball. They compete in the Mid-Eastern Athletic Conference, NCAA Division I. Home games are played at Burr Gymnasium. Across the 6 completed games loaded on this page they are 3-3. Their last 5 results, most recent first: a loss, a win, a win, a loss, and a win. Next up, they host the Notre Dame (MD) Gators on Monday, November 23 at 6:00 PM CT at Burr Gymnasium.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 18 | @ Duquesne Dukes | 68–74 | L | ESPN+ |
| Nov 14 | @ Davidson Wildcats | 64–58 | W | ESPN+ |
| Nov 12 | vs Stetson Hatters | 75–62 | W | MEAC Network |
| Nov 9 | @ Pennsylvania Quakers | 65–78 | L | ESPN+ |
| Nov 5 | @ Alcorn State Braves | 94–83 | W | TBD |
| Nov 2 | @ Yale Bulldogs | 62–72 | L | ESPN+ |
Upcoming
| Date | Opponent | TV | Venue | |
|---|---|---|---|---|
| Mon Nov 23, 6:00 PM | vs Notre Dame (MD) Gators | TBD | Burr Gymnasium | Preview → |
| Sun Nov 29, 1:00 PM | @ Charleston Cougars | FloSports | TD Arena | Preview → |
| Thu Dec 3, 7:00 PM | vs Grambling Tigers | TBD | Burr Gymnasium | Preview → |
| Sat Dec 5, 7:30 PM | vs Hampton Pirates | ESPN+ | CareFirst Arena | Preview → |
| Thu Dec 10, 7:00 PM | vs Loyola Chicago Ramblers | TBD | Burr Gymnasium | Preview → |
| Sun Dec 13, 11:00 PM | vs Towson Tigers | TBD | Burr Gymnasium | Preview → |
| Thu Dec 17, 7:00 PM | vs North Carolina A&T Aggies | TBD | Burr Gymnasium | Preview → |
| Sun Dec 20, 8:00 PM | @ UTEP Miners | TBD | Don Haskins Center | Preview → |
| Wed Dec 30, 11:00 PM | vs Bowie State Bulldogs | TBD | Burr Gymnasium | Preview → |
| Fri Jan 1, 11:00 PM | vs South Carolina State Bulldogs | TBD | Burr Gymnasium | Preview → |
| Fri Jan 8, 11:00 PM | vs Maryland Eastern Shore Hawks | TBD | Burr Gymnasium | Preview → |
| Mon Jan 11, 6:00 PM | @ Delaware State Hornets | TBD | Memorial Hall (DE) | Preview → |
| Fri Jan 15, 11:00 PM | vs North Carolina Central Eagles | TBD | Burr Gymnasium | Preview → |
| Mon Jan 18, 7:00 PM | vs Morehouse Maroon Tigers | TBD | Burr Gymnasium | Preview → |
| Sat Jan 23, 3:00 PM | @ Morgan State Bears | TBD | Hill Field House | Preview → |
| Mon Jan 25, 6:00 PM | vs Coppin State Eagles | TBD | Burr Gymnasium | Preview → |
| Sat Jan 30, 3:30 PM | @ Norfolk State Spartans | TBD | Joseph G. Echols Hall | Preview → |
| Fri Feb 5, 11:00 PM | @ South Carolina State Bulldogs | TBD | Smith-Hammond-Middleton Memorial Center | Preview → |
| Mon Feb 8, 4:00 PM | @ North Carolina Central Eagles | TBD | McDougald-McLendon Arena | Preview → |
| Sat Feb 13, 2:30 PM | @ Maryland Eastern Shore Hawks | TBD | Hytche Center | Preview → |
| Mon Feb 15, 6:30 PM | vs Delaware State Hornets | TBD | Burr Gymnasium | Preview → |
| Sat Feb 20, 1:00 PM | vs Tennessee State Tigers | TBD | Phoenix Convention Center | Preview → |
| Fri Feb 26, 11:00 PM | vs Morgan State Bears | TBD | Burr Gymnasium | Preview → |
| Mon Mar 1, 6:00 PM | @ Coppin State Eagles | TBD | Physical Education Complex | Preview → |
| Thu Mar 4, 7:00 PM | vs Norfolk State Spartans | TBD | Burr Gymnasium | Preview → |
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.1866666 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 58.833332 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 22.166666 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 11.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 71.333336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 19.333334 | - |
| avgThreePointFieldGoalsMade | 6.8333335 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 39.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 28 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 44.75920796394348 | - |
| fieldGoalsAttempted | 353 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 62.28070259094238 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 70 | - |
| points | 428 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.2124646 | - |
| shootingEfficiency | 0.5056657 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 35.34482717514038 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 215 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 49.367088079452515 | - |
| twoPointFieldGoalsAttempted | 237 | - |
| twoPointFieldGoalsMade | 117 | - |
Roster
No roster available for this sport yet.
Howard Bison Questions
What is the Howard Bison schedule this season?
The Howard Bison have 25 upcoming games listed. The next is against the Notre Dame (MD) Gators on Monday, November 23 at 6:00 PM CT.
What channel are Howard Bison games on?
Upcoming games are carried by ESPN+ and FloSports. The Upcoming table lists the network beside each fixture.
Where do the Howard Bison play their home games?
The Howard Bison play home games at Burr Gymnasium in Washington, DC.